Bitcoin Assassins©
Expectancy
Insufficient data
Closed signals
25
Independent audit (all time)
How we score providersInsufficient data
25 of 100 closed signals tracked. We publish expectancy and drawdown
only once a provider has at least 100 closed signals, so a short lucky (or unlucky) run
cannot pass for a track record.
Expectancy per signal
Insufficient data
Sample size
25
closed signals
Max drawdown
—
Win rate
52%
secondary: ignores size of wins and losses
Avg Profit
37.57%
Avg Loss
10.72%
Avg Leverage
4.1x
TP Targets
4.9, 9.6, 15.6, 22.1, 30.4, 39.9, 51.3, 65.7, 102.4, 216.1, 291.3, 421.7, 595.7
Trades / Day
1.19
Nullified
28
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 60% | Baseline |
| 30 days | 8.33% | ⚠️ Diverged |
| 7 days | 0% | Recent trend |
Risk Level
Short / Long Distribution
Short 7
Long 44
Short Win Rate
75%
Long Win Rate
56%
Take Profit Breakdown
Reliability
Consistency Score
46/100
Win rate std dev: 27.22%
Max Drawdown (levered %)
233.24%
Worst loss streak: 3 in a row
TP Hit Rates by Level
TP1
23.5%
TP2
15.7%
TP3
13.7%
Signal Activity
Stable
Signal frequency vs last 30 days
Top Traded Assets
JUP/USDT:USDT(3)
ICP/USDT:USDT(3)
POL/USDT:USDT(3)
ENA/USDT:USDT(3)
SUI/USDT:USDT(2)
Signals All closed signals · live ones 24h delayed
Every closed signal is shown in full. Live signals are 24h delayed with levels hidden — Pro gets them in time.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Status | Time | |
|---|---|---|---|---|---|---|---|---|
| JUP/USDT:USDT | long | 5x | 0.302 | 0.275 | 0.3200,0.3350,0.3550,0.3750,0.4000,0.4250,0.4600,0.5000 | Closed | 2026-10-23 13:49 | View |
| POL/USDT:USDT | •••• | 2x | 0.0936 | SL: ██████ | TP: ██████ | Open | 2026-10-21 04:17 | View |
| SKY/USDT:USDT | long | 2x | 0.0716 | 0.065 | 0.0755,0.079,0.084,0.089,0.095,0.102,0.11,0.12 | Canceled | 2026-10-20 14:09 | View |
| ARB/USDT:USDT | long | 2x | 0.199 | 0.18 | 0.2100,0.2200,0.2350,0.2500,0.2700,0.2900,0.3200,0.3500 | Closed | 2026-10-20 02:55 | View |
| ONDO/USDT:USDT | long | 2x | 0.4575 | 0.415 | 0.4800,0.5000,0.5300,0.5600,0.6000,0.6400,0.6900,0.7500 | Closed | 2026-10-16 03:10 | View |
| ICP/USDT:USDT | long | 5x | 2.99 | 2.7 | 3.15,3.3,3.5,3.7,3.95,4.2,4.5,4.8 | Canceled | 2026-10-15 17:20 | View |
| SPORTFUN/USDT:USDT | long | 3x | 0.023 | 0.0168 | 0.0235,0.0245,0.026,0.028,0.031,0.035,0.040,0.047,0.059,0.073,0.09,0.12,0.16 | Closed | 2026-10-15 15:10 | View |
| ARB/USDT:USDT | long | 5x | 0.189 | 0.171 | 0.2000,0.2100,0.2225,0.2350,0.2500,0.2650,0.2800,0.3000 | Closed | 2026-10-14 02:23 | View |
| BTW/USDT:USDT | short | 3x | 1.64 | 1.8 | 1.5600,1.5000,1.4250,1.3500,1.2500,1.1500,1.0250,0.8750,0.7000,0.5000 | Canceled | 2026-10-09 14:55 | View |
| SUI/USDT:USDT | long | 5x | 1.0225 | 0.925 | 1.075,1.125,1.200,1.275,1.375,1.475,1.600,1.750 | Canceled | 2026-10-09 13:39 | View |
| TAO/USDT:USDT | long | 5x | 279 | 250 | 295.0,310.0,330.0,355.0,385.0,420.0,460.0,500.0 | Closed | 2026-10-08 03:31 | View |
| FET/USDT:USDT | long | 2x | 0.2445 | 0.22 | 0.2575,0.2700,0.2850,0.3050,0.3250,0.3450,0.3700,0.4000 | Closed | 2026-10-06 13:41 | View |
| AVAX/USDT:USDT | long | 5x | 11.125 | 10 | 11.700,12.250,13.000,13.750,14.750,15.750,16.750,18.000 | Closed | 2026-10-06 04:14 | View |
| JUP/USDT:USDT | long | 5x | 0.3275 | 0.295 | 0.3425,0.3600,0.3800,0.4000,0.4250,0.4600,0.5000,0.5500 | Canceled | 2026-10-05 04:00 | View |
| ENA/USDT:USDT | long | 5x | 0.2245 | 0.2 | 0.2325,0.2450,0.2600,0.2800,0.3000,0.3200,0.3400,0.3600 | Canceled | 2026-10-03 15:17 | View |
| ICP/USDT:USDT | long | 5x | 3.19 | 2.88 | 3.35,3.5,3.7,3.9,4.15,4.4,4.7,5 | Canceled | 2026-10-01 15:53 | View |
| XRP/USDT:USDT | long | 2x | 1.495 | 1.35 | 1.575,1.650,1.750,1.875,2.000,2.150,2.300,2.500 | Closed | 2026-09-30 15:59 | View |
| AERO/USDT:USDT | long | 5x | 0.795 | 0.72 | 0.8400,0.8800,0.9300,0.9900,1.0500,1.1200,1.2000,1.3000 | Closed | 2026-09-27 15:12 | View |
| RENDER/USDT:USDT | long | 5x | 1.89 | 1.71 | 2.000,2.100,2.225,2.350,2.500,2.650,2.800,3.000 | Canceled | 2026-09-26 20:45 | View |
| POL/USDT:USDT | long | 5x | 0.0995 | 0.09 | 0.1050,0.1100,0.1175,0.1250,0.1325,0.1400,0.1500,0.1600 | Canceled | 2026-09-23 23:56 | View |
| DASH/USDT:USDT | long | 5x | 58.4 | 52.75 | 61.00,64.00,68.00,73.00,79.00,85.00,92.00,100.00 | Canceled | 2026-09-21 19:18 | View |
| ASTER/USDT:USDT | long | 5x | 0.723 | 0.65 | 0.76,0.8,0.85,0.91,0.98,1.06,1.15,1.25 | Canceled | 2026-09-17 19:17 | View |
| LINK/USDT:USDT | long | 5x | 10.475 | 9.5 | 11.0,11.5,12.1,12.7,13.5,14.5,15.75,17.0 | Canceled | 2026-09-16 14:06 | View |
| FIL/USDT:USDT | long | 5x | 0.796 | 0.72 | 0.840,0.880,0.930,0.980,1.040,1.120,1.220,1.350 | Canceled | 2026-09-12 20:18 | View |
| GRAM/USDT:USDT | long | 5x | 1.355 | 1.225 | 1.425,1.500,1.575,1.675,1.800,1.950,2.100,2.250 | Closed | 2026-09-09 19:00 | View |
| CRO/USDT:USDT | long | 2x | 0.0548 | 0.05 | 0.05750,0.06000,0.06300,0.06600,0.07000,0.07500,0.08000,0.08500 | Canceled | 2026-09-08 03:21 | View |
| FET/USDT:USDT | long | 5x | 0.1645 | 0.15 | 0.1725,0.1800,0.1900,0.2000,0.2150,0.2300,0.2500,0.2750 | Canceled | 2026-09-07 02:21 | View |
| INJ/USDT:USDT | long | 5x | 4.525 | 4.1 | 4.75,5.0,5.3,5.7,6.1,6.5,7.0,7.5 | Canceled | 2026-09-04 19:02 | View |
| BULLA/USDT:USDT | short | 3x | 0.0305 | 0.035 | 0.02950,0.02900,0.02850,0.02800,0.02700,0.02500,0.02300,0.02000,0.01500,0.01000 | Closed | 2026-09-03 13:25 | View |
| DOT/USDT:USDT | long | 5x | 0.823 | 0.75 | 0.86,0.9,0.95,1,1.06,1.13,1.21,1.3,1.4 | Canceled | 2026-08-29 19:06 | View |
| BTR/USDT:USDT | short | 3x | 0.176 | 0.2 | 0.1700,0.1650,0.1575,0.1475,0.1350,0.1200,0.1000,0.0800,0.0600,0.0350 | Canceled | 2026-08-27 13:26 | View |
| ETC/USDT:USDT | long | 5x | 7.48 | 6.75 | 7.85,8.25,8.75,9.30,10.00,10.75,11.60,12.50,13.50 | Canceled | 2026-08-26 04:11 | View |
| ONDO/USDT:USDT | long | 5x | 0.347 | 0.315 | 0.3675,0.3850,0.4050,0.4300,0.4600,0.5000,0.5500,0.6000 | Canceled | 2026-08-24 02:28 | View |
| ENA/USDT:USDT | short | 3x | 0.151 | 0.165 | 0.1450,0.1400,0.1350,0.1300,0.1225,0.1150,0.1050,0.0925,0.0800 | Closed | 2026-08-21 15:55 | View |
| HEMI/USDT:USDT | short | 3x | 0.00925 | 0.01 | 0.00900,0.00860,0.00820,0.00780,0.00740,0.00680,0.00620,0.00540,0.00460 | Closed | 2026-08-19 19:23 | View |
| BTW/USDT:USDT | short | 3x | 0.71 | 0.8 | 0.65000,0.62000,0.58000,0.53000,0.47000,0.40000,0.32000,0.23000,0.13000 | Canceled | 2026-08-19 13:59 | View |
| SOL/USDT:USDT | long | 2x | 75.5 | 69 | 79.5,83,88,94,101,109,117,125 | Canceled | 2026-08-19 03:40 | View |
| SKY/USDT:USDT | long | 5x | 0.05225 | 0.0475 | 0.05500,0.05750,0.06050,0.06400,0.06900,0.07500,0.08200,0.09000 | Closed | 2026-08-17 02:52 | View |
| POL/USDT:USDT | long | 2x | 0.0745 | 0.068 | 0.0785,0.082,0.087,0.092,0.1,0.108,0.116,0.125 | Canceled | 2026-08-15 12:19 | View |
| BNB/USDT:USDT | long | 5x | 605 | 550 | 635.00,665.00,700.00,740.00,790.00,850.00,920.00,1000.00 | Canceled | 2026-08-12 19:15 | View |
| ADA/USDT:USDT | long | 5x | 0.1815 | 0.165 | 0.1900,0.1975,0.2075,0.2200,0.2350,0.2500,0.2700,0.3000 | Canceled | 2026-08-11 15:58 | View |
| ICP/USDT:USDT | long | 5x | 2.145 | 1.95 | 2.25,2.35,2.475,2.6,2.75,2.9,3.05,3.25 | Canceled | 2026-08-10 00:21 | View |
| SUI/USDT:USDT | long | 5x | 0.6825 | 0.625 | 0.715,0.750,0.790,0.840,0.890,0.950,1.020,1.100 | Canceled | 2026-08-08 14:17 | View |
| JUP/USDT:USDT | long | 5x | 0.1889999955892563 | 0.17100000381469727 | 0.1990,0.2080,0.2180,0.2300,0.2450,0.2600,0.2800,0.3000 | Canceled | 2026-07-30 02:42 | View |
| GRAM/USDT:USDT | long | 2x | 1.4950000047683716 | 1.350000023841858 | 1.575,1.650,1.750,1.900,2.050,2.250,2.500,2.750,3.000 | Closed | 2026-07-22 04:11 | View |
| RENDER/USDT:USDT | long | 5x | 1.5049999952316284 | 1.350000023841858 | 1.575,1.650,1.750,1.875,2.025,2.175,2.325,2.500 | Closed | 2026-07-21 19:43 | View |
| LINK/USDT:USDT | long | 5x | 7.724999904632568 | 7 | 8.125,8.500,9.000,9.500,10.000,10.750,11.600,12.500 | Canceled | 2026-07-04 14:06 | View |
| WLD/USDT:USDT | long | 2x | 0.3790000081062317 | 0.3400000035762787 | 0.4000,0.4200,0.4500,0.4800,0.5200,0.5700,0.6300,0.7000 | Closed | 2026-07-01 13:16 | View |
| FET/USDT:USDT | long | 2x | 0.17399999499320984 | 0.15800000727176666 | 0.183,0.191,0.2,0.21,0.225,0.245,0.27,0.3 | Closed | 2026-06-27 06:21 | View |
| INJ/USDT:USDT | long | 5x | 4.175000190734863 | 3.799999952316284 | 4.4,4.6,4.85,5.1,5.4,5.7,6.1,6.5 | Canceled | 2026-06-26 03:25 | View |
| AERO/USDT:USDT | long | 2x | 0.47200000286102295 | 0.42500001192092896 | 0.5000,0.5250,0.5600,0.5950,0.6300,0.6700,0.7100,0.7500 | Canceled | 2026-06-23 19:10 | View |
| APT/USDT:USDT | long | 5x | 0.6439999938011169 | 0.6000000238418579 | 0.675,0.700,0.735,0.770,0.810,0.860,0.925,1.000 | Canceled | 2026-06-21 16:04 | View |
| RENDER/USDT:USDT | long | 2x | 1.6449999809265137 | 1.5 | 1.725,1.800,1.900,2.000,2.125,2.250,2.375,2.500 | Canceled | 2026-06-21 02:39 | View |
| XLM/USDT:USDT | long | 5x | 0.19900000095367432 | 0.18000000715255737 | 0.2100,0.2200,0.2350,0.2500,0.2650,0.2800,0.3000 | Canceled | 2026-06-20 03:20 | View |
| ZEC/USDT:USDT | long | 5x | 436 | 400 | 460.00,480.00,505.00,530.00,565.00,600.00,645.00,700.00 | Canceled | 2026-06-19 03:20 | View |
| AVAX/USDT:USDT | long | 5x | 6.724999904632568 | 6.150000095367432 | 7.05,7.35,7.75,8.25,8.75,9.25,9.85,10.5 | Canceled | 2026-06-16 19:05 | View |
| ADA/USDT:USDT | long | 5x | 0.17149999737739563 | 0.1574999988079071 | 0.1800,0.1875,0.1975,0.2075,0.2225,0.2375,0.2550,0.2750 | Closed | 2026-06-16 18:45 | View |
| ICP/USDT:USDT | long | 5x | 2.390000104904175 | 2.1500000953674316 | 2.525,2.650,2.800,2.950,3.150,3.400,3.700,4.000 | Canceled | 2026-06-14 15:31 | View |
| AAVE/USDT:USDT | long | 2x | 62.25 | 57.5 | 65.00,67.50,71.00,75.00,80.00,86.00,93.00,100.00 | Canceled | 2026-06-12 01:42 | View |
| UNI/USDT:USDT | long | 5x | 2.4649999141693115 | 2.25 | 2.575,2.675,2.800,2.950,3.100,3.300,3.600,4.000 | Canceled | 2026-06-11 13:34 | View |
| XRP/USDT:USDT | long | 5x | 1.1449999809265137 | 1.0499999523162842 | 1.2000,1.2500,1.3250,1.4000,1.4750,1.5500,1.6500,1.7500 | Closed | 2026-06-09 12:34 | View |
| SOL/USDT:USDT | long | 5x | 64.75 | 59 | 68.00,71.00,75.00,79.00,84.00,89.00,94.00,100.00 | Closed | 2026-06-09 03:32 | View |
| DASH/USDT:USDT | long | 5x | 34.900001525878906 | 31.5 | 36.75,38.50,40.50,42.50,45.00,48.00,51.00,55.00 | Canceled | 2026-06-07 16:48 | View |
| ASTER/USDT:USDT | long | 2x | 0.5950000286102295 | 0.5400000214576721 | 0.63,0.66,0.7,0.74,0.79,0.85,0.925,1.0 | Canceled | 2026-06-06 15:31 | View |
| WLD/USDT:USDT | long | 5x | 0.2815000116825104 | 0.2549999952316284 | 0.295,0.3075,0.325,0.345,0.365,0.39,0.42,0.45 | Closed | 2026-05-28 19:21 | View |
| ALGO/USDT:USDT | long | 2x | 0.10949999839067459 | 0.10000000149011612 | 0.1150,0.1200,0.1275,0.1350,0.1450,0.1550,0.1650,0.1750 | Canceled | 2026-05-22 02:54 | View |
| AERO/USDT:USDT | long | 5x | 0.39899998903274536 | 0.36000001430511475 | 0.420,0.440,0.465,0.490,0.520,0.560,0.600,0.650 | Canceled | 2026-05-19 19:19 | View |
| ONDO/USDT:USDT | long | 5x | 0.35899999737739563 | 0.32499998807907104 | 0.3750,0.3900,0.4100,0.4300,0.4600,0.5000,0.5500,0.6000 | Canceled | 2026-05-19 12:21 | View |
| INJ/USDT:USDT | long | 5x | 4.980000019073486 | 4.5 | 5.25,5.5,5.75,6.25,6.75,7.25,8.0 | Closed | 2026-05-19 03:51 | View |
| ICP/USDT:USDT | long | 5x | 2.490000009536743 | 2.25 | 2.625,2.750,2.900,3.050,3.250,3.450,3.700,4.000 | Canceled | 2026-05-15 19:48 | View |
| ENA/USDT:USDT | long | 5x | 0.1145000010728836 | 0.10499999672174454 | 0.1200,0.1250,0.1325,0.1400,0.1475,0.1550,0.1650,0.1750 | Closed | 2026-05-15 17:41 | View |
| RENDER/USDT:USDT | long | 5x | 1.8450000286102295 | 1.6749999523162842 | 1.925,2.000,2.100,2.200,2.350,2.500,2.700,3.000 | Canceled | 2026-04-13 12:58 | View |
Show off your ranking
Embed the live "Ranked on AutoSignals" badge on your channel page or website. It updates automatically as your stats change and links back to your verified profile.