Who's heating up and who's cooling down? This tracks each provider's verified win rate over the last 7 days (Jul 12 – Jul 19, 2026) versus the previous week. Follow providers to build a watchlist you can check any time \u2014 no account needed.
| Provider | Win Rate | Change | |
|---|---|---|---|
| AlwaysWin | 66.7% | ▲ 41.7% | |
| AlexFredman | 27.9% | ▲ 5.7% |
| Provider | Win Rate | Change | |
|---|---|---|---|
| Bitcoin bullets | 0.0% | ▼ 25.0% | |
| Aman Cornix | 26.7% | ▼ 21.3% | |
| CryptoAman | 29.4% | ▼ 16.4% | |
| Binance Pro ( ++ Plus ) | 36.8% | ▼ 13.2% | |
| BinanceMaster | 50.0% | ▼ 11.5% | |
| AlexFredman 100x | 44.4% | ▼ 8.5% | |
| Crypto Sharks® | 33.3% | ▼ 6.7% |
| Provider | Win Rate | Closed Signals | |
|---|---|---|---|
| BybitPro | 50.0% | 4 |
Rankings are algorithmic and for informational purposes only; they are not financial advice or an endorsement. A provider needs a handful of closed signals in a week to appear. Past performance does not guarantee future results.