Who's heating up and who's cooling down? This tracks each provider's verified win rate over the last 7 days (Sep 3 – Sep 10, 2026) versus the previous week. Follow providers to build a watchlist you can check any time \u2014 no account needed.
| Provider | Win Rate | Change | |
|---|---|---|---|
| Crypto Inner Circle® - Unofficial | 100.0% | ▲ 66.7% | |
| Rose Premium Signal 🌹 | 50.0% | ▲ 37.0% | |
| Bitcoin bullets | 60.5% | ▲ 35.5% | |
| CryptoAman | 51.7% | ▲ 19.4% | |
| Aman Cornix | 53.8% | ▲ 18.1% | |
| AlexFredman | 37.7% | ▲ 16.9% | |
| BinanceMaster | 81.0% | ▲ 12.8% |
| Provider | Win Rate | Change | |
|---|---|---|---|
| WolfX | 0.0% | ▼ 20.0% | |
| AlexFredman 100x | 39.0% | ▼ 7.4% |
| Provider | Win Rate | Closed Signals | |
|---|---|---|---|
| AlwaysWin | 33.3% | 3 | |
| Coin Coach | 0.0% | 15 |
Rankings are algorithmic and for informational purposes only; they are not financial advice or an endorsement. A provider needs a handful of closed signals in a week to appear. Past performance does not guarantee future results.