AlexFredman 100x
Win Rate
79%
RRR
0.59
Avg Profit
3.74%
Avg Loss
6.28%
Avg Leverage
10x
TP Targets
0.6%, 2.7%, 4.8%, 6.9%
Trades / Day
5.02
Nullified
38
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 79% | Baseline |
| 30 days | 50.29% | ⚠️ Diverged |
| 7 days | 39.02% | Recent trend |
Risk Level
Short / Long Distribution
Short 112
Long 300
Short Win Rate
74%
Long Win Rate
80%
Take Profit Breakdown
Reliability
Consistency Score
93/100
Win rate std dev: 3.51%
Max Drawdown
995.59%
Worst loss streak: 4 in a row
TP Hit Rates by Level
TP1
70.6%
TP2
52.7%
TP3
43.4%
Signal Activity
Increasing
Signal frequency vs last 30 days
Top Traded Assets
ZEC/USDT:USDT(16)
XMR/USDT:USDT(15)
DASH/USDT:USDT(15)
XLM/USDT:USDT(13)
IOTA/USDT:USDT(12)
Signals 7 days (24h delayed)
Sign in to view live signals.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Time | |
|---|---|---|---|---|---|---|---|
| PYTH/USDT:USDT | •••• | 10x | 0.05358 | SL: ██████ | TP: ██████ | 2026-09-04 01:04 | Sign in |
| DOT/USDT:USDT | •••• | 10x | 0.8766 | SL: ██████ | TP: ██████ | 2026-09-04 05:07 | Sign in |
| XMR/USDT:USDT | •••• | 10x | 541.43 | SL: ██████ | TP: ██████ | 2026-09-04 08:10 | Sign in |
| XTZ/USDT:USDT | •••• | 10x | 0.2361 | SL: ██████ | TP: ██████ | 2026-09-04 11:10 | Sign in |
| ZIL/USDT:USDT | •••• | 10x | 0.002683 | SL: ██████ | TP: ██████ | 2026-09-04 14:45 | Sign in |
| DOT/USDT:USDT | •••• | 10x | 0.8717 | SL: ██████ | TP: ██████ | 2026-09-04 19:38 | Sign in |
| ADA/USDT:USDT | •••• | 10x | 0.2102 | SL: ██████ | TP: ██████ | 2026-09-04 23:04 | Sign in |
| XTZ/USDT:USDT | •••• | 10x | 0.2318 | SL: ██████ | TP: ██████ | 2026-09-05 02:16 | Sign in |
| NEO/USDT:USDT | •••• | 10x | 2.142 | SL: ██████ | TP: ██████ | 2026-09-05 06:26 | Sign in |
| BNB/USDT:USDT | •••• | 10x | 749.1 | SL: ██████ | TP: ██████ | 2026-09-05 12:00 | Sign in |
| COMP/USDT:USDT | •••• | 10x | 20.51 | SL: ██████ | TP: ██████ | 2026-09-05 19:20 | Sign in |
| IOST/USDT:USDT | •••• | 10x | 0.0007045 | SL: ██████ | TP: ██████ | 2026-09-05 23:02 | Sign in |
| LINK/USDT:USDT | •••• | 10x | 12.356 | SL: ██████ | TP: ██████ | 2026-09-06 02:16 | Sign in |
| IOTA/USDT:USDT | •••• | 10x | 0.04135 | SL: ██████ | TP: ██████ | 2026-09-06 05:24 | Sign in |
| XMR/USDT:USDT | •••• | 10x | 538.16 | SL: ██████ | TP: ██████ | 2026-09-06 12:35 | Sign in |
| XLM/USDT:USDT | •••• | 10x | 0.18523 | SL: ██████ | TP: ██████ | 2026-09-06 21:01 | Sign in |
| IOST/USDT:USDT | •••• | 10x | 0.0007408 | SL: ██████ | TP: ██████ | 2026-09-07 04:05 | Sign in |
| XMR/USDT:USDT | •••• | 10x | 538.71 | SL: ██████ | TP: ██████ | 2026-09-07 07:31 | Sign in |
| JST/USDT:USDT | •••• | 10x | 0.10851 | SL: ██████ | TP: ██████ | 2026-09-07 10:32 | Sign in |
| QTUM/USDT:USDT | •••• | 10x | 0.889 | SL: ██████ | TP: ██████ | 2026-09-07 13:40 | Sign in |
| NEO/USDT:USDT | •••• | 10x | 2.221 | SL: ██████ | TP: ██████ | 2026-09-07 16:42 | Sign in |
| DASH/USDT:USDT | •••• | 10x | 64.31 | SL: ██████ | TP: ██████ | 2026-09-07 20:32 | Sign in |
| DASH/USDT:USDT | •••• | 10x | 63.14 | SL: ██████ | TP: ██████ | 2026-09-08 00:15 | Sign in |
| THETA/USDT:USDT | •••• | 10x | 0.1851 | SL: ██████ | TP: ██████ | 2026-09-08 03:43 | Sign in |
| ETH/USDT:USDT | •••• | 10x | 2467.27 | SL: ██████ | TP: ██████ | 2026-09-08 06:47 | Sign in |
| ZEC/USDT:USDT | •••• | 10x | 1147.95 | SL: ██████ | TP: ██████ | 2026-09-08 10:01 | Sign in |
| OG/USDT:USDT | •••• | 10x | 2.67 | SL: ██████ | TP: ██████ | 2026-09-08 13:04 | Sign in |
| ETC/USDT:USDT | •••• | 10x | 8.657 | SL: ██████ | TP: ██████ | 2026-09-08 16:05 | Sign in |
| DASH/USDT:USDT | •••• | 10x | 61.97 | SL: ██████ | TP: ██████ | 2026-09-08 19:05 | Sign in |
| XTZ/USDT:USDT | •••• | 10x | 0.2471 | SL: ██████ | TP: ██████ | 2026-09-08 23:23 | Sign in |
| BANK/USDT:USDT | •••• | 10x | 0.03288 | SL: ██████ | TP: ██████ | 2026-09-09 03:03 | Sign in |
| IOST/USDT:USDT | •••• | 10x | 0.001067 | SL: ██████ | TP: ██████ | 2026-09-09 06:51 | Sign in |
| ENS/USDT:USDT | •••• | 10x | 5.885 | SL: ██████ | TP: ██████ | 2026-09-09 09:52 | Sign in |
| BNB/USDT:USDT | •••• | 10x | 740.08 | SL: ██████ | TP: ██████ | 2026-09-09 16:01 | Sign in |
| TOWNS/USDT:USDT | •••• | 10x | 0.001956 | SL: ██████ | TP: ██████ | 2026-09-09 19:05 | Sign in |
| DASH/USDT:USDT | •••• | 10x | 58.63 | SL: ██████ | TP: ██████ | 2026-09-09 22:08 | Sign in |
Show off your ranking
Embed the live "Ranked on AutoSignals" badge on your channel page or website. It updates automatically as your stats change and links back to your verified profile.