Avg Profit
3.73%
Avg Loss
6.28%
Avg Leverage
10x
TP Targets
0.6%, 2.7%, 4.8%, 6.9%
Trades / Day
4.27
Nullified
47
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 81% | Baseline |
| 30 days | 52.53% | ⚠️ Diverged |
| 7 days | 51.72% | Recent trend |
Risk Level
Short / Long Distribution
Short 81
Long 265
Short Win Rate
88%
Long Win Rate
79%
Take Profit Breakdown
Reliability
Consistency Score
89/100
Win rate std dev: 5.38%
Max Drawdown
0%
Worst loss streak: 5 in a row
TP Hit Rates by Level
TP1
68.2%
TP2
52.3%
TP3
40.5%
Signal Activity
Increasing
Signal frequency vs last 30 days
Top Traded Assets
ZEC/USDT:USDT(16)
BCH/USDT:USDT(13)
XTZ/USDT:USDT(11)
THETA/USDT:USDT(11)
ETH/USDT:USDT(9)
Signals 7 days (24h delayed)
Sign in to view live signals.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Time | |
|---|---|---|---|---|---|---|---|
| ACX/USDT:USDT | •••• | 10x | 0.04156 | SL: ██████ | TP: ██████ | 2026-07-20 14:14 | Sign in |
| KAVA/USDT:USDT | •••• | 10x | 0.04482 | SL: ██████ | TP: ██████ | 2026-07-20 17:59 | Sign in |
| ADA/USDT:USDT | •••• | 10x | 0.1757 | SL: ██████ | TP: ██████ | 2026-07-21 06:00 | Sign in |
| XLM/USDT:USDT | •••• | 10x | 0.19246 | SL: ██████ | TP: ██████ | 2026-07-21 09:27 | Sign in |
| XTZ/USDT:USDT | •••• | 10x | 0.2269 | SL: ██████ | TP: ██████ | 2026-07-21 12:01 | Sign in |
| IOTA/USDT:USDT | •••• | 10x | 0.03761 | SL: ██████ | TP: ██████ | 2026-07-21 16:00 | Sign in |
| NEO/USDT:USDT | •••• | 10x | 2.053 | SL: ██████ | TP: ██████ | 2026-07-21 19:05 | Sign in |
| MOVE/USDT:USDT | •••• | 10x | 0.01078 | SL: ██████ | TP: ██████ | 2026-07-21 23:12 | Sign in |
| ZEC/USDT:USDT | •••• | 10x | 529.62 | SL: ██████ | TP: ██████ | 2026-07-22 03:16 | Sign in |
| IOST/USDT:USDT | •••• | 10x | 0.0006585 | SL: ██████ | TP: ██████ | 2026-07-22 06:16 | Sign in |
| DASH/USDT:USDT | •••• | 10x | 33.6 | SL: ██████ | TP: ██████ | 2026-07-22 10:01 | Sign in |
| THETA/USDT:USDT | •••• | 10x | 0.136 | SL: ██████ | TP: ██████ | 2026-07-22 13:01 | Sign in |
| ETC/USDT:USDT | •••• | 10x | 6.906 | SL: ██████ | TP: ██████ | 2026-07-22 23:22 | Sign in |
| FIL/USDT:USDT | •••• | 10x | 0.7453 | SL: ██████ | TP: ██████ | 2026-07-23 03:07 | Sign in |
| ONT/USDT:USDT | •••• | 10x | 0.04206 | SL: ██████ | TP: ██████ | 2026-07-23 07:05 | Sign in |
| FIDA/USDT:USDT | •••• | 10x | 0.02 | SL: ██████ | TP: ██████ | 2026-07-23 18:00 | Sign in |
| DOGE/USDT:USDT | •••• | 10x | 0.06945 | SL: ██████ | TP: ██████ | 2026-07-23 21:16 | Sign in |
| ATOM/USDT:USDT | •••• | 10x | 1.417 | SL: ██████ | TP: ██████ | 2026-07-24 00:20 | Sign in |
| QTUM/USDT:USDT | •••• | 10x | 0.6982 | SL: ██████ | TP: ██████ | 2026-07-24 04:56 | Sign in |
| COMP/USDT:USDT | •••• | 10x | 17.31 | SL: ██████ | TP: ██████ | 2026-07-24 07:58 | Sign in |
| XRP/USDT:USDT | •••• | 10x | 1.0885 | SL: ██████ | TP: ██████ | 2026-07-24 14:18 | Sign in |
| AAVE/USDT:USDT | •••• | 10x | 91.66 | SL: ██████ | TP: ██████ | 2026-07-25 00:52 | Sign in |
| ATOM/USDT:USDT | •••• | 10x | 1.383 | SL: ██████ | TP: ██████ | 2026-07-25 04:06 | Sign in |
| BAT/USDT:USDT | •••• | 10x | 0.07524 | SL: ██████ | TP: ██████ | 2026-07-25 07:16 | Sign in |
| IOTA/USDT:USDT | •••• | 10x | 0.03408 | SL: ██████ | TP: ██████ | 2026-07-25 10:33 | Sign in |
| THETA/USDT:USDT | •••• | 10x | 0.1379 | SL: ██████ | TP: ██████ | 2026-07-25 14:30 | Sign in |
| XRP/USDT:USDT | •••• | 10x | 1.106 | SL: ██████ | TP: ██████ | 2026-07-25 17:45 | Sign in |
| ETHFI/USDT:USDT | •••• | 10x | 0.4051 | SL: ██████ | TP: ██████ | 2026-07-26 00:40 | Sign in |
| ONT/USDT:USDT | •••• | 10x | 0.04248 | SL: ██████ | TP: ██████ | 2026-07-26 07:30 | Sign in |
Show off your ranking
Embed the live "Ranked on AutoSignals" badge on your channel page or website. It updates automatically as your stats change and links back to your verified profile.