Avg Profit
5.84%
Avg Loss
7.74%
Avg Leverage
9.51x
TP Targets
1.3%, 3.2%, 6.2%, 12%, 17.2%
Trades / Day
5.86
Nullified
15
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 91% | Baseline |
| 30 days | 13.79% | ⚠️ Diverged |
| 7 days | 20% | Recent trend |
Risk Level
Short / Long Distribution
Short 113
Long 98
Short Win Rate
93%
Long Win Rate
90%
Take Profit Breakdown
Reliability
Consistency Score
95/100
Win rate std dev: 2.33%
Max Drawdown
4911.95%
Worst loss streak: 3 in a row
TP Hit Rates by Level
TP1
73.9%
TP2
52.6%
TP3
28.9%
Signal Activity
Increasing
Signal frequency vs last 30 days
Top Traded Assets
SUI/USDT:USDT(15)
ARB/USDT:USDT(14)
INJ/USDT:USDT(13)
XLM/USDT:USDT(12)
AVAX/USDT:USDT(12)
Signals 7 days (24h delayed)
Sign in to view live signals.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Time | |
|---|---|---|---|---|---|---|---|
| XLM/USDT:USDT | •••• | 10x | 0.18638 | SL: ██████ | TP: ██████ | 2026-07-20 14:11 | Sign in |
| AVAX/USDT:USDT | •••• | 10x | 6.524 | SL: ██████ | TP: ██████ | 2026-07-20 14:12 | Sign in |
| XRP/USDT:USDT | •••• | 10x | 1.091 | SL: ██████ | TP: ██████ | 2026-07-20 14:12 | Sign in |
| UNI/USDT:USDT | •••• | 10x | 3.627 | SL: ██████ | TP: ██████ | 2026-07-20 18:22 | Sign in |
| POL/USDT:USDT | •••• | 10x | 0.08115 | SL: ██████ | TP: ██████ | 2026-07-21 06:31 | Sign in |
| DOT/USDT:USDT | •••• | 3x | 0.846 | SL: ██████ | TP: ██████ | 2026-07-21 16:01 | Sign in |
| XRP/USDT:USDT | •••• | 10x | 1.15 | SL: ██████ | TP: ██████ | 2026-07-21 17:24 | Sign in |
| ATOM/USDT:USDT | •••• | 10x | 1.489 | SL: ██████ | TP: ██████ | 2026-07-21 17:24 | Sign in |
| LTC/USDT:USDT | •••• | 10x | 46.92 | SL: ██████ | TP: ██████ | 2026-07-21 21:13 | Sign in |
| ARB/USDT:USDT | •••• | 10x | 0.08971 | SL: ██████ | TP: ██████ | 2026-07-22 02:51 | Sign in |
| FET/USDT:USDT | •••• | 10x | 0.15417 | SL: ██████ | TP: ██████ | 2026-07-22 06:31 | Sign in |
| ARB/USDT:USDT | •••• | 10x | 0.09064 | SL: ██████ | TP: ██████ | 2026-07-22 06:32 | Sign in |
| AVAX/USDT:USDT | •••• | 10x | 6.486 | SL: ██████ | TP: ██████ | 2026-07-22 06:32 | Sign in |
| ARB/USDT:USDT | •••• | 10x | 0.09008 | SL: ██████ | TP: ██████ | 2026-07-22 10:28 | Sign in |
| SOL/USDT:USDT | •••• | 10x | 77.474 | SL: ██████ | TP: ██████ | 2026-07-22 10:28 | Sign in |
| SUI/USDT:USDT | •••• | 10x | 0.7615 | SL: ██████ | TP: ██████ | 2026-07-22 10:28 | Sign in |
| ARB/USDT:USDT | •••• | 10x | 0.09054 | SL: ██████ | TP: ██████ | 2026-07-22 14:02 | Sign in |
| SUI/USDT:USDT | •••• | 10x | 0.768 | SL: ██████ | TP: ██████ | 2026-07-22 14:02 | Sign in |
| SOL/USDT:USDT | •••• | 10x | 77.703 | SL: ██████ | TP: ██████ | 2026-07-22 14:02 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 2.91E-06 | SL: ██████ | TP: ██████ | 2026-07-22 17:23 | Sign in |
| LTC/USDT:USDT | •••• | 10x | 46.84 | SL: ██████ | TP: ██████ | 2026-07-22 17:23 | Sign in |
| FET/USDT:USDT | •••• | 10x | 0.15543 | SL: ██████ | TP: ██████ | 2026-07-23 02:57 | Sign in |
| SOL/USDT:USDT | •••• | 10x | 77.75 | SL: ██████ | TP: ██████ | 2026-07-23 02:57 | Sign in |
| DOGE/USDT:USDT | •••• | 10x | 0.0726 | SL: ██████ | TP: ██████ | 2026-07-23 02:57 | Sign in |
| SUI/USDT:USDT | •••• | 10x | 0.7689 | SL: ██████ | TP: ██████ | 2026-07-23 06:32 | Sign in |
| AVAX/USDT:USDT | •••• | 10x | 6.576 | SL: ██████ | TP: ██████ | 2026-07-23 06:32 | Sign in |
| BTC/USDT:USDT | •••• | 10x | 65643.83 | SL: ██████ | TP: ██████ | 2026-07-23 06:33 | Sign in |
| LTC/USDT:USDT | •••• | 10x | 47.329 | SL: ██████ | TP: ██████ | 2026-07-23 21:07 | Sign in |
| TRX/USDT:USDT | •••• | 10x | 0.32781 | SL: ██████ | TP: ██████ | 2026-07-23 21:07 | Sign in |
| AAVE/USDT:USDT | •••• | 10x | 96.244 | SL: ██████ | TP: ██████ | 2026-07-24 06:28 | Sign in |
| LTC/USDT:USDT | •••• | 10x | 46.89 | SL: ██████ | TP: ██████ | 2026-07-24 06:28 | Sign in |
| FET/USDT:USDT | •••• | 10x | 0.15447 | SL: ██████ | TP: ██████ | 2026-07-24 06:29 | Sign in |
| XRP/USDT:USDT | •••• | 10x | 1.09 | SL: ██████ | TP: ██████ | 2026-07-25 09:51 | Sign in |
| INJ/USDT:USDT | •••• | 10x | 5.226 | SL: ██████ | TP: ██████ | 2026-07-25 09:51 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 2.77E-06 | SL: ██████ | TP: ██████ | 2026-07-25 17:02 | Sign in |
| BNB/USDT:USDT | •••• | 10x | 566.51 | SL: ██████ | TP: ██████ | 2026-07-25 17:02 | Sign in |
| FIL/USDT:USDT | •••• | 10x | 0.7303 | SL: ██████ | TP: ██████ | 2026-07-25 20:56 | Sign in |
| POL/USDT:USDT | •••• | 10x | 0.0766 | SL: ██████ | TP: ██████ | 2026-07-26 03:16 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 2.87E-06 | SL: ██████ | TP: ██████ | 2026-07-26 03:16 | Sign in |
| XRP/USDT:USDT | •••• | 10x | 1.101 | SL: ██████ | TP: ██████ | 2026-07-26 03:16 | Sign in |
| ADA/USDT:USDT | •••• | 10x | 0.16455 | SL: ██████ | TP: ██████ | 2026-07-26 10:03 | Sign in |
| ETH/USDT:USDT | •••• | 10x | 1880.88 | SL: ██████ | TP: ██████ | 2026-07-26 10:03 | Sign in |
| AAVE/USDT:USDT | •••• | 10x | 93.39 | SL: ██████ | TP: ██████ | 2026-07-26 10:03 | Sign in |
Show off your ranking
Embed the live "Ranked on AutoSignals" badge on your channel page or website. It updates automatically as your stats change and links back to your verified profile.