Bitcoin bullets
Win Rate
82%
RRR
0.71
Avg Profit
5.62%
Avg Loss
7.99%
Avg Leverage
9.94x
TP Targets
1.2%, 3%, 6.1%, 12.1%, 27.4%
Trades / Day
6.57
Nullified
35
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 82% | Baseline |
| 30 days | 37.5% | ⚠️ Diverged |
| 7 days | 60.53% | Recent trend |
Risk Level
Short / Long Distribution
Short 204
Long 249
Short Win Rate
80%
Long Win Rate
84%
Take Profit Breakdown
Reliability
Consistency Score
80/100
Win rate std dev: 9.9%
Max Drawdown
34078.29%
Worst loss streak: 4 in a row
TP Hit Rates by Level
TP1
74.4%
TP2
58.9%
TP3
46.4%
Signal Activity
Stable
Signal frequency vs last 30 days
Top Traded Assets
AVAX/USDT:USDT(27)
INJ/USDT:USDT(25)
XRP/USDT:USDT(25)
NEAR/USDT:USDT(23)
SUI/USDT:USDT(23)
Signals 7 days (24h delayed)
Sign in to view live signals.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Time | |
|---|---|---|---|---|---|---|---|
| FIL/USDT:USDT | •••• | 10x | 0.7741 | SL: ██████ | TP: ██████ | 2026-09-04 03:33 | Sign in |
| POL/USDT:USDT | •••• | 10x | 0.09412 | SL: ██████ | TP: ██████ | 2026-09-04 03:33 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 3.52E-06 | SL: ██████ | TP: ██████ | 2026-09-04 15:58 | Sign in |
| ETH/USDT:USDT | •••• | 10x | 2448.53 | SL: ██████ | TP: ██████ | 2026-09-04 15:58 | Sign in |
| DOGE/USDT:USDT | •••• | 10x | 0.08427 | SL: ██████ | TP: ██████ | 2026-09-04 15:59 | Sign in |
| AAVE/USDT:USDT | •••• | 10x | 130.57 | SL: ██████ | TP: ██████ | 2026-09-04 18:57 | Sign in |
| LTC/USDT:USDT | •••• | 10x | 50.364 | SL: ██████ | TP: ██████ | 2026-09-04 18:57 | Sign in |
| AVAX/USDT:USDT | •••• | 10x | 7.369 | SL: ██████ | TP: ██████ | 2026-09-04 18:58 | Sign in |
| APT/USDT:USDT | •••• | 10x | 0.5768 | SL: ██████ | TP: ██████ | 2026-09-04 22:13 | Sign in |
| OP/USDT:USDT | •••• | 10x | 0.10019 | SL: ██████ | TP: ██████ | 2026-09-05 03:34 | Sign in |
| ATOM/USDT:USDT | •••• | 10x | 1.53 | SL: ██████ | TP: ██████ | 2026-09-05 03:34 | Sign in |
| SUI/USDT:USDT | •••• | 10x | 0.7657 | SL: ██████ | TP: ██████ | 2026-09-05 03:34 | Sign in |
| XRP/USDT:USDT | •••• | 10x | 1.402 | SL: ██████ | TP: ██████ | 2026-09-05 08:10 | Sign in |
| BNB/USDT:USDT | •••• | 10x | 766.77 | SL: ██████ | TP: ██████ | 2026-09-05 14:49 | Sign in |
| AAVE/USDT:USDT | •••• | 10x | 130.6 | SL: ██████ | TP: ██████ | 2026-09-05 14:49 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 3.57E-06 | SL: ██████ | TP: ██████ | 2026-09-05 14:49 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 3.67E-06 | SL: ██████ | TP: ██████ | 2026-09-05 17:59 | Sign in |
| INJ/USDT:USDT | •••• | 10x | 4.911 | SL: ██████ | TP: ██████ | 2026-09-05 17:59 | Sign in |
| APT/USDT:USDT | •••• | 10x | 0.6009 | SL: ██████ | TP: ██████ | 2026-09-05 18:00 | Sign in |
| OP/USDT:USDT | •••• | 10x | 0.11014 | SL: ██████ | TP: ██████ | 2026-09-05 21:58 | Sign in |
| APT/USDT:USDT | •••• | 10x | 0.62097 | SL: ██████ | TP: ██████ | 2026-09-05 21:58 | Sign in |
| APT/USDT:USDT | •••• | 10x | 0.6159 | SL: ██████ | TP: ██████ | 2026-09-06 03:35 | Sign in |
| FIL/USDT:USDT | •••• | 10x | 0.7844 | SL: ██████ | TP: ██████ | 2026-09-06 15:08 | Sign in |
| XLM/USDT:USDT | •••• | 10x | 0.18303 | SL: ██████ | TP: ██████ | 2026-09-06 15:08 | Sign in |
| ETH/USDT:USDT | •••• | 10x | 2473.85 | SL: ██████ | TP: ██████ | 2026-09-06 15:09 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 3.59E-06 | SL: ██████ | TP: ██████ | 2026-09-06 18:07 | Sign in |
| BTC/USDT:USDT | •••• | 10x | 79693.38 | SL: ██████ | TP: ██████ | 2026-09-06 18:07 | Sign in |
| XRP/USDT:USDT | •••• | 10x | 1.411 | SL: ██████ | TP: ██████ | 2026-09-06 18:07 | Sign in |
| LINK/USDT:USDT | •••• | 10x | 12.866 | SL: ██████ | TP: ██████ | 2026-09-06 22:00 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 3.64E-06 | SL: ██████ | TP: ██████ | 2026-09-06 22:00 | Sign in |
| XRP/USDT:USDT | •••• | 10x | 1.424 | SL: ██████ | TP: ██████ | 2026-09-06 22:00 | Sign in |
| ARB/USDT:USDT | •••• | 10x | 0.16624 | SL: ██████ | TP: ██████ | 2026-09-07 09:05 | Sign in |
| ADA/USDT:USDT | •••• | 10x | 0.21827 | SL: ██████ | TP: ██████ | 2026-09-07 09:05 | Sign in |
| AAVE/USDT:USDT | •••• | 10x | 133.29 | SL: ██████ | TP: ██████ | 2026-09-07 09:05 | Sign in |
| ADA/USDT:USDT | •••• | 10x | 0.22107 | SL: ██████ | TP: ██████ | 2026-09-07 17:31 | Sign in |
| ARB/USDT:USDT | •••• | 10x | 0.16429 | SL: ██████ | TP: ██████ | 2026-09-07 17:31 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 3.63E-06 | SL: ██████ | TP: ██████ | 2026-09-07 17:31 | Sign in |
| INJ/USDT:USDT | •••• | 10x | 6.434 | SL: ██████ | TP: ██████ | 2026-09-08 03:40 | Sign in |
| TRX/USDT:USDT | •••• | 10x | 0.3351 | SL: ██████ | TP: ██████ | 2026-09-08 03:40 | Sign in |
| ADA/USDT:USDT | •••• | 10x | 0.21837 | SL: ██████ | TP: ██████ | 2026-09-08 03:40 | Sign in |
| PEPE/USDT:USDT | •••• | 10x | 3.62E-06 | SL: ██████ | TP: ██████ | 2026-09-08 08:42 | Sign in |
| DOGE/USDT:USDT | •••• | 10x | 0.08928 | SL: ██████ | TP: ██████ | 2026-09-08 08:42 | Sign in |
| ADA/USDT:USDT | •••• | 10x | 0.21767 | SL: ██████ | TP: ██████ | 2026-09-08 08:43 | Sign in |
| ADA/USDT:USDT | •••• | 10x | 0.22033 | SL: ██████ | TP: ██████ | 2026-09-08 22:27 | Sign in |
| ARB/USDT:USDT | •••• | 10x | 0.16659 | SL: ██████ | TP: ██████ | 2026-09-08 22:27 | Sign in |
| ETH/USDT:USDT | •••• | 10x | 2481.1 | SL: ██████ | TP: ██████ | 2026-09-08 22:27 | Sign in |
| FIL/USDT:USDT | •••• | 10x | 0.8352 | SL: ██████ | TP: ██████ | 2026-09-09 03:45 | Sign in |
| AVAX/USDT:USDT | •••• | 10x | 7.91 | SL: ██████ | TP: ██████ | 2026-09-09 16:10 | Sign in |
Show off your ranking
Embed the live "Ranked on AutoSignals" badge on your channel page or website. It updates automatically as your stats change and links back to your verified profile.