Avg Profit
4.34%
Avg Loss
10%
Avg Leverage
39.33x
TP Targets
1.5%, 2.6%, 3.5%, 5%, 6%, 7.5%
Trades / Day
5.97
Nullified
40
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 78% | Baseline |
| 30 days | 54.67% | ⚠️ Diverged |
| 7 days | 52.38% | Recent trend |
Risk Level
Short / Long Distribution
Short 166
Long 258
Short Win Rate
79%
Long Win Rate
78%
Take Profit Breakdown
Reliability
Consistency Score
85/100
Win rate std dev: 7.64%
Max Drawdown
1100.28%
Worst loss streak: 3 in a row
TP Hit Rates by Level
TP1
68.9%
TP2
59%
TP3
53.8%
Signal Activity
Stable
Signal frequency vs last 30 days
Top Traded Assets
UNI/USDT:USDT(5)
MERL/USDT:USDT(5)
ANKR/USDT:USDT(5)
THE/USDT:USDT(5)
AIXBT/USDT:USDT(4)
Signals 7 days (24h delayed)
Sign in to view live signals.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Time | |
|---|---|---|---|---|---|---|---|
| ARB/USDT:USDT | •••• | 200x | 0.09077 | SL: ██████ | TP: ██████ | 2026-07-21 03:10 | Sign in |
| FIL/USDT:USDT | •••• | 75x | 0.7386 | SL: ██████ | TP: ██████ | 2026-07-21 03:10 | Sign in |
| ORDI/USDT:USDT | •••• | 75x | 3.63 | SL: ██████ | TP: ██████ | 2026-07-21 03:10 | Sign in |
| LDO/USDT:USDT | •••• | 50x | 0.3972 | SL: ██████ | TP: ██████ | 2026-07-21 03:11 | Sign in |
| LDO/USDT:USDT | •••• | 50x | 0.3972 | SL: ██████ | TP: ██████ | 2026-07-21 03:52 | Sign in |
| LTC/USDT:USDT | •••• | 75x | 47.65 | SL: ██████ | TP: ██████ | 2026-07-21 16:51 | Sign in |
| NEAR/USDT:USDT | •••• | 50x | 1.93 | SL: ██████ | TP: ██████ | 2026-07-21 16:52 | Sign in |
| SUSHI/USDT:USDT | •••• | 50x | 0.1684 | SL: ██████ | TP: ██████ | 2026-07-21 16:52 | Sign in |
| WIF/USDT:USDT | •••• | 75x | 0.1536 | SL: ██████ | TP: ██████ | 2026-07-22 03:05 | Sign in |
| WAVES/USDT:USDT | •••• | 20x | 0.2526 | SL: ██████ | TP: ██████ | 2026-07-22 03:05 | Sign in |
| TRUST/USDT:USDT | •••• | 10x | 0.0489 | SL: ██████ | TP: ██████ | 2026-07-22 03:05 | Sign in |
| VANRY/USDT:USDT | •••• | 25x | 0.004707 | SL: ██████ | TP: ██████ | 2026-07-22 03:05 | Sign in |
| VELODROME/USDT:USDT | •••• | 50x | 0.01836 | SL: ██████ | TP: ██████ | 2026-07-22 14:41 | Sign in |
| TRX/USDT:USDT | •••• | 75x | 0.32797 | SL: ██████ | TP: ██████ | 2026-07-22 14:41 | Sign in |
| WLFI/USDT:USDT | •••• | 75x | 0.0566 | SL: ██████ | TP: ██████ | 2026-07-22 14:42 | Sign in |
| THE/USDT:USDT | •••• | 10x | 0.05384 | SL: ██████ | TP: ██████ | 2026-07-22 14:42 | Sign in |
| WOO/USDT:USDT | •••• | 50x | 0.01291 | SL: ██████ | TP: ██████ | 2026-07-23 01:11 | Sign in |
| UMA/USDT:USDT | •••• | 50x | 0.3691 | SL: ██████ | TP: ██████ | 2026-07-23 01:11 | Sign in |
| PLUME/USDT:USDT | •••• | 25x | 0.01161 | SL: ██████ | TP: ██████ | 2026-07-24 01:42 | Sign in |
| BEAM/USDT:USDT | •••• | 50x | 0.001636 | SL: ██████ | TP: ██████ | 2026-07-24 18:53 | Sign in |
| SIREN/USDT:USDT | •••• | 25x | 0.03234 | SL: ██████ | TP: ██████ | 2026-07-24 18:53 | Sign in |
| EDU/USDT:USDT | •••• | 50x | 0.03156 | SL: ██████ | TP: ██████ | 2026-07-24 18:53 | Sign in |
| AVAAI/USDT:USDT | •••• | 20x | 0.008912 | SL: ██████ | TP: ██████ | 2026-07-25 04:20 | Sign in |
| MYX/USDT:USDT | •••• | 10x | 0.08068 | SL: ██████ | TP: ██████ | 2026-07-25 04:20 | Sign in |
| SAHARA/USDT:USDT | •••• | 25x | 0.0096 | SL: ██████ | TP: ██████ | 2026-07-25 04:20 | Sign in |
| TAC/USDT:USDT | •••• | 10x | 0.003639 | SL: ██████ | TP: ██████ | 2026-07-25 04:20 | Sign in |
| SXT/USDT:USDT | •••• | 20x | 0.006992 | SL: ██████ | TP: ██████ | 2026-07-25 04:21 | Sign in |
| ORDI/USDT:USDT | •••• | 75x | 3.946 | SL: ██████ | TP: ██████ | 2026-07-26 09:46 | Sign in |
Show off your ranking
Embed the live "Ranked on AutoSignals" badge on your channel page or website. It updates automatically as your stats change and links back to your verified profile.