CryptoAman
Win Rate
71%
RRR
0.4
Avg Profit
1752.14%
Avg Loss
94814.53%
Avg Leverage
12.8x
TP Targets
6.1%, 9.7%, 11.9%, 16.2%, 2543.4%, 2921.2%, 3127.4%
Trades / Day
4.47
Nullified
66
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 71% | Baseline |
| 30 days | 39.02% | ⚠️ Diverged |
| 7 days | 22.73% | Recent trend |
Risk Level
Short / Long Distribution
Short 110
Long 248
Short Win Rate
70%
Long Win Rate
71%
Take Profit Breakdown
Reliability
Consistency Score
64/100
Win rate std dev: 17.81%
Max Drawdown
856.75%
Worst loss streak: 4 in a row
TP Hit Rates by Level
TP1
56.4%
TP2
47.5%
TP3
38%
Signal Activity
Stable
Signal frequency vs last 30 days
Top Traded Assets
ETH/USDT:USDT(32)
SOL/USDT:USDT(31)
BTC/USDT:USDT(20)
ASTER/USDT:USDT(15)
ENA/USDT:USDT(14)
Signals 7 days (24h delayed)
Sign in to view live signals.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Time | |
|---|---|---|---|---|---|---|---|
| JTO/USDT:USDT | •••• | 10x | 0.606 | SL: ██████ | TP: ██████ | 2026-07-20 16:14 | Sign in |
| JUP/USDT:USDT | •••• | 10x | 0.197 | SL: ██████ | TP: ██████ | 2026-07-20 16:24 | Sign in |
| ONDO/USDT:USDT | •••• | 10x | 0.353 | SL: ██████ | TP: ██████ | 2026-07-20 16:28 | Sign in |
| ONDO/USDT:USDT | •••• | 10x | 0.385 | SL: ██████ | TP: ██████ | 2026-07-21 07:24 | Sign in |
| NEAR/USDT:USDT | •••• | 10x | 2.02 | SL: ██████ | TP: ██████ | 2026-07-21 07:29 | Sign in |
| ARB/USDT:USDT | •••• | 10x | 0.0909 | SL: ██████ | TP: ██████ | 2026-07-21 07:35 | Sign in |
| INJ/USDT:USDT | •••• | 8x | 5.35 | SL: ██████ | TP: ██████ | 2026-07-21 08:17 | Sign in |
| ARPA/USDT:USDT | •••• | 20x | 0.0084 | SL: ██████ | TP: ██████ | 2026-07-21 12:01 | Sign in |
| BTC/USDT:USDT | •••• | 3x | 66250 | SL: ██████ | TP: ██████ | 2026-07-21 15:32 | Sign in |
| BTC/USDT:USDT | •••• | 3x | 66900 | SL: ██████ | TP: ██████ | 2026-07-22 06:48 | Sign in |
| ENA/USDT:USDT | •••• | 10x | 0.08783 | SL: ██████ | TP: ██████ | 2026-07-22 08:31 | Sign in |
| JTO/USDT:USDT | •••• | 10x | 0.6305 | SL: ██████ | TP: ██████ | 2026-07-22 08:36 | Sign in |
| ETH/USDT:USDT | •••• | 20x | 1900 | SL: ██████ | TP: ██████ | 2026-07-22 13:11 | Sign in |
| SOL/USDT:USDT | •••• | 15x | 78.5 | SL: ██████ | TP: ██████ | 2026-07-22 15:33 | Sign in |
| LINK/USDT:USDT | •••• | 10x | 8.65 | SL: ██████ | TP: ██████ | 2026-07-22 15:37 | Sign in |
| SUI/USDT:USDT | •••• | 10x | 0.764 | SL: ██████ | TP: ██████ | 2026-07-22 15:46 | Sign in |
| HYPE/USDT:USDT | •••• | 10x | 59.5 | SL: ██████ | TP: ██████ | 2026-07-23 13:31 | Sign in |
| EGLD/USDT:USDT | •••• | 10x | 3.01 | SL: ██████ | TP: ██████ | 2026-07-23 16:13 | Sign in |
| XLM/USDT:USDT | •••• | 10x | 0.1825 | SL: ██████ | TP: ██████ | 2026-07-23 16:18 | Sign in |
| ADA/USDT:USDT | •••• | 10x | 0.171 | SL: ██████ | TP: ██████ | 2026-07-23 16:22 | Sign in |
| BTC/USDT:USDT | •••• | 30x | 64900 | SL: ██████ | TP: ██████ | 2026-07-23 16:27 | Sign in |
| ONDO/USDT:USDT | •••• | 10x | 0.404 | SL: ██████ | TP: ██████ | 2026-07-24 03:51 | Sign in |
| CAKE/USDT:USDT | •••• | 10x | 1.39 | SL: ██████ | TP: ██████ | 2026-07-24 07:12 | Sign in |
| ASTER/USDT:USDT | •••• | 20x | 0.621 | SL: ██████ | TP: ██████ | 2026-07-24 07:14 | Sign in |
| BTC/USDT:USDT | •••• | 30x | 65407 | SL: ██████ | TP: ██████ | 2026-07-24 07:28 | Sign in |
| LINK/USDT:USDT | •••• | 10x | 8.543 | SL: ██████ | TP: ██████ | 2026-07-24 07:42 | Sign in |
| LTC/USDT:USDT | •••• | 10x | 47.04 | SL: ██████ | TP: ██████ | 2026-07-24 07:47 | Sign in |
| ARPA/USDT:USDT | •••• | 15x | 0.0084 | SL: ██████ | TP: ██████ | 2026-07-24 16:11 | Sign in |
| NEAR/USDT:USDT | •••• | 10x | 1.785 | SL: ██████ | TP: ██████ | 2026-07-25 07:41 | Sign in |
| PENDLE/USDT:USDT | •••• | 10x | 1.4625 | SL: ██████ | TP: ██████ | 2026-07-25 07:46 | Sign in |
| JTO/USDT:USDT | •••• | 10x | 0.5905 | SL: ██████ | TP: ██████ | 2026-07-25 07:51 | Sign in |
| SAGA/USDT:USDT | •••• | 10x | 0.013378 | SL: ██████ | TP: ██████ | 2026-07-25 07:57 | Sign in |
| ASTER/USDT:USDT | •••• | 20x | 0.621 | SL: ██████ | TP: ██████ | 2026-07-25 14:15 | Sign in |
| W/USDT:USDT | •••• | 10x | 0.009 | SL: ██████ | TP: ██████ | 2026-07-25 14:18 | Sign in |
Show off your ranking
Embed the live "Ranked on AutoSignals" badge on your channel page or website. It updates automatically as your stats change and links back to your verified profile.