Rose Premium Signal 🌹
Expectancy
+0.51R
Closed signals
402
Independent audit (all time)
How we score providersExpectancy per signal
+0.51R
95% range -1.09R to +2.11R
Sample size
402
closed signals
Max drawdown
98.2R
worst losing streak 45
Win rate
41%
secondary: ignores size of wins and losses
Avg Profit
51.99%
Avg Loss
14.32%
Avg Leverage
3.04x
TP Targets
19.3, 40.4, 63.1, 85.1
Trades / Day
3.6
Nullified
24
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 48% | Baseline |
| 30 days | 3.85% | ⚠️ Diverged |
| 7 days | 0% | Recent trend |
Risk Level
Short / Long Distribution
Short 27
Long 250
Short Win Rate
52%
Long Win Rate
47%
Take Profit Breakdown
Reliability
Consistency Score
51/100
Win rate std dev: 24.46%
Max Drawdown (levered %)
154.59%
Worst loss streak: 12 in a row
TP Hit Rates by Level
TP1
39%
TP2
24.9%
TP3
15.2%
Signal Activity
Declining
Signal frequency vs last 30 days
Top Traded Assets
BTC/USDT:USDT(48)
ZEC/USDT:USDT(44)
ETH/USDT:USDT(25)
NEAR/USDT:USDT(24)
HYPE/USDT:USDT(10)
Signals All closed signals · live ones 24h delayed
Every closed signal is shown in full. Live signals are 24h delayed with levels hidden — Pro gets them in time.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Status | Time | |
|---|---|---|---|---|---|---|---|---|
| HYPE/USDT:USDT | •••• | 3x | 77.3 | SL: ██████ | TP: ██████ | Open | 2026-10-25 17:51 | View |
| NEAR/USDT:USDT | •••• | 3x | 4.6 | SL: ██████ | TP: ██████ | Open | 2026-10-25 16:47 | View |
| ETH/USDT:USDT | •••• | 3x | 2342 | SL: ██████ | TP: ██████ | Open | 2026-10-25 15:35 | View |
| ZEC/USDT:USDT | •••• | 3x | 1217.06 | SL: ██████ | TP: ██████ | Open | 2026-10-25 12:05 | View |
| 1000PEPE/USDT:USDT | •••• | 3x | 0.00442 | SL: ██████ | TP: ██████ | Open | 2026-10-25 11:18 | View |
| CAP/USDT:USDT | •••• | 3x | 0.0943 | SL: ██████ | TP: ██████ | Open | 2026-10-25 09:32 | View |
| LIGHT/USDT:USDT | long | 3x | 0.31 | 0.25 | 0.35,0.39,0.43,0.47 | Closed | 2026-10-25 08:12 | View |
| LIGHT/USDT:USDT | long | 3x | 0.265 | 0.235 | 0.29,0.315,0.34,0.365 | Closed | 2026-10-24 13:17 | View |
| BIRB/USDT:USDT | long | 3x | 0.12466 | 0.06987 | 0.185,0.245,0.305,0.31998 | Closed | 2026-10-24 13:13 | View |
| LIGHT/USDT:USDT | long | 3x | 0.27 | 0.22 | 0.35,0.43,0.51,0.59 | Closed | 2026-10-24 12:11 | View |
| BIRB/USDT:USDT | •••• | 3x | 0.0765 | SL: ██████ | TP: ██████ | Open | 2026-10-23 20:50 | View |
| BTC/USDT:USDT | •••• | 3x | 81071.31 | SL: ██████ | TP: ██████ | Open | 2026-10-23 19:47 | View |
| ETH/USDT:USDT | •••• | 3x | 2402.21 | SL: ██████ | TP: ██████ | Open | 2026-10-23 14:21 | View |
| BTC/USDT:USDT | •••• | 3x | 81582 | SL: ██████ | TP: ██████ | Open | 2026-10-23 13:07 | View |
| BTC/USDT:USDT | •••• | 3x | 81346.21 | SL: ██████ | TP: ██████ | Open | 2026-10-23 02:27 | View |
| MAGMA/USDT:USDT | long | 3x | 0.535 | 0.31 | 0.75,0.965,1.18,1.395 | Closed | 2026-10-22 11:00 | View |
| MASK/USDT:USDT | long | 3x | 0.475 | 0.42 | 0.55,0.625,0.7,0.775 | Closed | 2026-10-22 10:09 | View |
| NEAR/USDT:USDT | •••• | 3x | 5.006 | SL: ██████ | TP: ██████ | Open | 2026-10-22 06:24 | View |
| IRYS/USDT:USDT | long | 3x | 0.0225 | 0.019 | 0.025,0.0275,0.03,0.0325 | Closed | 2026-10-22 02:02 | View |
| BTC/USDT:USDT | long | 3x | 83946 | 82100 | 86000,88000,90000,92000 | Closed | 2026-10-22 01:38 | View |
| BTC/USDT:USDT | long | 3x | 83369.96 | 80000 | 84200,85000,85800,86600 | Closed | 2026-10-21 11:38 | View |
| HYPE/USDT:USDT | long | 3x | 81.262 | 74.995 | 89.72,98.178,106.636,115.094 | Closed | 2026-10-21 11:04 | View |
| BTC/USDT:USDT | long | 3x | 82500 | 81500 | 83500,84500,85500,86500 | Closed | 2026-10-20 15:17 | View |
| NEAR/USDT:USDT | short | 3x | 4.674 | 5.3076 | 4.5,4.3,4.1,3.9 | Closed | 2026-10-20 13:13 | View |
| BTC/USDT:USDT | long | 3x | 81228.9 | 80500 | 82000,83000,84000,85000 | Canceled | 2026-10-20 07:31 | View |
| BTC/USDT:USDT | long | 3x | 82000 | 79500 | 86000,90000,94000,98000 | Closed | 2026-10-18 09:51 | View |
| BTW/USDT:USDT | long | 3x | 2.05 | 1.95 | 3,4,5,6 | Closed | 2026-10-17 08:42 | View |
| TIA/USDT:USDT | long | 3x | 0.6905 | 0.5218 | 0.8,1,1.2,1.4 | Closed | 2026-10-17 00:24 | View |
| TIA/USDT:USDT | long | 3x | 0.6905 | 0.5218 | 0.8,0.9,1,1.1 | Closed | 2026-10-16 17:44 | View |
| BTW/USDT:USDT | long | 3x | 2.05 | 1.95 | 2.5,3,3.5,4 | Closed | 2026-10-16 16:23 | View |
| TIA/USDT:USDT | long | 3x | 0.698 | 0.6465 | 0.7146,0.7312,0.7478,0.7644 | Closed | 2026-10-16 11:33 | View |
| INJ/USDT:USDT | long | 3x | 8.87 | 8.25 | 10,12,14,16 | Closed | 2026-10-16 02:28 | View |
| BTC/USDT:USDT | short | 3x | 81512.97 | 82000 | 81000,80500,80000,79500 | Closed | 2026-10-15 04:58 | View |
| BTC/USDT:USDT | long | 3x | 81903.9 | 80350.1 | 82500,83000,83500,84000 | Closed | 2026-10-14 15:26 | View |
| BTC/USDT:USDT | long | 3x | 83603 | 82000 | 85000,86000,87000,88000 | Closed | 2026-10-13 14:13 | View |
| ETH/USDT:USDT | long | 3x | 2522 | 2396 | 2600,2700,2800,2900 | Closed | 2026-10-13 14:13 | View |
| ETH/USDT:USDT | long | 3x | 2522.65 | 2400 | 2600,2680,2760,2800 | Closed | 2026-10-13 10:12 | View |
| HYPE/USDT:USDT | long | 3x | 82.904 | 79.694 | 85.5,88.1,90.7,93.3 | Closed | 2026-10-13 06:19 | View |
| BTC/USDT:USDT | long | 3x | 83050.95 | 82587.33 | 84000,85000,86000,87000 | Closed | 2026-10-12 09:58 | View |
| ZEC/USDT:USDT | long | 3x | 1307.21 | 1226.3 | 1330,1353,1376,1399 | Closed | 2026-10-12 08:47 | View |
| ETH/USDT:USDT | long | 3x | 2548.79 | 2407.44 | 2600,2650,2700,2750 | Closed | 2026-10-12 02:58 | View |
| NEAR/USDT:USDT | long | 3x | 5.35 | 5 | 5.7,6.05,6.4,6.75 | Canceled | 2026-10-11 15:26 | View |
| BTC/USDT:USDT | long | 3x | 83000 | 80000 | 86000,89000,92000,95000 | Closed | 2026-10-11 13:13 | View |
| NEAR/USDT:USDT | long | 3x | 5.32 | 5 | 5.8,6.3,6.8,7.3 | Closed | 2026-10-11 12:38 | View |
| BTW/USDT:USDT | long | 3x | 1.6687 | 1.1825 | 2,2.5,3,3.5 | Closed | 2026-10-11 11:59 | View |
| RLC/USDT:USDT | long | 3x | 0.9527 | 0.644 | 1.625,2.297,2.969,3.641 | Canceled | 2026-10-11 05:49 | View |
| RLC/USDT:USDT | long | 3x | 0.9527 | 0.644 | 1.625,2.297,2.969,3.641 | Closed | 2026-10-10 17:26 | View |
| RLC/USDT:USDT | long | 3x | 0.9527 | 0.644 | 1.625,2.297,2.969,3.641 | Closed | 2026-10-10 16:45 | View |
| MAGIC/USDT:USDT | long | 3x | 0.15416 | 0.08735 | 0.385,0.616,0.847,1.078 | Closed | 2026-10-10 05:26 | View |
| RLC/USDT:USDT | long | 3x | 0.9527 | 0.644 | 1.625,2.297,2.969,3.641 | Closed | 2026-10-10 03:15 | View |
| RLC/USDT:USDT | long | 3x | 0.9527 | 0.644 | 1.625,2.297,2.969,3.641 | Closed | 2026-10-10 01:51 | View |
| KAIA/USDT:USDT | long | 3x | 0.06174 | 0.03947 | 0.123,0.184,0.245,0.306 | Closed | 2026-10-10 00:29 | View |
| RLC/USDT:USDT | long | 5x | 0.9744 | 0.7 | 1.5,2,2.5,3 | Closed | 2026-10-09 19:39 | View |
| ZEC/USDT:USDT | long | 3x | 1168.46 | 1030 | 1410,1650,1890,2130 | Canceled | 2026-10-08 19:58 | View |
| BTC/USDT:USDT | long | 3x | 81059 | 78541 | 85000,89000,93000,96750 | Canceled | 2026-10-08 19:30 | View |
| BTC/USDT:USDT | long | 3x | 83400 | 82000 | 85000,86500,88000,89500 | Closed | 2026-10-07 19:14 | View |
| ORCA/USDT:USDT | long | 3x | 2.884 | 2.5 | 3.5,4,4.5,5 | Closed | 2026-10-07 17:37 | View |
| ETH/USDT:USDT | long | 3x | 2572 | 2347 | 2800,3028,3256,3484 | Closed | 2026-10-07 15:32 | View |
| ETH/USDT:USDT | long | 3x | 2572 | 2347 | 2800,3028,3256,3484 | Closed | 2026-10-07 13:55 | View |
| BTC/USDT:USDT | long | 3x | 83998.5 | 82870 | 90000,100000,110000,120000 | Closed | 2026-10-07 08:16 | View |
| ETH/USDT:USDT | long | 3x | 2620 | 2400 | 2800,3000,3200,3400 | Closed | 2026-10-07 06:42 | View |
| ZEC/USDT:USDT | long | 3x | 1134.8 | 1025.27 | 1350,1565,1780,1995 | Canceled | 2026-10-05 19:20 | View |
| AIN/USDT:USDT | long | 3x | 0.064 | 0.039 | 0.08,0.096,0.112,0.128 | Closed | 2026-10-05 02:34 | View |
| SAND/USDT:USDT | long | 3x | 0.0728 | 0.0485 | 0.09,0.1072,0.1244,0.1416 | Closed | 2026-10-03 12:12 | View |
| BTC/USDT:USDT | long | 3x | 84555.8 | 74499.12 | 92222,100888.2,109554.4,118220.6 | Canceled | 2026-10-03 12:00 | View |
| NIGHT/USDT:USDT | long | 3x | 0.0502 | 0.03764 | 0.065,0.08,0.095,0.11 | Closed | 2026-10-03 10:37 | View |
| ATH/USDT:USDT | long | 3x | 0.007035 | 0.006152 | 0.0073,0.007565,0.00783,0.008095 | Closed | 2026-10-03 09:04 | View |
| BTC/USDT:USDT | long | 3x | 84604.68 | 81398.61 | 86000,88000,90000,92000 | Closed | 2026-10-03 02:15 | View |
| NIGHT/USDT:USDT | long | 3x | 0.0475 | 0.0435 | 0.06,0.0725,0.085,0.0975 | Closed | 2026-10-02 16:17 | View |
| NEAR/USDT:USDT | long | 3x | 4.99 | 4.75 | 6.25,7.5,8.75,10 | Closed | 2026-09-29 14:44 | View |
| PUMPFUN/USDT:USDT | long | 3x | 0.005157 | 0.0048 | 0.0053,0.0054,0.0055,0.0056 | Closed | 2026-09-28 02:13 | View |
| NEAR/USDT:USDT | long | 3x | 5.39 | 4.854 | 6,6.61,7.22,7.83 | Closed | 2026-09-27 18:43 | View |
| PUMPFUN/USDT:USDT | long | 3x | 0.004684 | 0.004298 | 0.0048,0.0049,0.005,0.0051 | Canceled | 2026-09-27 14:08 | View |
| ZEC/USDT:USDT | long | 3x | 1462.47 | 1329.29 | 1850,2250,2650,3180 | Canceled | 2026-09-27 10:58 | View |
| RARE/USDT:USDT | long | 3x | 0.0195 | 0.015 | 0.03,0.04,0.05,0.06 | Closed | 2026-09-26 06:36 | View |
| LTC/USDT:USDT | long | 3x | 71.75 | 65 | 78.5,86,94,102 | Closed | 2026-09-25 20:48 | View |
| BR/USDT:USDT | short | 3x | 0.8783 | 0.95 | 0.8,0.72,0.64,0.56 | Closed | 2026-09-25 19:28 | View |
| ZEC/USDT:USDT | long | 3x | 1549.67 | 1540 | 1600,1650,1700,1750 | Closed | 2026-09-25 16:10 | View |
| NEAR/USDT:USDT | long | 3x | 5.1 | 4.8 | 6,7,8,9 | Closed | 2026-09-25 15:57 | View |
| TAO/USDT:USDT | long | 3x | 308.4 | 250 | 400,500,600,700 | Closed | 2026-09-25 12:42 | View |
| BTC/USDT:USDT | long | 3x | 83853.05 | 80000 | 86000,88000,90000,92000 | Closed | 2026-09-25 07:18 | View |
| XPL/USDT:USDT | long | 3x | 0.1182 | 0.11 | 0.125,0.132,0.139,0.146 | Closed | 2026-09-25 05:30 | View |
| ZEC/USDT:USDT | long | 3x | 1554.03 | 1404.53 | 1600,1650,1700,1750 | Closed | 2026-09-25 03:34 | View |
| ZEC/USDT:USDT | long | 3x | 1541.06 | 1455 | 1579.45,1617.84,1656.23,1694.62 | Closed | 2026-09-24 17:01 | View |
| LTC/USDT:USDT | long | 3x | 68 | 58 | 80,92,104,116 | Canceled | 2026-09-24 13:53 | View |
| ZEC/USDT:USDT | short | 3x | 1482 | 1525 | 1450,1420,1390,1360 | Closed | 2026-09-24 12:02 | View |
| ZEC/USDT:USDT | short | 3x | 1475 | 1550 | 1400,1325,1250,1175 | Closed | 2026-09-24 09:56 | View |
| ETH/USDT:USDT | short | 3x | 2656 | 2796 | 2580,2504,2428,2352 | Closed | 2026-09-24 09:23 | View |
| ZEC/USDT:USDT | long | 3x | 1530.28 | 1518.25 | 1772.71,2015.14,2257.57,2500 | Closed | 2026-09-24 05:14 | View |
| LTC/USDT:USDT | long | 3x | 65.79 | 60 | 75,85,95,105 | Closed | 2026-09-24 02:53 | View |
| BR/USDT:USDT | long | 3x | 1.133 | 0.92 | 2.9,4.6,6.3,8 | Closed | 2026-09-23 18:18 | View |
| BR/USDT:USDT | long | 5x | 1.08 | 0.75 | 1.2,1.32,1.44,1.56 | Closed | 2026-09-23 15:53 | View |
| ZEC/USDT:USDT | short | 3x | 1598 | 1693 | 1550,1500,1450,1400 | Closed | 2026-09-23 14:43 | View |
| NEAR/USDT:USDT | long | 3x | 4.59 | 4.21 | 4.65,4.71,4.77,4.83 | Closed | 2026-09-23 14:38 | View |
| ZEC/USDT:USDT | long | 3x | 1625.5 | 1600 | 1650,1675,1700,1725 | Closed | 2026-09-23 08:10 | View |
| BTC/USDT:USDT | long | 3x | 86126.71 | 79762.17 | 87900,89673,91446,93219 | Closed | 2026-09-22 16:33 | View |
| ZEC/USDT:USDT | long | 3x | 1540.64 | 1500 | 1600,1660,1720,1780 | Closed | 2026-09-22 16:23 | View |
| ZEC/USDT:USDT | long | 3x | 1548.79 | 1500 | 1650,1750,1850,1950 | Closed | 2026-09-22 15:48 | View |
| BTC/USDT:USDT | long | 3x | 85727 | 80700 | 90500,95250,100000,105500 | Closed | 2026-09-22 09:08 | View |
| ZEC/USDT:USDT | long | 3x | 1472.16 | 1442.14 | 1500,1525,1550,1575 | Canceled | 2026-09-22 05:34 | View |
| NEAR/USDT:USDT | long | 3x | 4.291 | 4 | 4.4,4.5,4.6,4.7 | Closed | 2026-09-22 01:00 | View |
| ETH/USDT:USDT | long | 3x | 2750 | 2300 | 3400,4050,4700,5350 | Closed | 2026-09-21 18:21 | View |
| ZEC/USDT:USDT | long | 5x | 1470 | 1350 | 1550,1630,1710,1790 | Closed | 2026-09-21 16:44 | View |
| HYPE/USDT:USDT | long | 3x | 95.5 | 84.9 | 110,125,140,155 | Closed | 2026-09-21 09:08 | View |
| ZEC/USDT:USDT | long | 3x | 1450 | 1135 | 1800,2150,2500,2850 | Closed | 2026-09-20 16:43 | View |
| ZAMA/USDT:USDT | long | 3x | 0.088 | 0.067 | 0.095,0.102,0.109,0.116 | Closed | 2026-09-19 18:25 | View |
| BTC/USDT:USDT | long | 3x | 81852 | 80000 | 84000,86000,88000,90000 | Closed | 2026-09-19 16:42 | View |
| TAO/USDT:USDT | long | 3x | 265.72 | 248 | 300,400,500,600 | Closed | 2026-09-19 10:25 | View |
| ZEC/USDT:USDT | long | 3x | 1566.49 | 1500 | 1600,1650,1700,1750 | Closed | 2026-09-19 07:08 | View |
| NEAR/USDT:USDT | long | 3x | 3.7 | 3.4 | 4,4.3,4.6,4.9 | Closed | 2026-09-19 07:01 | View |
| BTC/USDT:USDT | long | 3x | 80500 | 78000 | 82000,83500,85000,86500 | Canceled | 2026-09-18 18:28 | View |
| BTC/USDT:USDT | long | 3x | 80800 | 79000 | 81500,82200,82900,83600 | Closed | 2026-09-18 15:53 | View |
| NEAR/USDT:USDT | long | 3x | 3.22 | 2.9 | 3.5,3.8,4.1,4.4 | Closed | 2026-09-18 01:25 | View |
| ZEC/USDT:USDT | long | 3x | 1420.98 | 1200 | 1600,1800,2000,2200 | Canceled | 2026-09-17 15:05 | View |
| ETH/USDT:USDT | long | 3x | 2430 | 2250 | 2700,2970,3240,3510 | Canceled | 2026-09-17 11:26 | View |
| NEAR/USDT:USDT | long | 3x | 2.75 | 2.5 | 3,3.25,3.5,3.75 | Closed | 2026-09-17 09:00 | View |
| ZEC/USDT:USDT | long | 3x | 1309.77 | 1276.64 | 1400,1500,1600,1700 | Canceled | 2026-09-16 23:15 | View |
| BTC/USDT:USDT | short | 3x | 75420.81 | 76300 | 74500,73500,72500,71500 | Closed | 2026-09-16 17:37 | View |
| ZEC/USDT:USDT | long | 3x | 1141.67 | 900 | 1320,1500,1680,1860 | Canceled | 2026-09-16 05:08 | View |
| BTC/USDT:USDT | short | 3x | 75837.03 | 76592.88 | 75000,74000,73000,72000 | Closed | 2026-09-16 03:00 | View |
| BTC/USDT:USDT | short | 3x | 75600 | 80556 | 72000,68000,64000,60000 | Closed | 2026-09-15 14:47 | View |
| BTW/USDT:USDT | long | 3x | 0.71 | 0.65 | 0.74,0.77,0.8,0.83 | Closed | 2026-09-15 05:49 | View |
| POWER/USDT:USDT | long | 3x | 0.13 | 0.11 | 0.18,0.23,0.28,0.33 | Closed | 2026-09-14 01:24 | View |
| LSK/USDT:USDT | long | 3x | 0.9932 | 0.8275 | 3.26,5.53,7.8,10.07 | Closed | 2026-09-13 17:07 | View |
| BTC/USDT:USDT | short | 3x | 77000 | 78500 | 75000,73000,71000,69000 | Closed | 2026-09-13 14:54 | View |
| PUNDIX/USDT:USDT | long | 3x | 0.1299 | 0.11 | 0.16,0.19,0.22,0.25 | Closed | 2026-09-13 14:19 | View |
| PUNDIX/USDT:USDT | long | 3x | 0.1299 | 0.1 | 0.2,0.3,0.4,0.5 | Closed | 2026-09-13 11:34 | View |
| STEEM/USDT:USDT | long | 3x | 0.0732 | 0.0478 | 0.0918,0.1104,0.129,0.1476 | Closed | 2026-09-13 06:26 | View |
| BTC/USDT:USDT | long | 3x | 77237.67 | 75000 | 79000,81000,83000,85000 | Closed | 2026-09-12 05:41 | View |
| ZEC/USDT:USDT | long | 3x | 1172 | 1052 | 1350,1530,1710,1890 | Closed | 2026-09-11 18:43 | View |
| ETH/USDT:USDT | long | 3x | 2615.4 | 2560 | 2630,2645,2660,2675 | Closed | 2026-09-11 15:39 | View |
| ZEC/USDT:USDT | long | 3x | 1186.44 | 1106.12 | 1400,1800,2200,2600 | Closed | 2026-09-11 15:03 | View |
| ETH/USDT:USDT | long | 3x | 2527 | 2400 | 2700,2900,3100,3300 | Closed | 2026-09-11 13:46 | View |
| BTC/USDT:USDT | short | 3x | 77021.77 | 80500 | 76000,75000,74000,73000 | Closed | 2026-09-11 10:29 | View |
| ZEC/USDT:USDT | long | 3x | 1115 | 1100 | 1150,1185,1220,1260 | Closed | 2026-09-11 07:46 | View |
| SOL/USDT:USDT | long | 3x | 99.32 | 90 | 105,110,115,120 | Closed | 2026-09-11 03:47 | View |
| BTC/USDT:USDT | long | 3x | 76734.43 | 76000 | 78000,79000,80000,81000 | Closed | 2026-09-11 03:35 | View |
| ETH/USDT:USDT | long | 3x | 2440 | 2300 | 2500,2600,2700,2800 | Canceled | 2026-09-11 03:35 | View |
| ETH/USDT:USDT | long | 3x | 2442.42 | 2325 | 2600,2800,3000,3200 | Closed | 2026-09-10 16:46 | View |
| ETH/USDT:USDT | short | 3x | 2430 | 2550 | 2380,2330,2280,2230 | Closed | 2026-09-10 15:24 | View |
| HYPE/USDT:USDT | long | 3x | 83.2 | 80 | 86,89,92,95 | Closed | 2026-09-10 11:38 | View |
| BTC/USDT:USDT | long | 3x | 78000 | 76000 | 80000,82000,84000,86000 | Closed | 2026-09-10 04:25 | View |
| ETH/USDT:USDT | long | 3x | 2494 | 2400 | 2550,2600,2650,2700 | Closed | 2026-09-09 16:07 | View |
| ETH/USDT:USDT | long | 3x | 2486.69 | 2440.08 | 2500,2520,2540,2560 | Closed | 2026-09-09 03:31 | View |
| HYPE/USDT:USDT | long | 3x | 84.697 | 75.791 | 95.205,105.713,116.221,126.736 | Closed | 2026-09-08 22:18 | View |
| USELESS/USDT:USDT | long | 3x | 0.237 | 0.217 | 0.245,0.253,0.261,0.269 | Canceled | 2026-09-08 10:54 | View |
| PUMP/USDT:USDT | long | 3x | 0.004368 | 0.003548 | 0.0052,0.006032,0.006864,0.007696 | Closed | 2026-09-07 17:30 | View |
| UAI/USDT:USDT | long | 3x | 0.697 | 0.54 | 0.8,0.9,1,1.1 | Closed | 2026-09-07 16:34 | View |
| ETH/USDT:USDT | long | 3x | 2493 | 2390 | 2600,2700,2800,2900 | Closed | 2026-09-07 12:39 | View |
| ZAMA/USDT:USDT | long | 3x | 0.055 | 0.048 | 0.065,0.075,0.085,0.095 | Closed | 2026-09-06 09:45 | View |
| ZEC/USDT:USDT | long | 3x | 1007 | 932 | 1020,1033,1046,1059 | Closed | 2026-09-04 17:48 | View |
| UAI/USDT:USDT | long | 3x | 0.45 | 0.4 | 0.6,0.8,1,1.2 | Closed | 2026-09-04 16:22 | View |
| ZEC/USDT:USDT | long | 3x | 975.64 | 860 | 1025,1075,1125,1175 | Canceled | 2026-09-04 15:06 | View |
| ZEC/USDT:USDT | long | 3x | 940 | 850 | 1000,1060,1120,1180 | Closed | 2026-09-03 16:18 | View |
| USELESS/USDT:USDT | long | 3x | 0.18628 | 0.16205 | 0.194,0.202,0.21,0.218 | Closed | 2026-09-03 14:40 | View |
| BTC/USDT:USDT | long | 3x | 78772.35 | 75480.88 | 79600,80400,81200,82000 | Canceled | 2026-09-03 13:56 | View |
| USELESS/USDT:USDT | long | 3x | 0.1547 | 0.1077 | 0.203,0.2513,0.2996,0.3479 | Closed | 2026-09-03 13:41 | View |
| ZEC/USDT:USDT | long | 3x | 850 | 800 | 950,1050,1150,1250 | Canceled | 2026-09-03 13:24 | View |
| BTW/USDT:USDT | long | 3x | 0.467 | 0.407 | 0.525,0.583,0.641,0.699 | Closed | 2026-09-02 17:05 | View |
| UNI/USDT:USDT | long | 3x | 5.8 | 5.2 | 6.2,6.6,7,7.4 | Closed | 2026-09-01 22:25 | View |
| UAI/USDT:USDT | long | 3x | 0.57 | 0.45 | 0.65,0.75,0.85,0.95 | Closed | 2026-09-01 20:59 | View |
| ACE/USDT:USDT | long | 3x | 0.2098 | 0.151 | 0.25,0.3,0.35,0.4 | Closed | 2026-09-01 18:38 | View |
| USELESS/USDT:USDT | long | 3x | 0.102 | 0.085 | 0.12,0.138,0.156,0.174 | Closed | 2026-09-01 15:30 | View |
| BTC/USDT:USDT | long | 3x | 78071.54 | 77222.64 | 78500,79000,79500,80000 | Closed | 2026-08-31 07:03 | View |
| UAI/USDT:USDT | long | 3x | 0.41 | 0.33 | 0.45,0.49,0.53,0.57 | Closed | 2026-08-31 06:37 | View |
| ETH/USDT:USDT | long | 3x | 2527.38 | 2466.45 | 2650,2772,2894,3016 | Closed | 2026-08-30 16:48 | View |
| ZKC/USDT:USDT | long | 3x | 0.068 | 0.0485 | 0.0931,0.1182,0.1433,0.1684 | Closed | 2026-08-30 11:28 | View |
| ZEC/USDT:USDT | long | 3x | 840.36 | 810 | 870,900,930,960 | Closed | 2026-08-30 11:03 | View |
| DOS/USDT:USDT | long | 3x | 0.303 | 0.25 | 0.32,0.34,0.36,0.38 | Closed | 2026-08-30 01:38 | View |
| ZKP/USDT:USDT | long | 3x | 0.06 | 0.04 | 0.08,0.1,0.12,0.14 | Closed | 2026-08-30 01:30 | View |
| GIGGLE/USDT:USDT | long | 3x | 41 | 30 | 45,50,55,60 | Closed | 2026-08-29 14:20 | View |
| ZKP/USDT:USDT | long | 3x | 0.0465 | 0.0368 | 0.07,0.0935,0.117,0.1405 | Canceled | 2026-08-29 14:02 | View |
| AKE/USDT:USDT | long | 3x | 0.0088 | 0.0051 | 0.012,0.0152,0.0184,0.0216 | Closed | 2026-08-29 05:27 | View |
| AKE/USDT:USDT | long | 3x | 0.009872 | 0.007913 | 0.012,0.014128,0.016256,0.018384 | Closed | 2026-08-28 22:02 | View |
| HYPE/USDT:USDT | long | 3x | 85.5 | 78.5 | 90,95,100,105 | Closed | 2026-08-27 18:33 | View |
| SOL/USDT:USDT | long | 3x | 106 | 101 | 108,110,112,114 | Closed | 2026-08-27 14:27 | View |
| ARIA/USDT:USDT | long | 3x | 0.0389 | 0.0327 | 0.0489,0.0589,0.0689,0.0789 | Closed | 2026-08-27 01:06 | View |
| ETH/USDT:USDT | long | 3x | 2473.66 | 2461 | 2600,2725,2850,2975 | Closed | 2026-08-26 19:53 | View |
| EDEN/USDT:USDT | long | 3x | 0.078 | 0.0564 | 0.09,0.102,0.114,0.126 | Closed | 2026-08-26 17:58 | View |
| HYPE/USDT:USDT | long | 3x | 82 | 78 | 85,88,91,94 | Closed | 2026-08-26 08:16 | View |
| ZEC/USDT:USDT | long | 3x | 786 | 750 | 850,900,950,1000 | Closed | 2026-08-25 23:02 | View |
| BTC/USDT:USDT | long | 3x | 79400 | 77122.79 | 83000,87000,91000,95000 | Closed | 2026-08-25 15:46 | View |
| ZEC/USDT:USDT | short | 3x | 827 | 892 | 800,775,750,725 | Closed | 2026-08-25 13:18 | View |
| ACE/USDT:USDT | long | 3x | 0.226 | 0.173 | 0.3,0.374,0.448,0.522 | Closed | 2026-08-25 11:40 | View |
| BTC/USDT:USDT | long | 3x | 80100 | 78500 | 81000,82000,83000,84000 | Closed | 2026-08-25 10:01 | View |
| HYPE/USDT:USDT | long | 3x | 81.7 | 77.5 | 84,86.3,88.6,90.9 | Closed | 2026-08-25 09:26 | View |
| BTC/USDT:USDT | long | 3x | 79576.59 | 77508.78 | 82500,85500,88500,91500 | Closed | 2026-08-24 15:41 | View |
| BTC/USDT:USDT | long | 3x | 79450 | 75400 | 85000,90000,95000,100000 | Closed | 2026-08-24 14:58 | View |
| ZEC/USDT:USDT | long | 3x | 859.24 | 837.64 | 900,950,1000,1050 | Closed | 2026-08-24 14:23 | View |
| BTC/USDT:USDT | long | 3x | 78430.6 | 77000 | 79000,80000,81000,82000 | Closed | 2026-08-24 12:00 | View |
| ZEC/USDT:USDT | long | 3x | 790 | 765 | 850,910,970,1030 | Closed | 2026-08-23 05:32 | View |
| PUMP/USDT:USDT | long | 3x | 0.004716 | 0.002541 | 0.0055,0.0065,0.0075,0.0085 | Canceled | 2026-08-23 05:14 | View |
| ACE/USDT:USDT | long | 3x | 0.2519 | 0.195 | 0.3,0.35,0.4,0.45 | Closed | 2026-08-22 10:40 | View |
| HYPE/USDT:USDT | long | 3x | 78.86 | 72.37 | 80.72,82.58,84.44,86.3 | Closed | 2026-08-22 05:36 | View |
| ZEC/USDT:USDT | short | 3x | 784.75 | 820 | 760,735,710,696.68 | Closed | 2026-08-22 05:34 | View |
| BOME/USDT:USDT | long | 3x | 0.00145 | 0.0012 | 0.00155,0.00165,0.00175,0.00185 | Closed | 2026-08-21 08:36 | View |
| XRP/USDT:USDT | long | 3x | 1.27 | 0.9 | 2,3,4,5 | Canceled | 2026-08-21 01:03 | View |
| BOME/USDT:USDT | long | 3x | 0.0012704 | 0.0008459 | 0.0015,0.00175,0.002,0.00225 | Closed | 2026-08-20 14:01 | View |
| ZEC/USDT:USDT | long | 3x | 553.8 | 500 | 600,650,700,750 | Closed | 2026-08-19 17:58 | View |
