Crypto Sharks®
Expectancy
-0.04R
Closed signals
165
Independent audit (all time)
How we score providersExpectancy per signal
-0.04R
95% range -0.23R to +0.16R
Sample size
165
closed signals
Max drawdown
29.3R
worst losing streak 8
Win rate
63%
secondary: ignores size of wins and losses
Avg Profit
4.38%
Avg Loss
4.04%
Avg Leverage
22.09x
TP Targets
2, 2.8, 4.1, 5.5, 7.6
Trades / Day
2.34
Nullified
16
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 71% | Baseline |
| 30 days | 42.86% | ⚠️ Diverged |
| 7 days | N/A | Recent trend |
Risk Level
Short / Long Distribution
Short 30
Long 38
Short Win Rate
79%
Long Win Rate
62%
Take Profit Breakdown
Reliability
Consistency Score
77/100
Win rate std dev: 11.7%
Max Drawdown (levered %)
323.28%
Worst loss streak: 3 in a row
TP Hit Rates by Level
TP1
54.4%
TP2
47.1%
TP3
41.2%
Signal Activity
Declining
Signal frequency vs last 30 days
Top Traded Assets
PENGU/USDT:USDT(28)
HYPE/USDT:USDT(11)
TAO/USDT:USDT(9)
SOL/USDT:USDT(7)
BTC/USDT:USDT(5)
Signals All closed signals · live ones 24h delayed
Every closed signal is shown in full. Live signals are 24h delayed with levels hidden — Pro gets them in time.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Status | Time | |
|---|---|---|---|---|---|---|---|---|
| PENGU/USDT:USDT | long | 25x | 0.01022 | 0.00988 | 0.01042,0.01046,0.01055,0.01065,0.01081 | Closed | 2026-09-30 11:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.01006 | 0.00973 | 0.01025,0.01029,0.01038,0.01048,0.01064 | Closed | 2026-09-30 02:00 | View |
| TAO/USDT:USDT | short | 25x | 299.5 | 312.7 | 297.1,295.9,293.2,290.2,285.7 | Closed | 2026-09-30 00:00 | View |
| SOL/USDT:USDT | short | 25x | 118.6 | 123.9 | 117.7,117.2,116.2,113.2 | Closed | 2026-09-30 00:00 | View |
| HYPE/USDT:USDT | short | 25x | 86.64 | 89.48 | 85,84.66,83.9,83.04,81.73 | Closed | 2026-09-29 21:00 | View |
| BTC/USDT:USDT | long | 20x | 83650 | 82000 | 84900,85600,86500,87200,88000 | Closed | 2026-09-29 10:16 | View |
| TAO/USDT:USDT | short | 25x | 312.3 | 326.1 | 309.8,308.6,305.8,302.7,297.9 | Closed | 2026-09-29 10:00 | View |
| ZEC/USDT:USDT | short | 7x | 1525 | 1660 | 1500,1470,1440,1390,1345 | Closed | 2026-09-28 17:44 | View |
| PENGU/USDT:USDT | short | 25x | 0.009912 | 0.01035 | 0.009833,0.009793,0.009705,0.009606,0.009454 | Closed | 2026-09-28 14:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.009927 | 0.009597 | 0.010117,0.010157,0.010245,0.010345,0.010497 | Closed | 2026-09-28 03:00 | View |
| SOL/USDT:USDT | long | 25x | 119.9 | 115.9 | 122.2,122.6,123.7,124.9,126.7 | Closed | 2026-09-28 02:00 | View |
| NEAR/USDT:USDT | long | 1x | 4.55 | 4.28 | 5,5.25,5.5,5.8,6.4 | Canceled | 2026-09-26 19:27 | View |
| PENGU/USDT:USDT | long | 25x | 0.0102 | 0.00986 | 0.01039,0.01043,0.01052,0.01063,0.01078 | Closed | 2026-09-25 23:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.00996 | 0.00962 | 0.01015,0.01019,0.01027,0.01037,0.01053 | Canceled | 2026-09-25 19:00 | View |
| TAO/USDT:USDT | long | 25x | 301.6 | 291.6 | 307.3,308.6,311.2,314.3,318.9 | Canceled | 2026-09-25 18:00 | View |
| HYPE/USDT:USDT | short | 25x | 91.98 | 96.04 | 91.24,90.87,90.05,89.13,87.73 | Closed | 2026-09-25 15:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.009822 | 0.010255 | 0.009743,0.009703,0.009616,0.009518,0.009368 | Closed | 2026-09-25 14:00 | View |
| TAO/USDT:USDT | long | 25x | 303.4 | 293.3 | 309.2,310.4,313.1,316.1,320.8 | Closed | 2026-09-25 12:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.009906 | 0.010344 | 0.009827,0.009787,0.009699,0.0096,0.009449 | Closed | 2026-09-25 11:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.009686 | 0.010114 | 0.009608,0.009569,0.009484,0.009387,0.009239 | Closed | 2026-09-25 00:00 | View |
| SOL/USDT:USDT | long | 25x | 116.45 | 111.9 | 118,118.5,119.5,120.7,122.4 | Closed | 2026-09-24 23:00 | View |
| TAO/USDT:USDT | short | 25x | 295.2 | 308.3 | 292.8,291.7,286.1,281.6 | Closed | 2026-09-24 22:00 | View |
| HYPE/USDT:USDT | short | 25x | 94.05 | 98.21 | 93.29,92.92,92.09,91.14,89.71 | Closed | 2026-09-24 20:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.009873 | 0.009545 | 0.010062,0.010102,0.01019,0.010289,0.01044 | Closed | 2026-09-24 07:00 | View |
| SOL/USDT:USDT | short | 25x | 114.4 | 119.5 | 113.5,110.9,109.1 | Closed | 2026-09-24 06:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.009517 | 0.009201 | 0.009699,0.009737,0.009822,0.009918,0.010063 | Canceled | 2026-09-24 02:00 | View |
| HYPE/USDT:USDT | short | 25x | 93.26 | 97.38 | 92.51,92.13,91.31,90.37,88.95 | Closed | 2026-09-23 20:00 | View |
| SOL/USDT:USDT | long | 25x | 118.8 | 113.8 | 120,120.4,121.5,122.7,124.5 | Closed | 2026-09-23 00:00 | View |
| BTC/USDT:USDT | long | 15x | 78900 | 77400 | 80300,80900,82000,83200,84500 | Closed | 2026-09-14 20:26 | View |
| XAUT/USDT:USDT | short | 20x | 4290 | 4370 | 4240,4210,4160,4110,4080 | Closed | 2026-09-14 13:50 | View |
| PENGU/USDT:USDT | short | 25x | 0.00772 | 0.008061 | 0.007658,0.007627,0.007559,0.007481,0.007363 | Closed | 2026-09-11 14:00 | View |
| ETH/USDT:USDT | long | 15x | 2425 | 2350 | 2550,2590,2660,2740,2800 | Canceled | 2026-09-09 10:32 | View |
| PENGU/USDT:USDT | short | 25x | 0.008561 | 0.008939 | 0.008492,0.008457,0.008382,0.008296,0.008165 | Closed | 2026-09-08 02:00 | View |
| BTC/USDT:USDT | short | 10x | 79500 | 81600 | 78400,77900,77000,76400,75600 | Canceled | 2026-09-07 16:07 | View |
| PENGU/USDT:USDT | long | 25x | 0.008567 | 0.008282 | 0.008731,0.008765,0.008841,0.008927,0.009058 | Closed | 2026-09-04 02:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.008736 | 0.009122 | 0.008666,0.008631,0.008553,0.008466,0.008332 | Canceled | 2026-09-01 16:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.008786 | 0.009174 | 0.008715,0.00868,0.008602,0.008514,0.00838 | Closed | 2026-09-01 12:00 | View |
| LIT/USDT:USDT | long | 7x | 3.25 | 3.1 | 3.6,3.8,4,4.15,4.3 | Canceled | 2026-08-29 10:49 | View |
| BTC/USDT:USDT | long | 13x | 75500 | 72800 | 78500,79500,81000,82500,84000 | Canceled | 2026-08-29 10:48 | View |
| HYPE/USDT:USDT | long | 25x | 81.13 | 78.43 | 82.68,83.01,83.72,84.54,85.78 | Closed | 2026-08-28 16:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.009282 | 0.009692 | 0.009207,0.00917,0.009088,0.008995,0.008853 | Closed | 2026-08-28 13:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.009653 | 0.009332 | 0.009838,0.009877,0.009962,0.010059,0.010207 | Closed | 2026-08-27 23:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.009639 | 0.009319 | 0.009823,0.009862,0.009948,0.010045,0.010192 | Closed | 2026-08-27 18:00 | View |
| HYPE/USDT:USDT | long | 25x | 80.18 | 77.51 | 81.71,82.03,82.74,83.55,84.78 | Canceled | 2026-08-27 04:00 | View |
| HYPE/USDT:USDT | long | 25x | 80.17 | 77.51 | 81.71,82.03,82.74,83.55,84.78 | Canceled | 2026-08-26 18:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.009132 | 0.009536 | 0.009059,0.009022,0.008942,0.00885,0.008711 | Closed | 2026-08-26 14:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.009253 | 0.009662 | 0.009179,0.009141,0.00906,0.008967,0.008826 | Closed | 2026-08-26 10:00 | View |
| PUMPFUN/USDT:USDT | long | 5x | 0.0045 | 0.0042 | 0.0049,0.0051,0.0053,0.0055,0.0057 | Closed | 2026-08-25 22:05 | View |
| HYPE/USDT:USDT | long | 25x | 80.48 | 77.81 | 82.02,82.35,83.06,83.87,85.1 | Closed | 2026-08-25 08:00 | View |
| VIRTUAL/USDT:USDT | long | 5x | 0.72 | 0.62 | 0.79,0.82,0.85,0.89,0.95 | Canceled | 2026-08-24 10:24 | View |
| HYPE/USDT:USDT | long | 25x | 77.35 | 74.78 | 78.83,79.14,79.82,80.6,81.79 | Canceled | 2026-08-24 09:00 | View |
| BTC/USDT:USDT | long | 10x | 76400 | 73700 | 78000,79000,81000,82500,84000 | Canceled | 2026-08-23 14:57 | View |
| SOL/USDT:USDT | long | 10x | 77 | 73.5 | 80,82,84,86,89 | Canceled | 2026-08-19 12:38 | View |
| ETH/USDT:USDT | long | 14x | 1910 | 1845 | 1940,1955,1980,1998,2025 | Canceled | 2026-08-19 12:26 | View |
| HYPE/USDT:USDT | long | 25x | 58.37 | 56.43 | 59.48,59.72,60.23,60.82,61.72 | Closed | 2026-08-18 17:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.005972 | 0.005773 | 0.006086,0.00611,0.006163,0.006223,0.006315 | Closed | 2026-08-18 02:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.005981 | 0.006245 | 0.005933,0.005909,0.005856,0.005796,0.005705 | Closed | 2026-08-17 16:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.006132 | 0.006403 | 0.006083,0.006058,0.006004,0.005943,0.005849 | Closed | 2026-08-13 17:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.006416 | 0.0067 | 0.006365,0.006339,0.006282,0.006218,0.00612 | Closed | 2026-08-11 06:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006491 | 0.006276 | 0.006615,0.006642,0.006699,0.006764,0.006864 | Closed | 2026-08-10 22:00 | View |
| HYPE/USDT:USDT | long | 25x | 55.5 | 53.65 | 56.56,56.78,57.27,57.83,58.68 | Closed | 2026-08-10 20:00 | View |
| TAO/USDT:USDT | short | 25x | 200.3 | 208 | 197.6,196.8,195,193,190 | Closed | 2026-08-10 19:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006605 | 0.006386 | 0.006732,0.006758,0.006817,0.006883,0.006985 | Closed | 2026-08-10 10:00 | View |
| TAO/USDT:USDT | long | 25x | 202.1 | 194.3 | 204.8,205.6,207.4,209.4,212.5 | Closed | 2026-08-10 04:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.00597199983894825 | 0.00623599998652935 | 0.005924,0.0059,0.005847,0.005787,0.005696 | Closed | 2026-07-30 20:00 | View |
| SOL/USDT:USDT | long | 25x | 74.2699966430664 | 71.80000305175781 | 75.69,75.99,76.64,77.39,78.53 | Closed | 2026-07-30 20:00 | View |
| TAO/USDT:USDT | short | 25x | 194 | 200.5 | 190.5,189.7,188,186.1,183.2 | Closed | 2026-07-30 10:00 | View |
| TAO/USDT:USDT | short | 25x | 187.60000610351562 | 195.89999389648438 | 186.1,185.4,183.7,181.8 | Closed | 2026-07-29 20:00 | View |
| SOL/USDT:USDT | short | 25x | 72.98999786376953 | 76.20999908447266 | 72.4,72.11,71.46,70.73,69.62 | Closed | 2026-07-29 17:00 | View |
| TAO/USDT:USDT | long | 25x | 191.89999389648438 | 185.60000610351562 | 195.6,196.4,198.1 | Closed | 2026-07-29 09:00 | View |
| TAO/USDT:USDT | short | 25x | 193.1999969482422 | 201.8000030517578 | 191.7,190.9,189.2,187.2,184.3 | Closed | 2026-07-28 21:00 | View |
| TAO/USDT:USDT | long | 25x | 194.39999389648438 | 186.89999389648438 | 197,197.8,199.5,201.5,204.4 | Closed | 2026-07-27 15:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.0061690001748502254 | 0.006442000158131123 | 0.00612,0.006095,0.00604,0.005978,0.005884 | Closed | 2026-07-27 15:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006312999874353409 | 0.0061039999127388 | 0.006434,0.00646,0.006516,0.006579,0.006676 | Closed | 2026-07-27 01:00 | View |
| SOL/USDT:USDT | long | 25x | 77.70999908447266 | 75.12999725341797 | 79.2,79.51,80.2,80.98,82.17 | Closed | 2026-07-23 01:00 | View |
| TAO/USDT:USDT | long | 25x | 199.3000030517578 | 191.60000610351562 | 202,202.8,204.6,206.5,209.6 | Closed | 2026-07-22 18:00 | View |
| SOL/USDT:USDT | long | 25x | 78.02999877929688 | 75.44000244140625 | 79.52,79.84,80.53,81.31,82.51 | Closed | 2026-07-22 17:00 | View |
| SOL/USDT:USDT | long | 25x | 77.52999877929688 | 74.95999908447266 | 79.02,79.33,80.02,80.8,81.98 | Closed | 2026-07-22 05:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006233000196516514 | 0.0060259997844696045 | 0.006352,0.006377,0.006433,0.006495,0.006591 | Closed | 2026-07-22 04:00 | View |
| TAO/USDT:USDT | long | 25x | 200.3000030517578 | 193.60000610351562 | 204.1,204.9,206.7,208.7,211.8 | Closed | 2026-07-21 12:00 | View |
| TAO/USDT:USDT | short | 25x | 193.8000030517578 | 202.39999389648438 | 192.3,191.5,189.8,187.8,184.9 | Closed | 2026-07-20 20:00 | View |
| SOL/USDT:USDT | long | 10x | 77 | 73 | 79.5,81,84,87,91 | Canceled | 2026-07-20 16:06 | View |
| SOL/USDT:USDT | long | 25x | 75.62999725341797 | 73.11000061035156 | 77.07,77.38,78.05,78.81,79.97 | Canceled | 2026-07-20 15:00 | View |
| SOL/USDT:USDT | long | 25x | 75.0999984741211 | 72.5999984741211 | 76.54,76.84,77.51,78.26,79.41 | Canceled | 2026-07-20 07:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006082000210881233 | 0.005880000069737434 | 0.006199,0.006223,0.006277,0.006338,0.006431 | Closed | 2026-07-20 00:00 | View |
| ETH/USDT:USDT | long | 10x | 1810 | 1750 | 1850,1880,1910,1960,2050 | Canceled | 2026-07-17 16:05 | View |
| PENGU/USDT:USDT | short | 25x | 0.005925999954342842 | 0.006188000086694956 | 0.005879,0.005855,0.005802,0.005743,0.005653 | Closed | 2026-07-17 14:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006215000059455633 | 0.006008999887853861 | 0.006334,0.006359,0.006414,0.006477,0.006572 | Closed | 2026-07-16 18:00 | View |
| BTC/USDT:USDT | short | 25x | 64500 | 65000 | 64000,63800,63500,63200,62900 | Closed | 2026-07-16 14:00 | View |
| TAO/USDT:USDT | short | 25x | 195.3000030517578 | 203.89999389648438 | 193.7,191.2,189.3,186.3 | Closed | 2026-07-16 12:00 | View |
| TAO/USDT:USDT | short | 25x | 195.5 | 203 | 192.9,192.1,190.4,188.4,185.4 | Closed | 2026-07-15 03:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.005865999963134527 | 0.006126000080257654 | 0.005819,0.005796,0.005744,0.005685,0.005596 | Closed | 2026-07-14 22:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.0059079998172819614 | 0.0061690001748502254 | 0.005861,0.005837,0.005785,0.005726,0.005635 | Closed | 2026-07-14 16:00 | View |
| WLD/USDT:USDT | long | 5x | 0.4000000059604645 | 0.36000001430511475 | 0.44,0.46,0.48,0.5,0.54 | Canceled | 2026-07-12 13:59 | View |
| RDW/USDT:USDT | long | 3x | 9.5 | 8 | 12,14,16,18,21 | Canceled | 2026-07-11 11:51 | View |
| ETH/USDT:USDT | short | 7x | 1770 | 1910 | 1750,1720,1670,1610,1560 | Closed | 2026-07-11 10:41 | View |
| PENGU/USDT:USDT | short | 25x | 0.0062950002029538155 | 0.006572999991476536 | 0.006244,0.006219,0.006163,0.0061,0.006004 | Closed | 2026-07-10 02:00 | View |
| TAO/USDT:USDT | long | 25x | 210.8000030517578 | 203.8000030517578 | 214.8,215.7,217.6,219.7,222.9 | Closed | 2026-07-09 23:00 | View |
| SOL/USDT:USDT | short | 25x | 77.8499984741211 | 81.29000091552734 | 77.22,76.91,76.22,75.44,74.25 | Closed | 2026-07-09 20:00 | View |
| TAO/USDT:USDT | long | 25x | 211.5 | 204.5 | 215.6,216.4,218.3,220.4,223.7 | Closed | 2026-07-07 19:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.006541000213474035 | 0.006829999852925539 | 0.006488,0.006462,0.006404,0.006338,0.006239 | Closed | 2026-07-07 19:00 | View |
| TAO/USDT:USDT | long | 25x | 214.10000610351562 | 205.8000030517578 | 217,217.8,219.7,221.9,225.1 | Closed | 2026-07-07 15:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006775999907404184 | 0.006550999823957682 | 0.006906,0.006933,0.006993,0.007061,0.007165 | Closed | 2026-07-06 23:00 | View |
| SOL/USDT:USDT | long | 25x | 81.7300033569336 | 79.0199966430664 | 83.3,83.63,84.35,85.17,86.43 | Closed | 2026-07-06 23:00 | View |
| TAO/USDT:USDT | short | 25x | 212.25 | 221 | 210,209.1,207.2,205.1,201.9 | Closed | 2026-07-06 16:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.006603999994695187 | 0.006895999889820814 | 0.006551,0.006525,0.006467,0.0064,0.006299 | Closed | 2026-07-06 15:00 | View |
| TAO/USDT:USDT | short | 25x | 211 | 219 | 208.1,207.2,205.4,203.3,200.1 | Closed | 2026-07-06 12:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006630999967455864 | 0.006411000154912472 | 0.006758,0.006785,0.006844,0.00691,0.007012 | Closed | 2026-07-06 11:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.0067159999161958694 | 0.006492000073194504 | 0.006844,0.006871,0.006931,0.006998,0.007101 | Closed | 2026-07-06 03:00 | View |
| BTC/USDT:USDT | long | 13x | 59000 | 57500 | 61500,62500,63500,64500,65500 | Canceled | 2026-07-02 09:07 | View |
| PENGU/USDT:USDT | long | 25x | 0.0061599998734891415 | 0.005954999942332506 | 0.006277,0.006302,0.006357,0.006419,0.006513 | Closed | 2026-07-01 14:00 | View |
| BTC/USDT:USDT | short | 13x | 59500 | 61800 | 57700,57000,56300,55700,55100 | Closed | 2026-07-01 10:56 | View |
| PENGU/USDT:USDT | short | 25x | 0.006167999934405088 | 0.0064409999176859856 | 0.006119,0.006094,0.006039,0.005977,0.005883 | Closed | 2026-07-01 09:00 | View |
| SOL/USDT:USDT | long | 25x | 74.94999694824219 | 72.45999908447266 | 76.39,76.69,77.35,78.11,79.25 | Closed | 2026-07-01 04:00 | View |
| SOL/USDT:USDT | long | 25x | 72.37000274658203 | 69.95999908447266 | 73.75,74.05,74.69,75.42,76.52 | Canceled | 2026-06-30 14:00 | View |
| TAO/USDT:USDT | short | 25x | 203.89999389648438 | 212.89999389648438 | 202.2,201.4,199.6,197.6,194.5 | Closed | 2026-06-30 10:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.006076999939978123 | 0.006345000118017197 | 0.006028,0.006003,0.00595,0.005889,0.005796 | Closed | 2026-06-30 09:00 | View |
| TAO/USDT:USDT | short | 25x | 203.8000030517578 | 212.8000030517578 | 202.1,201.3,199.5,197.5,194.4 | Closed | 2026-06-29 15:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.006051999982446432 | 0.006318999920040369 | 0.006003,0.005979,0.005925,0.005865,0.005772 | Closed | 2026-06-29 02:00 | View |
| TAO/USDT:USDT | short | 25x | 215.1999969482422 | 224.6999969482422 | 213.5,212.6,210.7,208.6,205.3 | Closed | 2026-06-26 07:00 | View |
| SOL/USDT:USDT | long | 25x | 69.5199966430664 | 67.20999908447266 | 70.85,71.13,71.75,72.45,73.51 | Closed | 2026-06-26 07:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.00585199985653162 | 0.006111000198870897 | 0.005805,0.005782,0.00573,0.005672,0.005582 | Closed | 2026-06-26 05:00 | View |
| SOL/USDT:USDT | short | 25x | 66.05000305175781 | 68.97000122070312 | 65.52,65.26,64.68,64.01 | Closed | 2026-06-25 16:00 | View |
| SOL/USDT:USDT | short | 25x | 63.9900016784668 | 66.81999969482422 | 63.48,63.22,62.66,62.01,61.04 | Closed | 2026-06-25 14:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.0055680000223219395 | 0.005814000032842159 | 0.005523,0.005501,0.005451,0.005395,0.005311 | Closed | 2026-06-25 14:00 | View |
| SOL/USDT:USDT | short | 25x | 71.16999816894531 | 74.31999969482422 | 70.6,70.32,69.69,68.97,67.89 | Closed | 2026-06-23 05:00 | View |
| SOL/USDT:USDT | long | 25x | 72.63999938964844 | 70.22000122070312 | 74.03,74.32,74.96,75.7,76.81 | Closed | 2026-06-22 16:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006856999825686216 | 0.006628999952226877 | 0.006988,0.007015,0.007076,0.007145,0.00725 | Closed | 2026-06-22 14:00 | View |
| TAO/USDT:USDT | short | 25x | 229.60000610351562 | 239.6999969482422 | 227.7,226.8,224.8,222.5 | Closed | 2026-06-22 07:00 | View |
| BTC/USDT:USDT | short | 15x | 63500 | 65100 | 62000,61000,60200,59300,58400 | Canceled | 2026-06-18 15:17 | View |
| SOL/USDT:USDT | short | 25x | 71.37000274658203 | 74.52999877929688 | 70.8,70.51,69.88,69.17,68.08 | Closed | 2026-06-18 04:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.00712500000372529 | 0.006887999828904867 | 0.007261,0.00729,0.007353,0.007425,0.007534 | Closed | 2026-06-17 19:00 | View |
| SOL/USDT:USDT | long | 25x | 73.69000244140625 | 71.23999786376953 | 75.1,75.4,76.05,76.79,77.92 | Closed | 2026-06-17 18:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.007060999982059002 | 0.0068270000629127026 | 0.007196,0.007225,0.007287,0.007358,0.007467 | Closed | 2026-06-17 09:00 | View |
| SOL/USDT:USDT | long | 25x | 73.43000030517578 | 70.98999786376953 | 74.84,75.13,75.78,76.52,77.65 | Closed | 2026-06-17 02:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006976999808102846 | 0.0067449999041855335 | 0.00711,0.007138,0.0072,0.007271,0.007377 | Closed | 2026-06-16 15:00 | View |
| TAO/USDT:USDT | short | 25x | 260.3999938964844 | 271.8999938964844 | 258.3,257.2,254.9,252.3,248.3 | Canceled | 2026-06-16 14:00 | View |
| TAO/USDT:USDT | long | 25x | 275.8999938964844 | 266.70001220703125 | 281.1,282.2,284.7,287.5,291.7 | Closed | 2026-06-15 03:00 | View |
| SOL/USDT:USDT | long | 25x | 70.77999877929688 | 68.43000030517578 | 72.14,72.42,73.05,73.76,74.84 | Closed | 2026-06-15 00:00 | View |
| TAO/USDT:USDT | short | 25x | 208.89999389648438 | 218.10000610351562 | 207.2,206.3,204.5,202.4,199.2 | Closed | 2026-06-11 12:00 | View |
| SOL/USDT:USDT | long | 25x | 65.41999816894531 | 63.2400016784668 | 66.67,66.93,67.51,68.17,69.17 | Closed | 2026-06-11 12:00 | View |
| SOL/USDT:USDT | short | 25x | 64.6500015258789 | 67.51000213623047 | 64.13,63.87,63.3,62.65,61.66 | Closed | 2026-06-11 02:00 | View |
| BTC/USDT:USDT | long | 10x | 60750 | 58700 | 63000,63700,64500,65300,66200 | Canceled | 2026-06-10 13:41 | View |
| PENGU/USDT:USDT | short | 25x | 0.006630000192672014 | 0.0069229998625814915 | 0.006577,0.00655,0.006492,0.006425,0.006324 | Closed | 2026-06-10 07:00 | View |
| SOL/USDT:USDT | short | 25x | 64.05000305175781 | 66.87999725341797 | 63.54,63.28,62.72,62.07,61.09 | Closed | 2026-06-10 03:00 | View |
| TAO/USDT:USDT | long | 25x | 214.6999969482422 | 207.60000610351562 | 218.8,219.7,221.6,223.7 | Closed | 2026-06-08 15:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.006651000119745731 | 0.006430000066757202 | 0.006778,0.006805,0.006864,0.006931,0.007033 | Closed | 2026-06-08 05:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.007821000181138515 | 0.008166000247001648 | 0.007758,0.007726,0.007657,0.007579,0.007459 | Closed | 2026-05-29 19:00 | View |
| SOL/USDT:USDT | short | 25x | 81.02999877929688 | 84.61000061035156 | 80.38,80.06,79.34,78.53,77.29 | Closed | 2026-05-29 15:01 | View |
| BTC/USDT:USDT | short | 12x | 73500 | 75500 | 71500,70500,69000,68000,66500 | Closed | 2026-05-29 13:53 | View |
| TAO/USDT:USDT | short | 25x | 260.5 | 270.5 | 257,255.9,253.6,251 | Canceled | 2026-05-29 07:00 | View |
| SOL/USDT:USDT | short | 25x | 81.9800033569336 | 85.5999984741211 | 81.32,80.99,80.27,79.45,78.19 | Closed | 2026-05-29 07:00 | View |
| HYPE/USDT:USDT | long | 25x | 60.040000915527344 | 58.040000915527344 | 61.19,61.43,61.96,62.57,63.49 | Canceled | 2026-05-29 03:00 | View |
| HYPE/USDT:USDT | short | 25x | 60.709999084472656 | 63.38999938964844 | 60.22,59.97,59.44,58.83,57.9 | Closed | 2026-05-28 20:00 | View |
| SOL/USDT:USDT | short | 25x | 82.4000015258789 | 86.04000091552734 | 81.74,81.41,80.68,79.85,78.59 | Closed | 2026-05-28 01:00 | View |
| TAO/USDT:USDT | short | 25x | 279.25 | 290 | 275.5,274.3,271.9,269.1,264.9 | Canceled | 2026-05-27 13:01 | View |
| TAO/USDT:USDT | long | 25x | 274.29998779296875 | 265.20001220703125 | 279.5,280.6,285.8 | Canceled | 2026-05-26 02:01 | View |
| HYPE/USDT:USDT | short | 25x | 59.09000015258789 | 61.70000076293945 | 58.61,58.37,57.85,57.26,56.36 | Closed | 2026-05-26 02:00 | View |
| TAO/USDT:USDT | long | 25x | 276.6000061035156 | 267.3999938964844 | 281.8,285.4,288.2,292.4 | Closed | 2026-05-25 16:00 | View |
| SOL/USDT:USDT | long | 25x | 85.36000061035156 | 82.5199966430664 | 86.99,87.34,88.09,88.95,90.26 | Closed | 2026-05-25 08:00 | View |
| PENGU/USDT:USDT | short | 25x | 0.00885900016874075 | 0.009251000359654427 | 0.008788,0.008753,0.008674,0.008585,0.00845 | Closed | 2026-05-22 23:00 | View |
| TAO/USDT:USDT | short | 25x | 269.6000061035156 | 281.5 | 267.5,266.4,261.3,257.2 | Closed | 2026-05-22 23:00 | View |
| SOL/USDT:USDT | short | 25x | 84.20999908447266 | 87.93000030517578 | 83.54,83.2,82.45,81.61,80.32 | Closed | 2026-05-22 20:00 | View |
| TAO/USDT:USDT | long | 25x | 275.1000061035156 | 265.8999938964844 | 280.3,281.4,283.9,286.6,290.9 | Closed | 2026-05-22 19:00 | View |
| PENGU/USDT:USDT | long | 25x | 0.009100999683141708 | 0.008798000402748585 | 0.009275,0.009312,0.009392,0.009484,0.009623 | Closed | 2026-05-22 19:00 | View |
