Aman Cornix
Expectancy
-0.12R
Closed signals
371
Independent audit (all time)
How we score providersExpectancy per signal
-0.12R
95% range -0.24R to 0.00R
Sample size
371
closed signals
Max drawdown
54.9R
worst losing streak 15
Win rate
73%
secondary: ignores size of wins and losses
Avg Profit
1692.51%
Avg Loss
5.41%
Avg Leverage
13.97x
TP Targets
57.9, 145.1, 148.2, 149.1, 159.9, 9214.4
Trades / Day
4.03
Nullified
43
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 73% | Baseline |
| 30 days | 32.76% | ⚠️ Diverged |
| 7 days | 15.38% | Recent trend |
Risk Level
Short / Long Distribution
Short 30
Long 256
Short Win Rate
57%
Long Win Rate
75%
Take Profit Breakdown
Reliability
Consistency Score
84/100
Win rate std dev: 8.23%
Max Drawdown (levered %)
389.65%
Worst loss streak: 3 in a row
TP Hit Rates by Level
TP1
61.5%
TP2
53.8%
TP3
51%
Signal Activity
Declining
Signal frequency vs last 30 days
Top Traded Assets
ETH/USDT:USDT(42)
ASTER/USDT:USDT(23)
ONDO/USDT:USDT(20)
ENA/USDT:USDT(10)
BTC/USDT:USDT(9)
Signals All closed signals · live ones 24h delayed
Every closed signal is shown in full. Live signals are 24h delayed with levels hidden — Pro gets them in time.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Status | Time | |
|---|---|---|---|---|---|---|---|---|
| SUI/USDT:USDT | short | 10x | 0.9045 | 0.83 | 0.882,0.863,0.842,0.8302 | Closed | 2026-10-25 09:23 | View |
| ENA/USDT:USDT | short | 10x | 0.1907 | 0.2007 | 0.1862,0.1833,0.1801,0.1796 | Closed | 2026-10-25 09:16 | View |
| BNB/USDT:USDT | •••• | 10x | 729 | SL: ██████ | TP: ██████ | Open | 2026-10-24 10:23 | View |
| ENA/USDT:USDT | long | 10x | 0.2 | 0.188 | 0.202,0.204,0.206,0.209,0.212 | Closed | 2026-10-24 03:34 | View |
| ENA/USDT:USDT | long | 10x | 0.206 | 0.194 | 0.208,0.21,0.212,0.215,0.218 | Closed | 2026-10-23 14:02 | View |
| SOL/USDT:USDT | long | 20x | 104.9 | 102.9 | 105.2,105.5,105.9,106.4,106.9 | Closed | 2026-10-23 13:51 | View |
| ETH/USDT:USDT | long | 25x | 2405 | 2360 | 2415,2420,2430,2440,2450 | Closed | 2026-10-23 07:36 | View |
| UNI/USDT:USDT | long | 6x | 7.6 | 7 | 7.70,7.78,7.88,8,8.20 | Closed | 2026-10-21 17:47 | View |
| TAO/USDT:USDT | long | 15x | 276 | 260 | 278,280,284,288,292 | Closed | 2026-10-21 15:08 | View |
| SUI/USDT:USDT | long | 12x | 1.04 | 0.97 | 1.05,1.06,1.07,1.09,1.11 | Closed | 2026-10-21 13:06 | View |
| SOL/USDT:USDT | long | 10x | 106.5 | 103 | 107,107.5,108,109,110 | Closed | 2026-10-21 08:08 | View |
| AVAX/USDT:USDT | long | 20x | 9.65 | 9.5 | 9.73,9.77,9.80,9.85,9.90 | Closed | 2026-10-20 16:52 | View |
| GIGGLE/USDT:USDT | long | 5x | 31.9 | 29 | 32.5,33,33.5,34,34.8 | Closed | 2026-10-19 05:54 | View |
| HYPE/USDT:USDT | long | 15x | 81 | 77 | 83,84,85,86,87 | Closed | 2026-10-16 11:25 | View |
| SOL/USDT:USDT | long | 10x | 102.5 | 97 | 103,104,105,106,108 | Closed | 2026-10-15 07:39 | View |
| ETH/USDT:USDT | long | 25x | 2370 | 2330 | 2380,2385,2390,2400,2410 | Closed | 2026-10-15 07:35 | View |
| ASTER/USDT:USDT | long | 15x | 0.685 | 0.66 | 0.69,0.694,0.698,0.704,0.71 | Canceled | 2026-10-15 07:32 | View |
| CRV/USDT:USDT | long | 5x | 0.335 | 0.323 | 0.345,0.35,0.355,0.365 | Canceled | 2026-10-15 07:30 | View |
| ETH/USDT:USDT | long | 25x | 2500 | 2480 | 2530,2535,2540,2550,2560 | Closed | 2026-10-14 08:15 | View |
| ETH/USDT:USDT | short | 25x | 2510 | 2550 | 2500,2495,2490,2480,2470 | Closed | 2026-10-13 17:05 | View |
| MNT/USDT:USDT | long | 12x | 0.575 | 0.555 | 0.578,0.58,0.585,0.59,0.595 | Closed | 2026-10-12 06:10 | View |
| AAVE/USDT:USDT | long | 15x | 168 | 164 | 170,171,172,173,174 | Closed | 2026-10-12 05:46 | View |
| ONDO/USDT:USDT | long | 10x | 0.485 | 0.468 | 0.493,0.497,0.502,0.507,0.512 | Canceled | 2026-10-11 14:50 | View |
| ETH/USDT:USDT | long | 25x | 2500 | 2460 | 2510,2515,2520,2530,2540 | Closed | 2026-10-11 07:16 | View |
| ADA/USDT:USDT | long | 8x | 0.24 | 0.2238 | 0.2430,0.2460,0.2490,0.2520,0.2575 | Closed | 2026-10-09 11:55 | View |
| ETH/USDT:USDT | long | 25x | 2560 | 2520 | 2570,2575,2580,2590,2600 | Closed | 2026-10-08 07:11 | View |
| ASTER/USDT:USDT | long | 15x | 0.712 | 0.69 | 0.715,0.718,0.723,0.728,0.734 | Closed | 2026-10-07 15:50 | View |
| SOL/USDT:USDT | long | 20x | 116.5 | 112 | 117,117.5,118,119,121 | Closed | 2026-10-07 15:47 | View |
| ETH/USDT:USDT | long | 25x | 2560 | 2500 | 2570,2580,2590,2600,2620 | Closed | 2026-10-07 15:44 | View |
| ETH/USDT:USDT | long | 25x | 2680 | 2660 | 2710,2715,2720,2730,2740 | Canceled | 2026-10-06 18:07 | View |
| C98/USDT:USDT | long | 8x | 0.01879 | 0.01724 | 0.01900,0.01950,0.02000,0.2036 | Closed | 2026-10-06 11:57 | View |
| RSR/USDT:USDT | long | 10x | 0.001798 | 0.001696 | 0.001852,0.001883,0.001903,0.001937 | Closed | 2026-10-06 11:51 | View |
| FLOKI/USDT:USDT | long | 8x | 2.913E-05 | 2.703E-05 | 0.00002950,0.00003002,0.00003043,0.00003050,0.00003101 | Closed | 2026-10-05 14:12 | View |
| JTO/USDT:USDT | long | 8x | 0.5749 | 0.5285 | 0.572,0.583,0.594,0.612,0.622 | Closed | 2026-10-05 14:05 | View |
| SEI/USDT:USDT | long | 8x | 0.0745 | 0.071 | 0.075,0.0756,0.0762,0.077,0.078 | Closed | 2026-10-05 06:22 | View |
| ONDO/USDT:USDT | long | 8x | 0.5 | 0.47 | 0.51,0.515,0.52,0.53,0.54 | Closed | 2026-10-05 03:44 | View |
| ETH/USDT:USDT | short | 25x | 2700 | 2740 | 2690,2685,2680,2670,2660 | Closed | 2026-10-04 13:01 | View |
| IO/USDT:USDT | long | 8x | 0.1722 | 0.1571 | 0.1742,0.1773,0.1801,0.1832,0.1867 | Closed | 2026-10-04 10:10 | View |
| ETH/USDT:USDT | long | 25x | 2680 | 2640 | 2690,2695,2700,2710,2720 | Closed | 2026-10-02 17:22 | View |
| APE/USDT:USDT | long | 10x | 0.16062 | 0.14878 | 0.1621,0.1642,0.1661,0.1682,0.1702,0.1740 | Closed | 2026-10-02 11:58 | View |
| TIA/USDT:USDT | long | 7x | 0.4698 | 0.4272 | 0.472,0.483,0.494,0.502,0.514 | Closed | 2026-10-02 11:52 | View |
| LINK/USDT:USDT | long | 15x | 14.2 | 13.8 | 14.4,14.5,14.6,14.7,14.8 | Closed | 2026-10-02 08:00 | View |
| ONDO/USDT:USDT | long | 8x | 0.505 | 0.47 | 0.51,0.515,0.52,0.53,0.54 | Closed | 2026-10-02 04:50 | View |
| ASTER/USDT:USDT | long | 12x | 0.745 | 0.71 | 0.75,0.755,0.76,0.77,0.78 | Closed | 2026-10-02 04:29 | View |
| PORTAL/USDT:USDT | long | 7x | 0.01782 | 0.01625 | 0.01812,0.01843,0.01871,0.01912,0.01940 | Closed | 2026-10-01 16:27 | View |
| IOTA/USDT:USDT | long | 10x | 0.0547 | 0.0511 | 0.0552,0.0563,0.0573,0.0582 | Closed | 2026-10-01 16:23 | View |
| IMX/USDT:USDT | long | 10x | 0.1706 | 0.163 | 0.1721,0.1743,0.1762,0.1787 | Closed | 2026-10-01 16:19 | View |
| ETH/USDT:USDT | long | 25x | 2680 | 2640 | 2690,2695,2700,2710,2720 | Closed | 2026-10-01 16:03 | View |
| ONDO/USDT:USDT | long | 8x | 0.512 | 0.482 | 0.515,0.52,0.526,0.532,0.542 | Closed | 2026-10-01 04:54 | View |
| ASTER/USDT:USDT | long | 12x | 0.755 | 0.71 | 0.76,0.765,0.77,0.78,0.79,0.80 | Closed | 2026-10-01 04:15 | View |
| ETH/USDT:USDT | long | 25x | 2680 | 2650 | 2700,2705,2710,2720,2730 | Closed | 2026-10-01 04:01 | View |
| DYDX/USDT:USDT | long | 10x | 0.14714 | 0.13746 | 0.1483,0.1503,0.1525,0.1543,0.1564 | Closed | 2026-09-30 15:54 | View |
| RSR/USDT:USDT | long | 10x | 0.001719 | 0.001597 | 0.001763,0.001793,0.001812,0.001844 | Closed | 2026-09-30 10:48 | View |
| ARKM/USDT:USDT | long | 10x | 0.13538 | 0.12693 | 0.137,0.139,0.141,0.14405 | Closed | 2026-09-30 10:42 | View |
| ONDO/USDT:USDT | long | 8x | 0.502 | 0.47 | 0.505,0.51,0.516,0.524,0.534 | Closed | 2026-09-30 09:15 | View |
| RUNE/USDT:USDT | long | 8x | 0.753 | 0.723 | 0.758,0.763,0.768,0.775,0.784 | Canceled | 2026-09-30 09:10 | View |
| ETH/USDT:USDT | long | 25x | 2680 | 2640 | 2685,2690,2700,2710,2720 | Closed | 2026-09-29 18:06 | View |
| JASMY/USDT:USDT | long | 10x | 0.0051665 | 0.00491 | 0.00530,0.00535,0.00540,0.00545,0.005561 | Closed | 2026-09-29 16:54 | View |
| ROSE/USDT:USDT | long | 8x | 0.00905 | 0.00833 | 0.00915,0.00935,0.00955,0.00977 | Closed | 2026-09-29 16:45 | View |
| ONDO/USDT:USDT | long | 8x | 0.5 | 0.47 | 0.518,0.524,0.53,0.54,0.55 | Closed | 2026-09-29 06:10 | View |
| ETH/USDT:USDT | long | 25x | 2650 | 2600 | 2660,2670,2680,2690,2700 | Canceled | 2026-09-28 10:57 | View |
| IOTA/USDT:USDT | long | 8x | 0.0539 | 0.0491 | 0.0545,0.0553,0.0564,0.0575,0.0585 | Closed | 2026-09-28 10:32 | View |
| CHR/USDT:USDT | long | 8x | 0.02349 | 0.02133 | 0.02390,0.02425,0.02485,0.02510,0.02580 | Closed | 2026-09-27 16:32 | View |
| APE/USDT:USDT | long | 10x | 0.15985 | 0.15252 | 0.0623,0.1613,0.16609,0.644,0.654 | Closed | 2026-09-27 16:23 | View |
| SUI/USDT:USDT | long | 12x | 1.17 | 1.1 | 1.19,1.20,1.21,1.22,1.24 | Canceled | 2026-09-27 05:46 | View |
| ONDO/USDT:USDT | long | 10x | 0.535 | 0.5 | 0.54,0.545,0.55,0.56,0.57 | Canceled | 2026-09-27 05:40 | View |
| CAKE/USDT:USDT | long | 12x | 2.63 | 2.52 | 2.68,2.70,2.73,2.76,2.80 | Closed | 2026-09-23 08:41 | View |
| BAND/USDT:USDT | long | 10x | 0.2257 | 0.2099 | 0.230,0.235,0.240,0.2424 | Closed | 2026-09-23 04:33 | View |
| MASK/USDT:USDT | long | 10x | 0.4962 | 0.4569 | 0.502,0.511,0.525,0.533 | Closed | 2026-09-23 04:25 | View |
| RSR/USDT:USDT | long | 10x | 0.001775 | 0.001667 | 0.00018,0.00183,0.00186,0.001888 | Closed | 2026-09-23 04:17 | View |
| ASTER/USDT:USDT | long | 12x | 0.735 | 0.7 | 0.74,0.745,0.75,0.76,0.77 | Closed | 2026-09-23 03:02 | View |
| ONDO/USDT:USDT | long | 12x | 0.425 | 0.4 | 0.435,0.439,0.445,0.452,0.46 | Closed | 2026-09-22 17:54 | View |
| XAG/USDT:USDT | long | 25x | 65 | 64 | 66.3,66.6,67,67.5,68 | Closed | 2026-09-22 16:50 | View |
| APE/USDT:USDT | long | 10x | 0.1463 | 0.1358 | 0.151,0.153,0.156,0.159,0.1618 | Canceled | 2026-09-22 15:55 | View |
| JASMY/USDT:USDT | long | 10x | 0.004396 | 0.004071 | 0.00445,0.00455,0.00465,0.004723 | Closed | 2026-09-22 15:51 | View |
| DUSK/USDT:USDT | long | 10x | 0.0854 | 0.0795 | 0.0865,0.0883,0.0901,0.0936 | Closed | 2026-09-21 13:41 | View |
| DOGE/USDT:USDT | long | 10x | 0.09349 | 0.08719 | 0.0945,0.0955,0.0965,0.0975,0.0985,0.0996 | Closed | 2026-09-21 13:35 | View |
| FET/USDT:USDT | long | 7x | 0.1967 | 0.1819 | 0.199,0.202,0.205,0.208,0.214 | Closed | 2026-09-21 13:29 | View |
| HBAR/USDT:USDT | long | 10x | 0.09211 | 0.08454 | 0.0935,0.0955,0.0973,0.09905 | Closed | 2026-09-21 13:23 | View |
| ASTER/USDT:USDT | long | 12x | 0.75 | 0.72 | 0.755,0.759,0.763,0.77,0.78 | Closed | 2026-09-21 09:11 | View |
| ONDO/USDT:USDT | long | 12x | 0.435 | 0.4 | 0.44,0.445,0.45,0.46,0.47 | Closed | 2026-09-21 08:28 | View |
| MOVE/USDT:USDT | long | 10x | 0.008945 | 0.008338 | 0.9110,0.9276,0.934,0.945,0.9519 | Closed | 2026-09-20 18:16 | View |
| RENDER/USDT:USDT | long | 10x | 1.68 | 1.546 | 1.708,1.733,1.764,1.792,1.819 | Closed | 2026-09-20 17:57 | View |
| SUI/USDT:USDT | long | 12x | 0.81 | 0.79 | 0.825,0.829,0.834,0.84,0.85 | Canceled | 2026-09-20 14:58 | View |
| ETH/USDT:USDT | long | 25x | 2565 | 2550 | 2585,2590,2595,2600,2610 | Canceled | 2026-09-20 09:35 | View |
| ONDO/USDT:USDT | long | 12x | 0.408 | 0.38 | 0.412,0.415,0.42,0.427,0.436 | Closed | 2026-09-20 07:43 | View |
| CYBER/USDT:USDT | long | 10x | 0.3286 | 0.3064 | 0.3350,0.3400,0.3450,0.3505 | Closed | 2026-09-20 07:36 | View |
| JTO/USDT:USDT | long | 10x | 0.4989 | 0.4668 | 0.5050,0.5100,0.5150,0.525,0.5331 | Closed | 2026-09-20 07:13 | View |
| GRAM/USDT:USDT | long | 15x | 1.38 | 1.33 | 1.386,1.394,1.402,1.415,1.43 | Closed | 2026-09-20 07:04 | View |
| NEAR/USDT:USDT | long | 10x | 3.63 | 3.4 | 3.66,3.69,3.73,3.78,3.84 | Closed | 2026-09-19 17:39 | View |
| ONDO/USDT:USDT | long | 12x | 0.415 | 0.39 | 0.426,0.43,0.436,0.442,0.45 | Closed | 2026-09-19 13:56 | View |
| ETC/USDT:USDT | long | 10x | 8.34 | 8.08 | 8.60,8.70,8.80,8.95 | Closed | 2026-09-19 12:01 | View |
| APE/USDT:USDT | long | 10x | 0.1421 | 0.13417 | 0.1445,0.1465,0.1485,0.15051 | Closed | 2026-09-19 11:57 | View |
| FIL/USDT:USDT | long | 8x | 0.987 | 0.897 | 0.1015,0.1025,0.1035,0.1064,0.995 | Closed | 2026-09-19 11:51 | View |
| ASTER/USDT:USDT | long | 12x | 0.765 | 0.735 | 0.77,0.775,0.78,0.785,0.79 | Closed | 2026-09-19 11:33 | View |
| XRP/USDT:USDT | long | 10x | 1.4283 | 1.3268 | 1.445,1.463,1.485,1.5231 | Closed | 2026-09-19 11:27 | View |
| DYDX/USDT:USDT | long | 8x | 0.127 | 0.11491 | 0.13035,0.1332,0.1363,0.1393,0.14142 | Closed | 2026-09-18 10:51 | View |
| ONDO/USDT:USDT | long | 20x | 0.385 | 0.365 | 0.388,0.392,0.395,0.40,0.405 | Canceled | 2026-09-18 09:12 | View |
| ASTER/USDT:USDT | long | 12x | 0.75 | 0.72 | 0.754,0.76,0.765,0.772,0.78 | Closed | 2026-09-18 06:49 | View |
| ETH/USDT:USDT | long | 25x | 2430 | 2410 | 2460,2465,2470,2480,2490 | Canceled | 2026-09-17 14:03 | View |
| JUP/USDT:USDT | long | 8x | 0.2263 | 0.2062 | 0.2306,0.2350,0.2412,0.2474 | Closed | 2026-09-17 09:49 | View |
| ASTER/USDT:USDT | short | 12x | 0.75 | 0.78 | 0.735,0.73,0.72,0.71,0.70 | Closed | 2026-09-17 09:19 | View |
| ETH/USDT:USDT | long | 25x | 2390 | 2350 | 2400,2405,2410,2415,2420,2430 | Closed | 2026-09-16 16:18 | View |
| IOTX/USDT:USDT | short | 10x | 0.002868 | 0.002967 | 0.002790,0.002762,0.002732,0.002700,0.002676 | Closed | 2026-09-16 13:16 | View |
| ALGO/USDT:USDT | short | 10x | 0.08864 | 0.09198 | 0.08580,0.08341,0.08212,0.08095 | Closed | 2026-09-16 13:16 | View |
| ETH/USDT:USDT | short | 25x | 2405 | 2450 | 2400,2395,2390,2380,2370,2360 | Closed | 2026-09-16 13:02 | View |
| ALGO/USDT:USDT | short | 10x | 0.087675 | 0.09198 | 0.8432,0.08580,0.08341,0.08212,0.08095 | Closed | 2026-09-16 12:53 | View |
| IOTX/USDT:USDT | short | 10x | 0.002868 | 0.002967 | 0.002790,0.002762,0.002732,0.002700,0.002676 | Closed | 2026-09-16 12:47 | View |
| ENA/USDT:USDT | long | 12x | 0.143 | 0.133 | 0.145,0.147,0.149,0.151,0.153 | Closed | 2026-09-14 18:02 | View |
| ONDO/USDT:USDT | long | 20x | 0.355 | 0.34 | 0.357,0.359,0.362,0.365,0.37 | Closed | 2026-09-14 17:19 | View |
| OP/USDT:USDT | long | 10x | 0.0971 | 0.0937 | 0.100,0.101,0.102,0.1038 | Canceled | 2026-09-14 15:43 | View |
| RUNE/USDT:USDT | long | 10x | 0.513 | 0.479 | 0.527,0.537,0.560 | Closed | 2026-09-14 15:16 | View |
| XLM/USDT:USDT | long | 10x | 0.1892 | 0.1757 | 0.1920,0.1960,0.2000,0.2031 | Canceled | 2026-09-14 15:07 | View |
| ETH/USDT:USDT | long | 25x | 2500 | 2470 | 2520,2525,2530,2540,2550 | Closed | 2026-09-14 13:52 | View |
| ETH/USDT:USDT | short | 25x | 2520 | 2560 | 2510,2505,2500,2490,2480 | Closed | 2026-09-14 10:53 | View |
| SOL/USDT:USDT | long | 20x | 100 | 97 | 101.5,102,103,104,105 | Closed | 2026-09-13 17:14 | View |
| GRAM/USDT:USDT | long | 12x | 1.375 | 1.33 | 1.386,1.394,1.402,1.415,1.43 | Closed | 2026-09-12 18:18 | View |
| AAVE/USDT:USDT | long | 12x | 126 | 120 | 127,128,129,130,132 | Closed | 2026-09-12 17:53 | View |
| ZRX/USDT:USDT | long | 10x | 0.10635 | 0.1 | 0.1097,0.1110,0.1130,0.1140,0.1161 | Canceled | 2026-09-12 17:02 | View |
| ALT/USDT:USDT | long | 10x | 0.00649 | 0.00603 | 0.00660,0.00670,0.00680,0.00690,0.00700 | Closed | 2026-09-12 16:57 | View |
| HYPE/USDT:USDT | long | 15x | 83.5 | 80 | 84,84.5,85,86,87 | Closed | 2026-09-11 15:36 | View |
| EIGEN/USDT:USDT | long | 10x | 0.2245 | 0.2071 | 0.2277,0.2305,0.2355,0.2389,0.2431 | Closed | 2026-09-11 15:18 | View |
| ONDO/USDT:USDT | long | 12x | 0.36 | 0.34 | 0.364,0.367,0.37,0.375,0.38 | Closed | 2026-09-11 13:53 | View |
| ETH/USDT:USDT | long | 25x | 2460 | 2420 | 2470,2475,2480,2490,2500 | Closed | 2026-09-11 12:29 | View |
| ETH/USDT:USDT | long | 25x | 2440 | 2400 | 2450,2455,2460,2470,2480 | Closed | 2026-09-10 16:48 | View |
| ETH/USDT:USDT | long | 25x | 2490 | 2460 | 2500,2505,2510,2515,2520 | Closed | 2026-09-09 17:12 | View |
| ETH/USDT:USDT | long | 25x | 2495 | 2460 | 2500,2505,2510,2520,2530 | Closed | 2026-09-09 04:36 | View |
| ONDO/USDT:USDT | long | 20x | 0.374 | 0.364 | 0.376,0.378,0.38,0.382,0.384 | Closed | 2026-09-09 04:30 | View |
| ASTER/USDT:USDT | long | 12x | 0.75 | 0.734 | 0.765,0.769,0.774,0.78,0.786 | Closed | 2026-09-08 16:42 | View |
| ETH/USDT:USDT | long | 25x | 2470 | 2430 | 2480,2485,2490,2495,2500,2510 | Canceled | 2026-09-08 14:17 | View |
| VET/USDT:USDT | long | 10x | 0.007631 | 0.006994 | 0.7766,0.7823,0.7954,0.8123,0.8321 | Canceled | 2026-09-08 14:13 | View |
| SKL/USDT:USDT | long | 10x | 0.003919 | 0.00369 | 0.3963,0.4005,0.4065,0.4103,0.4156 | Closed | 2026-09-08 14:07 | View |
| ETH/USDT:USDT | long | 25x | 2480 | 2440 | 2485,2490,2495,2500,2510,2520 | Closed | 2026-09-08 05:27 | View |
| ETH/USDT:USDT | long | 25x | 2490 | 2450 | 2500,2505,2510,2520,2530 | Closed | 2026-09-07 12:44 | View |
| ONDO/USDT:USDT | long | 12x | 0.388 | 0.368 | 0.391,0.394,0.398,0.403,0.408 | Closed | 2026-09-07 12:40 | View |
| ETH/USDT:USDT | long | 25x | 2480 | 2440 | 2490,2495,2500,2510,2520 | Closed | 2026-09-06 16:16 | View |
| ASTER/USDT:USDT | long | 10x | 0.78 | 0.74 | 0.787,0.795,0.802,0.81,0.82 | Closed | 2026-09-06 10:27 | View |
| RSR/USDT:USDT | short | 10x | 0.001426 | 0.001342 | 0.001562,0.001540,0.001512,0.001495,0.001473 | Closed | 2026-09-06 09:14 | View |
| DYDX/USDT:USDT | long | 8x | 0.119035 | 0.11221 | 0.12316,0.1251,0.1272,0.1306 | Canceled | 2026-09-06 08:54 | View |
| COMP/USDT:USDT | long | 10x | 20.8 | 19.75 | 21.0,21.2,21.4,21.6,21.87 | Closed | 2026-09-06 08:37 | View |
| MNT/USDT:USDT | long | 20x | 0.579 | 0.566 | 0.582,0.584,0.586,0.589,0.592 | Closed | 2026-09-05 12:47 | View |
| FET/USDT:USDT | long | 7x | 0.1664 | 0.1531 | 0.169,0.173,0.177,0.1804 | Closed | 2026-09-05 10:34 | View |
| TAO/USDT:USDT | long | 10x | 230 | 219.9 | 240,243,246,249,253.9 | Canceled | 2026-09-05 10:30 | View |
| ASTER/USDT:USDT | long | 10x | 0.74 | 0.704 | 0.745,0.75,0.757,0.765,0.776 | Closed | 2026-09-04 19:23 | View |
| ETH/USDT:USDT | long | 25x | 2460 | 2420 | 2465,2470,2480,2490,2500 | Closed | 2026-09-04 16:51 | View |
| ICP/USDT:USDT | long | 15x | 2.55 | 2.4 | 2.58,2.60,2.62,2.66,2.70 | Closed | 2026-09-04 11:03 | View |
| LDO/USDT:USDT | long | 10x | 0.3917 | 0.3613 | 0.3977,0.4012,0.4135,0.4223 | Closed | 2026-09-04 10:24 | View |
| XLM/USDT:USDT | long | 10x | 0.1821 | 0.172 | 0.1874,0.1901,0.1932,0.1964,0.1987 | Closed | 2026-09-04 10:17 | View |
| SKL/USDT:USDT | long | 10x | 0.003799 | 0.003614 | 0.3891,0.3941,0.4010,0.4088 | Closed | 2026-09-04 10:12 | View |
| MNT/USDT:USDT | long | 20x | 0.568 | 0.554 | 0.57,0.572,0.575,0.578,0.582 | Closed | 2026-09-04 04:24 | View |
| GIGGLE/USDT:USDT | long | 10x | 38.5 | 36.3 | 38.8,39.2,39.5,40,40.7 | Closed | 2026-09-03 15:59 | View |
| OP/USDT:USDT | long | 10x | 0.1034 | 0.0946 | 0.1021,0.1048,0.1065,0.1083,0.1111 | Closed | 2026-09-03 15:47 | View |
| SUI/USDT:USDT | long | 10x | 0.7678 | 0.7159 | 0.7787,0.7850,0.798,0.812,0.8215 | Closed | 2026-09-03 12:04 | View |
| APT/USDT:USDT | long | 8x | 0.593 | 0.556 | 0.61,0.62,0.63,0.64 | Closed | 2026-09-03 11:55 | View |
| ASTER/USDT:USDT | long | 15x | 0.72 | 0.704 | 0.734,0.738,0.743,0.748,0.754 | Closed | 2026-09-03 11:38 | View |
| MNT/USDT:USDT | long | 20x | 0.555 | 0.54 | 0.558,0.56,0.563,0.566,0.57 | Closed | 2026-09-02 16:26 | View |
| ETH/USDT:USDT | long | 25x | 2395 | 2350 | 2405,2410,2420,2430,2440 | Closed | 2026-09-02 13:52 | View |
| ASTER/USDT:USDT | long | 15x | 0.685 | 0.67 | 0.704,0.707,0.712,0.72,0.73 | Canceled | 2026-09-02 12:19 | View |
| SUI/USDT:USDT | short | 10x | 0.739 | 0.764 | 0.7150,0.7100,0.695,0.690,0.685,0.680 | Closed | 2026-09-02 08:35 | View |
| JUP/USDT:USDT | long | 10x | 0.2159 | 0.201 | 0.2188,0.2215,0.2245,0.226,0.2309 | Closed | 2026-09-02 08:25 | View |
| BTC/USDT:USDT | long | 25x | 77400 | 76090 | 77700,78100,78300,78500,78800,777900 | Closed | 2026-09-02 04:57 | View |
| ETH/USDT:USDT | long | 25x | 2415 | 2380 | 2425,2430,2435,2440,2450 | Closed | 2026-09-02 03:29 | View |
| ETH/USDT:USDT | long | 25x | 2460 | 2420 | 2470,2475,2480,2490,2500 | Closed | 2026-09-01 11:53 | View |
| XRP/USDT:USDT | long | 10x | 1.3629 | 1.31 | 1.402,1.424,1.446,1.468,1.488 | Closed | 2026-09-01 06:32 | View |
| BTC/USDT:USDT | long | 30x | 78600 | 77305 | 79300,79600,79900,80200,80630 | Closed | 2026-09-01 05:35 | View |
| ASTER/USDT:USDT | long | 15x | 0.685 | 0.67 | 0.704,0.707,0.712,0.72,0.73 | Canceled | 2026-09-01 05:17 | View |
| MUBARAK/USDT:USDT | long | 10x | 0.0214 | 0.02 | 0.0216,0.0218,0.022,0.0224,0.0228 | Closed | 2026-08-31 15:18 | View |
| BTC/USDT:USDT | long | 30x | 77744.5 | 76636 | 78100,78300,78600,78900,79292 | Canceled | 2026-08-31 06:41 | View |
| ADA/USDT:USDT | long | 10x | 0.1954 | 0.1836 | 0.1977,0.1993,0.2011,0.2043,0.2075 | Closed | 2026-08-31 06:35 | View |
| ONDO/USDT:USDT | long | 15x | 0.354 | 0.343 | 0.356,0.358,0.36,0.362,0.365 | Closed | 2026-08-30 10:47 | View |
| SOL/USDT:USDT | long | 25x | 104.5 | 103 | 105.3,105.6,106,106.5,107 | Closed | 2026-08-30 07:24 | View |
| COW/USDT:USDT | long | 10x | 0.125 | 0.117 | 0.127,0.128,0.129,0.131,0.133 | Closed | 2026-08-30 06:55 | View |
| ETHFI/USDT:USDT | long | 15x | 0.54 | 0.52 | 0.545,0.548,0.55,0.554,0.56 | Closed | 2026-08-29 21:15 | View |
| ENA/USDT:USDT | long | 12x | 0.1575 | 0.15 | 0.16,0.161,0.162,0.164,0.166 | Closed | 2026-08-29 16:15 | View |
| APE/USDT:USDT | long | 10x | 0.1407 | 0.1338 | 0.1420,0.143,0.144,0.145,0.146,0.1476 | Closed | 2026-08-29 11:29 | View |
| ARB/USDT:USDT | long | 10x | 0.0872 | 0.0815 | 0.0883,0.0894,0.0906,0.0917,0.0934 | Closed | 2026-08-29 11:20 | View |
| ETH/USDT:USDT | long | 20x | 2438 | 2396 | 2445,2450,2460,2470,2480 | Closed | 2026-08-29 05:18 | View |
| JUP/USDT:USDT | long | 10x | 0.227 | 0.209 | 0.23,0.232,0.235,0.239,0.245 | Closed | 2026-08-27 14:05 | View |
| ETH/USDT:USDT | long | 20x | 2490 | 2430 | 2500,2510,2520,2530,2550 | Closed | 2026-08-27 13:55 | View |
| W/USDT:USDT | long | 15x | 0.00945 | 0.0091 | 0.0095,0.00958,0.00965,0.0097,0.0098 | Closed | 2026-08-27 07:57 | View |
| BTC/USDT:USDT | long | 30x | 78550 | 78354 | 79000,79100,79253,79350 | Canceled | 2026-08-27 07:55 | View |
