Crypto Inner Circle® - Unofficial Details

All closed signals · live ones 24h delayed
Crypto Inner Circle® - Unofficial

Crypto Inner Circle® - Unofficial

47 signals Range Trading, Swing Trading 1 days 17 hours 43 minutes Telegram
Expectancy
Insufficient data
Closed signals
53
Independent audit (all time)
How we score providers
Insufficient data
53 of 100 closed signals tracked. We publish expectancy and drawdown only once a provider has at least 100 closed signals, so a short lucky (or unlucky) run cannot pass for a track record.
Expectancy per signal
Insufficient data
Sample size
53
closed signals
Max drawdown
—
Win rate
62%
secondary: ignores size of wins and losses
Avg Profit
4.44%
Avg Loss
5.09%
Avg Leverage
19.64x
TP Targets
2, 3, 4, 5, 6.1, 6.6
Trades / Day
1.15
Nullified
4
Win Rates
All-time vs 30d vs 7d
Window Win Rate Status
All-time 63% Baseline
30 days 25% ⚠️ Diverged
7 days 0% Recent trend
Risk Level
Short / Long Distribution
Short  15 Long  32
32%
68%
Short Win Rate
42%
Long Win Rate
71%
Take Profit Breakdown
Reliability
Consistency Score
74/100
Win rate std dev: 13.09%
Max Drawdown (levered %)
486.39%
Worst loss streak: 3 in a row
TP Hit Rates by Level
TP1 57.4%
TP2 48.9%
TP3 38.3%
Signal Activity
Declining
Signal frequency vs last 30 days
Top Traded Assets
ACE/USDT:USDT(3) AVNT/USDT:USDT(3) 1000FLOKI/USDT:USDT(2) MARSCOIN/USDT:USDT(2) VELODROME/USDT:USDT(2)
Signals All closed signals · live ones 24h delayed
Every closed signal is shown in full. Live signals are 24h delayed with levels hidden — Pro gets them in time.
Symbol Side Leverage Entry Stoploss Take Profits Status Time
RVN/USDT:USDT long 20x 0.001489 0.00142 0.001503,0.001518,0.001533,0.001548,0.001563,0.001579 Closed 2026-10-20 06:45 View
JASMY/USDT:USDT long 20x 0.004708 0.00446 0.004755,0.004799,0.004847,0.004895,0.004944,0.004993 Closed 2026-10-19 06:58 View
WAL/USDT:USDT long 20x 0.0508 0.0474 0.05131,0.05182,0.05233,0.05285,0.05337,0.0539 Closed 2026-10-14 10:15 View
RSR/USDT:USDT short 20x 0.002434 0.00255 0.00241,0.002384,0.002361,0.002338,0.002315,0.00229 Closed 2026-10-12 06:21 View
SKYAI/USDT:USDT long 3x 0.0345 0.031050000000000005 0.1254 Closed 2026-10-10 08:44 View
AIGENSYN/USDT:USDT long 20x 0.02098 0.02 0.02118,0.02138,0.02158,0.02179,0.022,0.02222 Closed 2026-10-07 04:05 View
GENIUS/USDT:USDT long 20x 0.3311 0.31 0.3344,0.3377,0.3411,0.3445,0.3479,0.3513 Closed 2026-10-06 05:19 View
ACE/USDT:USDT long 20x 0.1915 0.184 0.1934,0.1953,0.1972,0.1990,0.2011,0.2031 Closed 2026-10-05 04:42 View
HEI/USDT:USDT long 20x 0.1403 0.135 0.1417,0.1431,0.1445,0.1459,0.1474,0.149 Closed 2026-10-05 04:40 View
WOO/USDT:USDT long 20x 0.01394 0.0132 0.01408,0.01422,0.01437,0.01454,0.01468,0.01482 Closed 2026-10-03 08:06 View
CGPT/USDT:USDT long 20x 0.02254 0.02135 0.02276,0.02298,0.02323,0.02352,0.02375,0.02398 Closed 2026-10-01 10:20 View
VELODROME/USDT:USDT long 20x 0.0388 0.0365 0.03918,0.0396,0.04,0.0404,0.0408,0.04122 Closed 2026-09-26 04:59 View
VELODROME/USDT:USDT long 20x 0.0388 0.0365 0.03918,0.0396,0.04,0.0404,0.0408,0.04122 Closed 2026-09-26 04:59 View
XPL/USDT:USDT long 20x 0.1177 0.113 0.1188,0.1199,0.1211,0.1223,0.1235,0.1248 Closed 2026-09-25 06:16 View
1000SHIB/USDT:USDT long 20x 0.005708 0.00543 0.005765,0.005823,0.005881,0.005940,0.006000,0.006060 Closed 2026-09-24 03:14 View
RARE/USDT:USDT long 20x 0.01368 0.0132 0.0138,0.01393,0.01406,0.0142,0.01435,0.0145 Closed 2026-09-23 02:31 View
AVNT/USDT:USDT short 20x 0.107 0.112 0.106,0.105,0.104,0.103,0.1019,0.1008 Closed 2026-09-20 03:18 View
OP/USDT:USDT long 20x 0.1225 0.117 0.1237,0.1249,0.1261,0.1273,0.1285,0.1298 Closed 2026-09-19 02:45 View
POL/USDT:USDT long 20x 0.09865 0.09328 0.09963,0.1006,0.1016,0.1026,0.1037,0.1047 Closed 2026-09-18 02:44 View
SYN/USDT:USDT short 20x 0.1713 0.1799 0.1696,0.168,0.1664,0.1639,0.1618,0.1602 Closed 2026-09-16 10:36 View
ZIL/USDT:USDT short 20x 0.003219 0.00339 0.003182,0.003151,0.00312,0.003088,0.003057,0.003027 Canceled 2026-09-15 04:26 View
MARSCOIN/USDT:USDT long 20x 0.1162 0.1102 0.1173,0.1184,0.1195,0.1207,0.122,0.1234 Closed 2026-09-11 04:26 View
AVNT/USDT:USDT long 20x 0.1004 0.096 0.1014,0.1024,0.1034,0.1044,0.1055,0.1066 Closed 2026-09-10 04:25 View
DOT/USDT:USDT short 20x 1.182 1.249 1.171,1.16,1.148,1.1365,1.125,1.1105 Closed 2026-09-09 06:49 View
AVNT/USDT:USDT long 20x 0.1092 0.1032 0.1103,0.1114,0.1125,0.1136,0.1147,0.1158 Closed 2026-09-07 12:29 View
MARSCOIN/USDT:USDT long 20x 0.1258 0.119 0.127,0.1282,0.1294,0.1307,0.1323,0.1338 Closed 2026-09-04 04:58 View
MTL/USDT:USDT long 20x 0.2336 0.22 0.2359,0.2382,0.2408,0.2432,0.2456,0.248 Closed 2026-09-03 15:04 View
MUBARAK/USDT:USDT short 20x 0.02615 0.02749 0.02589,0.02564,0.02539,0.02514,0.02489,0.02463 Closed 2026-09-03 04:39 View
ACE/USDT:USDT long 20x 0.2042 0.1947 0.2062,0.2082,0.2103,0.2124,0.2145,0.2166 Closed 2026-09-02 03:35 View
ONDO/USDT:USDT long 20x 0.3496 0.33 0.353,0.3565,0.36,0.3636,0.3672,0.3709 Closed 2026-09-01 04:24 View
FARTCOIN/USDT:USDT short 20x 0.2027 0.2106 0.2007,0.1987,0.1967,0.1947,0.1926,0.1906 Closed 2026-08-26 03:56 View
ONG/USDT:USDT short 20x 0.1004 0.105 0.0994,0.0983,0.0973,0.0963,0.0953,0.0943 Closed 2026-08-25 11:48 View
AVAX/USDT:USDT long 20x 7.699 7.35 7.768,7.845,7.920,8.000,8.080,8.1614 Closed 2026-08-25 02:42 View
SUPER/USDT:USDT long 20x 0.111 0.106 0.1121,0.1133,0.1144,0.1155,0.1166,0.1177 Canceled 2026-08-24 11:08 View
1000FLOKI/USDT:USDT short 20x 0.02622 0.0275 0.02596,0.02571,0.02546,0.02521,0.02496,0.02472 Closed 2026-08-23 03:28 View
1000FLOKI/USDT:USDT long 20x 0.02568 0.0243 0.02593,0.02619,0.02645,0.02671,0.02697,0.02727 Closed 2026-08-21 08:49 View
BOME/USDT:USDT short 20x 0.00115 0.001207 0.001139,0.001128,0.001117,0.001106,0.001092,0.001076 Closed 2026-08-21 04:00 View
TUT/USDT:USDT short 20x 0.04804 0.051 0.04756,0.04709,0.04662,0.04614,0.04568,0.04522 Canceled 2026-08-18 04:03 View
ACE/USDT:USDT short 20x 0.1289 0.135 0.1277,0.1265,0.1252,0.124,0.1228,0.1214 Closed 2026-08-14 03:22 View
RESOLV/USDT:USDT long 20x 0.01686 0.01608 0.01702,0.01719,0.01736,0.01752,0.01769,0.01787 Closed 2026-08-13 04:33 View
OPEN/USDT:USDT long 20x 0.2137 0.2045 0.2158,0.2179,0.22,0.2225,0.2247,0.2269 Closed 2026-08-12 04:24 View
HOLO/USDT:USDT short 20x 0.09676 0.101 0.09580,0.09485,0.09390,0.09296,0.09203,0.09110 Canceled 2026-08-12 03:45 View
DOGS/USDT:USDT long 20x 3.587E-05 3.39E-05 0.00003622,0.00003658,0.00003694,0.00003731,0.00003768,0.00003807 Closed 2026-08-11 03:32 View
HYPER/USDT:USDT short 20x 0.06553000211715698 0.06889999657869339 0.06487,0.06421,0.06357,0.06296,0.06234,0.06171 Closed 2026-08-02 03:46 View
LTC/USDT:USDT long 20x 44.52000045776367 42.58000183105469 44.96,45.4,45.88,46.33,46.79,47.27 Closed 2026-08-01 03:59 View
UNI/USDT:USDT short 20x 4.461999893188477 4.699999809265137 4.4174,4.374,4.33,4.2867,4.2429,4.2005 Closed 2026-07-31 04:45 View
RIF/USDT:USDT short 20x 0.11079999804496765 0.11699999868869781 0.1097,0.1087,0.1077,0.1067,0.1057,0.1047 Closed 2026-07-24 04:52 View
RE/USDT:USDT short 20x 0.4544000029563904 0.477400004863739 0.4499,0.4454,0.441,0.4356,0.4312,0.4269 Closed 2026-07-22 07:43 View
SAGA/USDT:USDT short 20x 0.012839999981224537 0.01360000018030405 0.01272,0.0126,0.01248,0.01236,0.01224,0.01212 Canceled 2026-07-20 11:46 View
SENT/USDT:USDT long 20x 0.01413000002503395 0.013460000045597553 0.01427,0.01441,0.01454,0.01468,0.01482,0.01496 Closed 2026-07-17 10:20 View
EDU/USDT:USDT long 20x 0.03075999952852726 0.028689999133348465 0.03106,0.03137,0.03168,0.032,0.03232,0.03264 Closed 2026-07-15 06:17 View
DYDX/USDT:USDT short 20x 0.13660000264644623 0.14300000667572021 0.1353,0.134,0.1327,0.1314,0.1301,0.1287 Closed 2026-07-09 07:23 View
BLUR/USDT:USDT short 20x 0.020549999549984932 0.021849999204277992 0.02035,0.02015,0.01995,0.01975,0.01955,0.01934 Closed 2026-07-07 09:00 View
TLM/USDT:USDT short 20x 0.0031659998930990696 0.0033990000374615192 0.003135,0.003104,0.003073,0.00304,0.003,0.00297 Closed 2026-07-06 06:00 View
MTL/USDT:USDT long 20x 0.22949999570846558 0.21400000154972076 0.2317,0.234,0.2363,0.2386,0.2408,0.2432 Canceled 2026-07-03 08:06 View
FIL/USDT:USDT long 20x 0.7351999878883362 0.6819999814033508 0.7426,0.7514,0.7589,0.7664,0.7741,0.7818 Closed 2026-07-01 04:31 View
AIGENSYN/USDT:USDT long 20x 0.03294000029563904 0.03099999949336052 0.03326,0.03359,0.03392,0.03426,0.0346,0.035 Closed 2026-06-30 12:13 View
ANIME/USDT:USDT long 20x 0.0028329999186098576 0.0026599999982863665 0.002861,0.002889,0.002918,0.002948,0.002987,0.00302 Closed 2026-06-29 03:42 View
ALICE/USDT:USDT short 20x 0.13940000534057617 0.14550000429153442 0.1381,0.1368,0.1355,0.1342,0.1329,0.1316 Closed 2026-06-24 10:10 View
Show off your ranking

Embed the live "Ranked on AutoSignals" badge on your channel page or website. It updates automatically as your stats change and links back to your verified profile.

Ranked on AutoSignals badge