Coin Coach
Risk-to-Reward Ratio (RRR): | -0.16 |
Average Profit per Trade: | 8.11 % |
Average Loss per Trade: | 6.31 % |
Signals Provided: | 115 |
Average Leverage: | 10 x |
Take-Profit: | 2.7%, 3.9%, 4%, 5.4%, 6%, 6.9%, 8.3%, 8.4%, 9.9%, 19.8% |
Signals Not Triggered (NULL): | 27 |
Trading Style: | Range Trading, Swing Trading |
Trades Per day: | 2.13 |
Trade Timeframes: | 1 days 23 hours 1 minutes |
Win Rates:
Shorts and Longs Distribution: