AlwaysWin
Expectancy
+0.07R
Closed signals
367
Independent audit (all time)
How we score providersExpectancy per signal
+0.07R
95% range -0.04R to +0.18R
Sample size
367
closed signals
Max drawdown
14.5R
worst losing streak 21
Win rate
44%
secondary: ignores size of wins and losses
Avg Profit
6.42%
Avg Loss
3.31%
Avg Leverage
3x
TP Targets
2.8, 5.4, 8.1, 10.7
Trades / Day
1.55
Nullified
5
Win Rates
All-time vs 30d vs 7d| Window | Win Rate | Status |
|---|---|---|
| All-time | 48% | Baseline |
| 30 days | 40% | In line |
| 7 days | N/A | Recent trend |
Risk Level
Short / Long Distribution
Short 11
Long 34
Short Win Rate
36%
Long Win Rate
52%
Take Profit Breakdown
Reliability
Consistency Score
95/100
Win rate std dev: 2.66%
Max Drawdown (levered %)
34.92%
Worst loss streak: 4 in a row
TP Hit Rates by Level
TP1
42.2%
TP2
35.6%
TP3
28.9%
Signal Activity
Declining
Signal frequency vs last 30 days
Top Traded Assets
MORPHO/USDT:USDT(2)
TRX/USDT:USDT(2)
ROSE/USDT:USDT(1)
DOT/USDT:USDT(1)
DASH/USDT:USDT(1)
Signals All closed signals · live ones 24h delayed
Every closed signal is shown in full. Live signals are 24h delayed with levels hidden — Pro gets them in time.
| Symbol | Side | Leverage | Entry | Stoploss | Take Profits | Status | Time | |
|---|---|---|---|---|---|---|---|---|
| STX/USDT:USDT | long | 3x | 0.362 | 0.348 | 0.372,0.384,0.4 | Closed | 2026-09-30 21:13 | View |
| INJ/USDT:USDT | long | 3x | 7.7 | 7.44 | 7.9,8.1,8.3,8.6 | Closed | 2026-09-29 18:40 | View |
| IOST/USDT:USDT | long | 3x | 0.001007 | 0.00096 | 0.00105,0.00109,0.00114 | Closed | 2026-09-26 19:19 | View |
| APT/USDT:USDT | long | 3x | 0.864 | 0.84 | 0.88,0.9,0.92,0.94 | Closed | 2026-09-25 20:06 | View |
| AR/USDT:USDT | long | 3x | 4.61 | 4.46 | 4.72,4.85,5 | Closed | 2026-09-24 20:10 | View |
| SKL/USDT:USDT | long | 3x | 0.004478 | 0.004325 | 0.0046,0.0047,0.0048,0.00495 | Canceled | 2026-09-24 19:10 | View |
| BANANA/USDT:USDT | long | 3x | 4.17 | 3.97 | 4.28,4.38,4.48,4.58 | Closed | 2026-09-22 18:34 | View |
| CGPT/USDT:USDT | long | 3x | 0.0212 | 0.0204 | 0.0218,0.0224,0.023,0.0238 | Closed | 2026-09-21 19:58 | View |
| BAND/USDT:USDT | long | 3x | 0.2026 | 0.194 | 0.212,0.218,0.224,0.23 | Closed | 2026-09-19 20:16 | View |
| ALGO/USDT:USDT | long | 3x | 0.102 | 0.0984 | 0.105,0.108,0.11,0.113 | Closed | 2026-09-19 20:06 | View |
| PEOPLE/USDT:USDT | long | 3x | 0.00847 | 0.00797 | 0.0088,0.0091,0.0094,0.0097 | Canceled | 2026-09-18 12:23 | View |
| BEAMX/USDT:USDT | long | 3x | 0.0017 | 0.00164 | 0.00174,0.00178,0.00183,0.00188 | Closed | 2026-09-17 20:59 | View |
| CAKE/USDT:USDT | long | 3x | 2.4445 | 2.36 | 2.52,2.58,2.64 | Closed | 2026-09-17 19:02 | View |
| MOODENG/USDT:USDT | short | 3x | 0.03795 | 0.039 | 0.0366,0.0358,0.03505,0.03425 | Closed | 2026-09-16 11:51 | View |
| SAGA/USDT:USDT | long | 3x | 0.015695 | 0.01485 | 0.0164,0.0172,0.0178,0.0185 | Canceled | 2026-09-05 20:57 | View |
| TRX/USDT:USDT | long | 3x | 0.3345 | 0.329 | 0.341,0.346,0.352,0.36 | Closed | 2026-09-05 20:44 | View |
| REZ/USDT:USDT | long | 3x | 0.003075 | 0.00297 | 0.00316,0.00325,0.00335 | Closed | 2026-09-03 21:33 | View |
| CYBER/USDT:USDT | long | 3x | 0.308 | 0.302 | 0.315,0.321,0.328,0.336 | Closed | 2026-09-03 20:34 | View |
| S/USDT:USDT | short | 3x | 0.02665 | 0.0276 | 0.0256,0.0248,0.024,0.0232 | Closed | 2026-09-02 20:35 | View |
| W/USDT:USDT | long | 3x | 0.00963 | 0.00921 | 0.01005,0.0105,0.011,0.0114 | Closed | 2026-09-02 19:22 | View |
| MAGIC/USDT:USDT | long | 3x | 0.0468 | 0.0454 | 0.048,0.0492,0.0504,0.0515 | Closed | 2026-08-29 19:41 | View |
| KSM/USDT:USDT | long | 3x | 3.535 | 3.42 | 3.65,3.74,3.87,4 | Closed | 2026-08-29 19:12 | View |
| MORPHO/USDT:USDT | short | 3x | 2.53 | 2.61 | 2.44,2.38,2.32,2.24 | Closed | 2026-08-25 20:35 | View |
| FIL/USDT:USDT | long | 3x | 0.738 | 0.76 | 0.692,0.703,0.72 | Closed | 2026-08-25 08:11 | View |
| ARC/USDT:USDT | long | 3x | 0.07295 | 0.06923 | 0.076,0.078,0.08,0.082 | Closed | 2026-08-25 07:59 | View |
| SUN/USDT:USDT | long | 3x | 0.01755 | 0.0173 | 0.0178,0.018,0.0182,0.0184 | Canceled | 2026-08-21 10:08 | View |
| RPL/USDT:USDT | long | 3x | 1.66 | 1.62 | 1.7,1.74,1.78,1.83 | Canceled | 2026-08-21 10:05 | View |
| KNC/USDT:USDT | long | 3x | 0.1068 | 0.102 | 0.112,0.116,0.122 | Closed | 2026-08-20 09:04 | View |
| BCH/USDT:USDT | long | 3x | 205.25 | 203.6 | 207.6,210.5,213,216 | Closed | 2026-08-19 14:49 | View |
| LQTY/USDT:USDT | short | 3x | 0.188 | 0.1955 | 0.182,0.176 | Closed | 2026-08-17 20:03 | View |
| GALA/USDT:USDT | short | 3x | 0.001625 | 0.00167 | 0.001589,0.001533,0.0015 | Closed | 2026-08-17 14:36 | View |
| BRETT/USDT:USDT | short | 3x | 0.00377 | 0.00386 | 0.003705,0.003624,0.003544 | Closed | 2026-08-16 21:07 | View |
| EIGEN/USDT:USDT | long | 3x | 0.1725 | 0.168 | 0.175,0.179,0.184 | Closed | 2026-08-16 14:21 | View |
| NOT/USDT:USDT | long | 3x | 0.000399 | 0.000369 | 0.000415,0.000435,0.00046 | Closed | 2026-08-15 18:56 | View |
| TRX/USDT:USDT | long | 3x | 0.3366 | 0.331 | 0.344,0.352,0.36 | Closed | 2026-08-12 07:07 | View |
| DOGE/USDT:USDT | long | 3x | 0.07155 | 0.069 | 0.074,0.0765,0.08 | Closed | 2026-08-12 06:59 | View |
| BEL/USDT:USDT | short | 3x | 0.10365 | 0.1069 | 0.10215,0.1001,0.09805,0.0941 | Closed | 2026-08-11 14:26 | View |
| ALCH/USDT:USDT | short | 3x | 0.02768 | 0.0284 | 0.0271,0.02655,0.026,0.02495 | Closed | 2026-08-10 18:15 | View |
| THETA/USDT:USDT | long | 3x | 0.141 | 0.136 | 0.144,0.147,0.15,0.156 | Closed | 2026-08-09 20:46 | View |
| SANTOS/USDT:USDT | long | 3x | 0.4913 | 0.477 | 0.501,0.511,0.5215,0.5425 | Closed | 2026-08-09 18:25 | View |
| LINK/USDT:USDT | long | 3x | 8.33 | 8.16 | 8.495,8.66,8.84,9.2 | Closed | 2026-08-08 18:22 | View |
| DASH/USDT:USDT | long | 3x | 31.65 | 30.7 | 32.3,32.9,33.6,34.95 | Closed | 2026-08-08 18:05 | View |
| MORPHO/USDT:USDT | short | 3x | 1.934499979019165 | 1.9800000190734863 | 1.89,1.85,1.81,1.77 | Closed | 2026-08-01 19:30 | View |
| DOT/USDT:USDT | short | 3x | 0.7570000290870667 | 0.7699999809265137 | 0.742,0.727,0.712,0.699 | Closed | 2026-07-31 13:46 | View |
| ROSE/USDT:USDT | short | 3x | 0.005113999824970961 | 0.005249999929219484 | 0.00502,0.00492,0.00482,0.00463 | Closed | 2026-07-31 12:48 | View |
| JUP/USDT:USDT | long | 3x | 0.19499999284744263 | 0.18850000202655792 | 0.199,0.203,0.208,0.213 | Closed | 2026-07-29 12:42 | View |
| AVAX/USDT:USDT | long | 3x | 6.710000038146973 | 6.5 | 6.85,7.05,7.2,7.4 | Closed | 2026-07-25 20:42 | View |
| ALT/USDT:USDT | short | 3x | 0.00610999995842576 | 0.006260000169277191 | 0.00598,0.00586,0.00574,0.00562 | Closed | 2026-07-24 19:42 | View |
| ZEN/USDT:USDT | short | 3x | 4.019999980926514 | 4.170000076293945 | 3.94,3.86,3.78,3.7 | Closed | 2026-07-24 13:26 | View |
| SNX/USDT:USDT | short | 3x | 0.21449999511241913 | 0.2199999988079071 | 0.2104,0.2061,0.2019,0.198 | Closed | 2026-07-24 13:15 | View |
| FIL/USDT:USDT | short | 3x | 0.722000002861023 | 0.7450000047683716 | 0.705,0.69,0.675,0.658 | Closed | 2026-07-19 14:44 | View |
| AGLD/USDT:USDT | short | 3x | 0.14949999749660492 | 0.1550000011920929 | 0.1465,0.143,0.14,0.137 | Closed | 2026-07-19 14:00 | View |
| EDU/USDT:USDT | short | 3x | 0.029100000858306885 | 0.03020000085234642 | 0.0285,0.028,0.0274,0.0268 | Closed | 2026-07-19 13:52 | View |
| METIS/USDT:USDT | short | 3x | 2.700000047683716 | 2.7950000762939453 | 2.655,2.6,2.545,2.44 | Closed | 2026-07-17 13:15 | View |
| CAKE/USDT:USDT | short | 3x | 1.3792999982833862 | 1.4140000343322754 | 1.352,1.325,1.298,1.245 | Closed | 2026-07-17 12:42 | View |
| IOST/USDT:USDT | short | 3x | 0.0006559999892488122 | 0.0006760000251233578 | 0.0006455,0.0006325,0.00062,0.000595 | Closed | 2026-07-16 18:35 | View |
| BCH/USDT:USDT | short | 3x | 227.60000610351562 | 234.1999969482422 | 223.8,219.3,214.9,206.7 | Closed | 2026-07-15 19:50 | View |
| ZRO/USDT:USDT | short | 3x | 0.8799999952316284 | 0.9100000262260437 | 0.866,0.849,0.832,0.799 | Closed | 2026-07-12 13:55 | View |
| TIA/USDT:USDT | long | 3x | 0.4235000014305115 | 0.4025000035762787 | 0.432,0.44,0.449,0.467 | Closed | 2026-07-09 17:11 | View |
| POPCAT/USDT:USDT | short | 3x | 0.04749999940395355 | 0.04899999871850014 | 0.0465,0.0455,0.0445,0.0436 | Closed | 2026-07-07 19:46 | View |
| CHZ/USDT:USDT | short | 3x | 0.017500000074505806 | 0.018050000071525574 | 0.01715,0.0168,0.01645,0.0158 | Canceled | 2026-07-07 18:55 | View |
| APT/USDT:USDT | long | 3x | 0.6464999914169312 | 0.6299999952316284 | 0.66,0.674,0.688,0.716 | Closed | 2026-07-07 12:15 | View |
| MANTA/USDT:USDT | long | 3x | 0.0632999986410141 | 0.06159999966621399 | 0.0649,0.0662,0.0676,0.0695 | Closed | 2026-07-07 11:57 | View |
| LDO/USDT:USDT | long | 3x | 0.28299999237060547 | 0.27000001072883606 | 0.29,0.298,0.306,0.316 | Closed | 2026-07-06 21:08 | View |
| ANIME/USDT:USDT | short | 3x | 0.002689999993890524 | 0.0028200000524520874 | 0.00263,0.00255,0.00249,0.00241 | Closed | 2026-07-06 12:25 | View |
| PIPPIN/USDT:USDT | short | 3x | 0.018400000408291817 | 0.019200000911951065 | 0.0178,0.0174,0.017,0.01662 | Closed | 2026-07-06 12:08 | View |
| DEXE/USDT:USDT | long | 3x | 24.56999969482422 | 23.799999237060547 | 25.1,25.6,26.1,27.15 | Closed | 2026-07-05 14:16 | View |
| FIDA/USDT:USDT | long | 3x | 0.022430000826716423 | 0.021849999204277992 | 0.0229,0.0234,0.0239,0.0249 | Closed | 2026-07-04 16:42 | View |
| HIVE/USDT:USDT | long | 3x | 0.051660001277923584 | 0.0502999983727932 | 0.0527,0.0538,0.0549,0.0571 | Closed | 2026-07-04 08:42 | View |
| ENJ/USDT:USDT | short | 3x | 0.027939999476075172 | 0.028999999165534973 | 0.02735,0.0268,0.0262,0.02515 | Closed | 2026-06-30 12:24 | View |
| MOVE/USDT:USDT | short | 3x | 0.011009999550879002 | 0.011300000362098217 | 0.0108,0.01055,0.0103,0.0099 | Closed | 2026-06-29 15:09 | View |
| PHA/USDT:USDT | short | 3x | 0.029769999906420708 | 0.030700000002980232 | 0.02915,0.0285,0.0279,0.0268 | Closed | 2026-06-29 14:09 | View |
| SEI/USDT:USDT | short | 3x | 0.050519999116659164 | 0.05209999904036522 | 0.0495,0.0485,0.0475,0.04555 | Closed | 2026-06-27 19:19 | View |
| ENA/USDT:USDT | short | 3x | 0.07786999642848969 | 0.08065000176429749 | 0.07625,0.0747,0.0732,0.0703 | Closed | 2026-06-26 12:01 | View |
| VET/USDT:USDT | short | 3x | 0.004437999799847603 | 0.004629999864846468 | 0.004345,0.00426,0.00417,0.004 | Closed | 2026-06-25 18:13 | View |
| GRIFFAIN/USDT:USDT | short | 3x | 0.008369999937713146 | 0.00863999966531992 | 0.0082,0.008035,0.00787,0.007555 | Canceled | 2026-06-24 10:47 | View |
| VIRTUAL/USDT:USDT | short | 3x | 0.5625 | 0.5799999833106995 | 0.551,0.54,0.529,0.5075 | Closed | 2026-06-23 11:13 | View |
| TIA/USDT:USDT | short | 3x | 0.3659999966621399 | 0.37950000166893005 | 0.3585,0.351,0.344,0.33 | Closed | 2026-06-21 06:06 | View |
| ONDO/USDT:USDT | short | 3x | 0.3370000123977661 | 0.3490000069141388 | 0.33,0.322,0.315,0.308 | Closed | 2026-06-20 19:09 | View |
| JASMY/USDT:USDT | short | 3x | 0.004641999956220388 | 0.0047900001518428326 | 0.004545,0.00445,0.00436,0.00418 | Closed | 2026-06-20 14:06 | View |
| BLUR/USDT:USDT | short | 3x | 0.01575000025331974 | 0.016899999231100082 | 0.01525,0.0148,0.01435,0.01365 | Closed | 2026-06-20 12:59 | View |
| XVS/USDT:USDT | long | 3x | 2.7249999046325684 | 2.549999952316284 | 2.81,2.895,2.985,3.14 | Closed | 2026-06-20 03:41 | View |
| RLC/USDT:USDT | short | 3x | 0.34459999203681946 | 0.35499998927116394 | 0.3375,0.3305,0.323,0.31 | Closed | 2026-06-17 12:34 | View |
| MANTA/USDT:USDT | short | 3x | 0.07791999727487564 | 0.08169999718666077 | 0.0764,0.0748,0.0732,0.0702 | Closed | 2026-06-17 11:32 | View |
| IOTA/USDT:USDT | long | 3x | 0.048250000923871994 | 0.04749999940395355 | 0.049,0.0495,0.0505,0.0526 | Closed | 2026-06-15 11:28 | View |
| AR/USDT:USDT | long | 3x | 2.1080000400543213 | 2.0199999809265137 | 2.15,2.195,2.24,2.33 | Closed | 2026-06-15 10:30 | View |
| LINK/USDT:USDT | long | 3x | 8.229999542236328 | 7.980000019073486 | 8.405,8.575,8.75,9.1 | Closed | 2026-06-15 10:29 | View |
| XLM/USDT:USDT | short | 3x | 0.18164999783039093 | 0.18729999661445618 | 0.178,0.1744,0.17085,0.1623 | Closed | 2026-06-14 18:39 | View |
| SNX/USDT:USDT | short | 3x | 0.23600000143051147 | 0.24400000274181366 | 0.231,0.226,0.2215,0.213 | Closed | 2026-06-14 18:13 | View |
| DYDX/USDT:USDT | short | 3x | 0.12849999964237213 | 0.1340000033378601 | 0.1255,0.123,0.1205,0.1155 | Closed | 2026-06-09 19:07 | View |
| KAITO/USDT:USDT | short | 3x | 0.4429999887943268 | 0.49399998784065247 | 0.419,0.39,0.36,0.332 | Closed | 2026-06-07 20:15 | View |
| KAS/USDT:USDT | short | 3x | 0.03009999915957451 | 0.030549999326467514 | 0.02976,0.0291,0.02852,0.02794 | Closed | 2026-06-07 20:08 | View |
| GPS/USDT:USDT | long | 3x | 0.007329999934881926 | 0.0071000000461936 | 0.0075,0.0077,0.0079,0.0081 | Closed | 2026-06-06 19:06 | View |
| TURBO/USDT:USDT | short | 3x | 0.0010479999473318458 | 0.001133000012487173 | 0.001027,0.001006,0.000986,0.000946 | Closed | 2026-05-29 14:04 | View |
| ENS/USDT:USDT | short | 3x | 5.7270002365112305 | 6.179999828338623 | 5.6,5.48,5.36,5.14 | Closed | 2026-05-29 13:44 | View |
| LINK/USDT:USDT | short | 3x | 8.899999618530273 | 9.449999809265137 | 8.72,8.535,8.365,8.03 | Closed | 2026-05-28 15:01 | View |
| DOT/USDT:USDT | short | 3x | 1.1959999799728394 | 1.2949999570846558 | 1.17,1.146,1.12,1.075 | Closed | 2026-05-28 14:58 | View |
| AAVE/USDT:USDT | long | 3x | 87.25 | 84.5 | 89,90.8,92.65,96.4 | Closed | 2026-05-26 12:30 | View |
| DYDX/USDT:USDT | long | 3x | 0.16449999809265137 | 0.15399999916553497 | 0.168,0.1715,0.175,0.182 | Closed | 2026-05-26 12:20 | View |
| ARKM/USDT:USDT | long | 3x | 0.12250000238418579 | 0.11890000104904175 | 0.1248,0.128,0.131,0.134 | Closed | 2026-05-20 17:20 | View |
| BOME/USDT:USDT | long | 3x | 0.000598000013269484 | 0.0005729999975301325 | 0.000615,0.00063,0.000645,0.000665 | Canceled | 2026-05-18 19:46 | View |
| NEAR/USDT:USDT | long | 3x | 1.5499999523162842 | 1.5 | 1.58,1.62,1.66,1.7 | Closed | 2026-05-18 18:01 | View |
| FLOW/USDT:USDT | long | 3x | 0.03799999877810478 | 0.03680000081658363 | 0.0388,0.0396,0.0405,0.0415 | Closed | 2026-05-17 19:54 | View |
| NEAR/USDT:USDT | short | 3x | 1.4900000095367432 | 1.5299999713897705 | 1.463,1.434,1.403,1.373 | Closed | 2026-05-16 16:54 | View |
| AR/USDT:USDT | long | 3x | 2.4149999618530273 | 2.309999942779541 | 2.46,2.52,2.58,2.64 | Closed | 2026-05-14 18:58 | View |
| XRP/USDT:USDT | long | 3x | 1.4769999980926514 | 1.399999976158142 | 1.52,1.56,1.6,1.66 | Closed | 2026-05-11 19:40 | View |
| PIXEL/USDT:USDT | long | 3x | 0.008659999817609787 | 0.00848000030964613 | 0.0088,0.00895,0.00915,0.00935 | Closed | 2026-05-10 19:40 | View |
| KAS/USDT:USDT | long | 3x | 0.038600001484155655 | 0.0364999994635582 | 0.0395,0.0405,0.0415,0.0425 | Closed | 2026-05-10 19:00 | View |
| WLD/USDT:USDT | long | 3x | 0.27300000190734863 | 0.257999986410141 | 0.28,0.288,0.296,0.304 | Closed | 2026-05-08 19:04 | View |
| BAT/USDT:USDT | long | 3x | 0.10830000042915344 | 0.1054999977350235 | 0.1105,0.113,0.1155,0.118 | Closed | 2026-05-08 17:30 | View |
| OP/USDT:USDT | long | 3x | 0.14650000631809235 | 0.13199999928474426 | 0.15,0.156,0.163,0.171 | Closed | 2026-05-07 17:26 | View |
| ADA/USDT:USDT | long | 3x | 0.25850000977516174 | 0.25099998712539673 | 0.264,0.269,0.275,0.284 | Canceled | 2026-05-05 19:42 | View |
| MANA/USDT:USDT | short | 3x | 0.08860000222921371 | 0.09019999951124191 | 0.0868,0.085,0.0832,0.0816 | Closed | 2026-05-03 20:30 | View |
| LISTA/USDT:USDT | short | 3x | 0.08304999768733978 | 0.08699999749660492 | 0.0814,0.0795,0.0775,0.0754 | Closed | 2026-04-30 18:16 | View |
| SEI/USDT:USDT | long | 3x | 0.06464999914169312 | 0.0617000013589859 | 0.066,0.0674,0.069,0.071 | Closed | 2026-04-26 16:36 | View |
| ONT/USDT:USDT | short | 3x | 0.0722000002861023 | 0.07500000298023224 | 0.0705,0.0695,0.068,0.0666 | Closed | 2026-04-26 15:26 | View |
| CHILLGUY/USDT:USDT | short | 3x | 0.012659999541938305 | 0.013159999623894691 | 0.01258,0.0123,0.01205,0.01173 | Closed | 2026-04-24 20:36 | View |
| KAVA/USDT:USDT | long | 3x | 0.060600001364946365 | 0.05700000002980232 | 0.0622,0.0635,0.065,0.0668 | Closed | 2026-04-22 21:25 | View |
| AVAX/USDT:USDT | short | 3x | 9.319999694824219 | 9.529999732971191 | 9.12,8.9,8.7,8.5 | Closed | 2026-04-18 19:44 | View |
| AVAX/USDT:USDT | short | 3x | 9.319999694824219 | 9.529999732971191 | 9.12,8.9,8.7,8.5 | Closed | 2026-04-18 19:00 | View |
| ALCH/USDT:USDT | short | 3x | 0.07490000128746033 | 0.07670000195503235 | 0.0734,0.0718,0.0702,0.0686 | Canceled | 2026-04-18 18:20 | View |
| PHA/USDT:USDT | short | 3x | 0.03400000184774399 | 0.03680000081658363 | 0.0334,0.0327,0.03195,0.0312 | Canceled | 2026-04-18 18:03 | View |
| IP/USDT:USDT | short | 3x | 0.4830000102519989 | 0.4959999918937683 | 0.475,0.465,0.456,0.446 | Closed | 2026-04-12 10:38 | View |
| BTC/USDT:USDT | short | 30x | 90450 | 92000 | 88900,88000,86000,84300 | Closed | 2026-01-10 06:54 | View |
| BTC/USDT:USDT | short | 30x | 90000 | 92000 | 88900,88000,86000,84300 | Closed | 2026-01-10 06:54 | View |
| ETH/USDT:USDT | short | 20x | 3085 | 3150 | 3020,2965,2890,2800 | Closed | 2026-01-10 06:53 | View |
| BTC/USDT:USDT | long | 30x | 90500 | 89200 | 91400,92300,93000 | Closed | 2026-01-09 14:52 | View |
| ETH/USDT:USDT | long | 20x | 3090 | 3054 | 3140,3200,3265 | Closed | 2026-01-09 14:51 | View |
| SOL/USDT:USDT | short | 10x | 138.5 | 145 | 132.8,128,124,121 | Closed | 2026-01-08 20:02 | View |
| BTC/USDT:USDT | short | 30x | 93400 | 95000 | 91500,90150,88900,86000 | Canceled | 2026-01-07 00:33 | View |
| ENA/USDT:USDT | short | 10x | 0.2529999911785126 | 0.2630000114440918 | 0.2440,0.2350,0.2240,0.200 | Closed | 2026-01-06 21:47 | View |
| SOL/USDT:USDT | short | 10x | 138.5 | 145 | 132.8,128,124,121 | Closed | 2026-01-05 22:47 | View |
| BRETT/USDT:USDT | short | 5x | 0.019700000062584877 | 0.021800000220537186 | 0.01870,0.011780,0.0164,0.01400 | Closed | 2026-01-05 22:43 | View |
| ETH/USDT:USDT | short | 20x | 3250 | 3460 | 3180,3080,2950,2800 | Closed | 2026-01-05 22:41 | View |
| BTC/USDT:USDT | short | 30x | 93400 | 95000 | 91500,90150,88900,86000 | Closed | 2026-01-05 17:35 | View |
| ETH/USDT:USDT | short | 20x | 3165 | 3260 | 3105,3020,2950,2800 | Closed | 2026-01-05 17:35 | View |
| ETH/USDT:USDT | short | 20x | 3055 | 3140 | 2990,2920,2840,2790 | Closed | 2025-12-22 14:29 | View |
| ETH/USDT:USDT | short | 20x | 3060 | 3140 | 2990,2920,2840,2790 | Closed | 2025-12-22 12:28 | View |
| BTC/USDT:USDT | short | 30x | 90000 | 91000 | 88500,87500,86000,84300 | Closed | 2025-12-22 12:27 | View |
| BTC/USDT:USDT | short | 30x | 89100 | 90500 | 87400,86300,85100,84500 | Closed | 2025-12-22 03:55 | View |
| BTC/USDT:USDT | short | 30x | 89400 | 90500 | 87400,86300,85100,84500 | Closed | 2025-12-22 02:52 | View |
| ETH/USDT:USDT | short | 20x | 3043 | 3100 | 2970,2900,2840,2790 | Closed | 2025-12-22 02:45 | View |
| ETH/USDT:USDT | short | 20x | 2976 | 3050 | 2900,2840,2790 | Closed | 2025-12-19 17:29 | View |
| BTC/USDT:USDT | short | 30x | 88050 | 89550 | 86750,86000,85100,84500 | Closed | 2025-12-19 10:24 | View |
| ETH/USDT:USDT | short | 20x | 2960 | 3010 | 2900,2840,2790 | Closed | 2025-12-19 10:24 | View |
| BTC/USDT:USDT | long | 20x | 83800 | 81500 | 85600,88000,90000,92000 | Canceled | 2025-12-18 21:24 | View |
| ETH/USDT:USDT | long | 20x | 2755 | 2700 | 2830,2900,3000,3060,3150 | Canceled | 2025-12-18 21:24 | View |
| BTC/USDT:USDT | long | 20x | 85850 | 83800 | 87000,88000,90000,92000 | Closed | 2025-12-17 21:00 | View |
| BTC/USDT:USDT | long | 20x | 85600 | 83800 | 87000,88000,90000,92000 | Canceled | 2025-12-17 19:55 | View |
| ETH/USDT:USDT | long | 20x | 2815 | 2770 | 2870,2945,3000,3060,3150 | Closed | 2025-12-17 19:54 | View |
| BTC/USDT:USDT | long | 20x | 86300 | 83800 | 88500,89700,91600,95000 | Closed | 2025-12-15 19:25 | View |
| ETH/USDT:USDT | long | 20x | 2980 | 2908 | 3048,3120,3230,3350,3550 | Closed | 2025-12-15 19:25 | View |
| ETH/USDT:USDT | long | 20x | 2980 | 3000 | 3048,3120,3230,3350,3550 | Canceled | 2025-12-15 19:25 | View |
| BTC/USDT:USDT | long | 20x | 91700 | 89000 | 93500,95200,97000,102000 | Closed | 2025-12-12 03:21 | View |
| ETH/USDT:USDT | long | 20x | 3201 | 3130 | 3260,3329,3445,3550 | Closed | 2025-12-12 03:21 | View |
| BTC/USDT:USDT | long | 20x | 90500 | 89000 | 92400,94000,97000,102000 | Closed | 2025-12-11 21:43 | View |
| ETH/USDT:USDT | long | 20x | 3198 | 3130 | 3260,3329,3445,3550 | Closed | 2025-12-11 21:43 | View |
| ETH/USDT:USDT | short | 20x | 3391 | 3485 | 3320,3244,3190,3130 | Closed | 2025-12-10 21:04 | View |
| ETH/USDT:USDT | long | 20x | 2735 | 2680 | 2820,2880,2930,2990,3050 | Closed | 2025-12-01 18:15 | View |
| BTC/USDT:USDT | long | 20x | 84700 | 83000 | 86500,88600,91000 | Closed | 2025-12-01 15:55 | View |
| ETH/USDT:USDT | long | 20x | 2760 | 2730 | 2820,2880,2930,2990,3050 | Closed | 2025-12-01 15:55 | View |
| ETH/USDT:USDT | long | 20x | 2826 | 2785 | 2870,2923,2970,3050 | Closed | 2025-12-01 05:53 | View |
| BTC/USDT:USDT | long | 20x | 86350 | 85500 | 87500,88900,91000 | Closed | 2025-12-01 05:51 | View |
| ETH/USDT:USDT | short | 20x | 3070 | 3100 | 2965,2910,2880 | Canceled | 2025-11-29 12:55 | View |
| BTC/USDT:USDT | short | 20x | 92000 | 93300 | 90200,88800,87200 | Canceled | 2025-11-29 12:55 | View |
| BTC/USDT:USDT | short | 20x | 91740 | 93300 | 90200,88800,87200 | Canceled | 2025-11-29 01:17 | View |
| ETH/USDT:USDT | short | 20x | 3065 | 3100 | 2965,2910,2880 | Canceled | 2025-11-29 01:17 | View |
| BTC/USDT:USDT | long | 20x | 91500 | 90200 | 93700,95700,97900,102000 | Closed | 2025-11-28 18:11 | View |
| ETH/USDT:USDT | long | 20x | 3030 | 2980 | 3100,3190,3270,3370 | Closed | 2025-11-28 18:11 | View |
| BTC/USDT:USDT | short | 20x | 91500 | 92500 | 90000,88000,85000,82000 | Closed | 2025-11-27 12:02 | View |
| ETH/USDT:USDT | short | 20x | 3030 | 3075 | 2965,2910,2860,2700 | Closed | 2025-11-27 11:55 | View |
| BTC/USDT:USDT | short | 20x | 91740 | 92500 | 90000,88000,85000,82000 | Canceled | 2025-11-27 11:55 | View |
| BTC/USDT:USDT | short | 20x | 91000 | 92500 | 89500,88000,85000 | Closed | 2025-11-19 18:51 | View |
| ETH/USDT:USDT | short | 20x | 3060 | 3114 | 3015,2966,2910,2850 | Canceled | 2025-11-19 18:51 | View |
| BTC/USDT:USDT | long | 20x | 90380 | 89800 | 92500,93700 | Closed | 2025-11-19 08:03 | View |
| BTC/USDT:USDT | long | 20x | 90221 | 89800 | 92500,93700 | Closed | 2025-11-19 08:01 | View |
| ETH/USDT:USDT | long | 20x | 3010 | 2984 | 3080,3140,3200 | Canceled | 2025-11-19 08:00 | View |
| ETH/USDT:USDT | long | 20x | 3030 | 2980 | 3080,3140,3200 | Closed | 2025-11-19 06:26 | View |
| BTC/USDT:USDT | long | 20x | 91150 | 90000 | 92500,93700 | Closed | 2025-11-19 06:26 | View |
