Token Hunters | TH Details

All closed signals · live ones 24h delayed
Token Hunters | TH

Token Hunters | TH

2 signals Swing Trading 7 days 10 hours 2 minutes Telegram
Expectancy
Insufficient data
Closed signals
33
Independent audit (all time)
How we score providers
Insufficient data
33 of 100 closed signals tracked. We publish expectancy and drawdown only once a provider has at least 100 closed signals, so a short lucky (or unlucky) run cannot pass for a track record.
Expectancy per signal
Insufficient data
Sample size
33
closed signals
Max drawdown
—
Win rate
9%
secondary: ignores size of wins and losses
Avg Profit
138.34%
Avg Loss
14.5%
Avg Leverage
3x
TP Targets
42.5, 106.4, 170.3, 234.2
Trades / Day
2
Nullified
0
Win Rates
All-time vs 30d vs 7d
Window Win Rate Status
All-time 0% Baseline
30 days N/A In line
7 days N/A Recent trend
Risk Level
Short / Long Distribution
Short  0 Long  2
0%
100%
Short Win Rate
0%
Long Win Rate
0%
Take Profit Breakdown
Reliability
Consistency Score
0/100
Win rate std dev: 0%
Max Drawdown (levered %)
0%
Worst loss streak: 2 in a row
TP Hit Rates by Level
TP1 0%
TP2 0%
TP3 0%
Signal Activity
Stable
Signal frequency vs last 30 days
Top Traded Assets
BEAM/USDT:USDT(1) GAS/USDT:USDT(1)
Signals All closed signals · live ones 24h delayed
Every closed signal is shown in full. Live signals are 24h delayed with levels hidden — Pro gets them in time.
Symbol Side Leverage Entry Stoploss Take Profits Status Time
GAS/USDT:USDT long 3x 1.4500000476837158 1.2000000476837158 2,3,4,5 Closed 2026-05-29 09:46 View
BEAM/USDT:USDT long 3x 0.0017000000225380063 0.001500000013038516 0.0025,0.0035,0.0045,0.0055 Closed 2026-05-29 09:41 View
COTI/USDT:USDT long 3x 0.011300000362098217 0.009499999694526196 0.016,0.022,0.028,0.035 Closed 2026-05-28 08:02 View
SAND/USDT:USDT long 3x 0.07100000232458115 0.06499999761581421 0.09,0.11,0.13,0.15 Closed 2026-05-27 08:25 View
CKB/USDT:USDT long 3x 0.00139999995008111 0.0012000000569969416 0.0017,0.002,0.0023,0.0026 Closed 2026-05-27 08:19 View
MINA/USDT:USDT long 3x 0.05700000002980232 0.04500000178813934 0.085,0.12,0.17,0.23 Closed 2026-05-25 09:29 View
PEPE/USDT:USDT long 3x 3.5000000480067683E-06 2.7999999474559445E-06 0.000004,0.0000045,0.000005,0.0000055 Closed 2026-05-23 08:29 View
JASMY/USDT:USDT long 3x 0.005900000222027302 0.0052999998442828655 0.0065,0.0071,0.0077,0.0083 Closed 2026-05-22 08:33 View
MANTA/USDT:USDT long 3x 0.07800000160932541 0.06499999761581421 0.1,0.15,0.2,0.25 Closed 2026-05-21 09:11 View
PNUT/USDT:USDT long 3x 0.057999998331069946 0.050999999046325684 0.075,0.1,0.15,0.25 Closed 2026-05-19 08:28 View
AAVE/USDT:USDT long 3x 89 80 105,120,135,150 Closed 2026-05-18 08:56 View
POLYX/USDT:USDT long 3x 0.0560000017285347 0.04800000041723251 0.07,0.085,0.1,0.115 Closed 2026-05-16 09:33 View
STORJ/USDT:USDT long 3x 0.11999999731779099 0.0949999988079071 0.16,0.2,0.24,0.28 Closed 2026-05-16 09:24 View
IOTA/USDT:USDT long 3x 0.061000000685453415 0.05000000074505806 0.075,0.1,0.125,0.15 Closed 2026-05-15 08:47 View
FLOKI/USDT:USDT long 3x 3.415999890421517E-05 2.9000000722589903E-05 0.00004,0.000045,0.00005,0.000055 Closed 2026-05-15 08:39 View
ATOM/USDT:USDT long 3x 2.049999952316284 1.75 2.6,3.1,4.5,6.5 Closed 2026-05-14 08:20 View
WLD/USDT:USDT long 3x 0.25999999046325684 0.23999999463558197 0.32,0.4,0.52,0.7 Closed 2026-05-14 08:10 View
STRK/USDT:USDT long 3x 0.050999999046325684 0.04100000113248825 0.075,0.1,0.15,0.2 Closed 2026-05-11 09:31 View
CETUS/USDT:USDT long 3x 0.03550000116229057 0.029999999329447746 0.05,0.07,0.09,0.11 Closed 2026-05-11 09:15 View
AVAX/USDT:USDT long 3x 10.100000381469727 8.399999618530273 15,25,40,55 Closed 2026-05-10 08:42 View
TAO/USDT:USDT long 3x 314 250 400,520,620,740 Closed 2026-05-10 08:31 View
CGPT/USDT:USDT long 3x 0.029999999329447746 0.02500000037252903 0.04,0.06,0.08,0.1 Closed 2026-05-08 08:08 View
NOT/USDT:USDT long 3x 0.0006510000093840063 0.0005370000144466758 0.001,0.002,0.003,0.004 Closed 2026-05-07 08:16 View
MUBARAK/USDT:USDT long 3x 0.016499999910593033 0.014000000432133675 0.02,0.026,0.032,0.04 Closed 2026-05-04 08:59 View
ZEN/USDT:USDT long 3x 6.25 5.800000190734863 7.5,9,11,13.5 Closed 2026-05-03 10:10 View
EPIC/USDT:USDT long 3x 0.3199999928474426 0.28999999165534973 0.42,0.62,0.82,1.02 Closed 2026-04-29 09:09 View
XLM/USDT:USDT long 3x 0.16500000655651093 0.15000000596046448 0.2,0.25,0.3,0.35 Closed 2026-04-28 09:13 View
POWR/USDT:USDT long 3x 0.06750000268220901 0.05999999865889549 0.08,0.1,0.12,0.15 Closed 2026-04-26 08:20 View
CRV/USDT:USDT long 3x 0.22499999403953552 0.1850000023841858 0.3,0.4,0.55,0.7 Closed 2026-04-24 08:30 View
FET/USDT:USDT long 3x 0.20999999344348907 0.17000000178813934 0.3,0.45,0.6,0.75 Closed 2026-04-23 09:07 View
COTI/USDT:USDT long 3x 0.014999999664723873 0.009999999776482582 0.025,0.05,0.1,0.15 Closed 2026-04-22 08:54 View
QNT/USDT:USDT long 3x 75 69 85,95,105,115 Closed 2026-04-22 08:35 View
DOGE/USDT:USDT long 3x 0.09600000083446503 0.08500000089406967 0.12,0.15,0.2,0.25 Closed 2026-04-21 09:17 View
Show off your ranking

Embed the live "Ranked on AutoSignals" badge on your channel page or website. It updates automatically as your stats change and links back to your verified profile.

Ranked on AutoSignals badge